FREDDY TORRES | #91
P | Throws: Right | 6' 4" - 212 lbs
Personal Details
- Date of Birth
- November 7th, 2014
- City of Birth
- Easthampton, MAS
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | 23 | DET | ML | 2 | 6 | 0 | 3.35 | 17 | 17 | 99.1 | 93 | 37 | 13 | 39 | 77 | 1.33 | 1.2 | 3.5 | 7.0 | .280 | 123 | 4.61 | 0.5 |
| 2039 | 24 | DET | ML | 15 | 9 | 0 | 3.45 | 34 | 34 | 206.0 | 181 | 79 | 23 | 54 | 180 | 1.14 | 1.0 | 2.4 | 7.9 | .273 | 122 | 3.81 | 3.3 |
| 2040 | 25 | DET | ML | 10 | 13 | 0 | 4.23 | 36 | 36 | 206.1 | 199 | 97 | 23 | 49 | 194 | 1.20 | 1.0 | 2.1 | 8.5 | .310 | 103 | 3.76 | 3.8 |
| 2041 | 26 | DET | ML | 14 | 11 | 0 | 4.39 | 36 | 36 | 197.0 | 213 | 96 | 25 | 46 | 198 | 1.31 | 1.1 | 2.1 | 9.0 | .330 | 95 | 3.81 | 3.0 |
| 2042 | 27 | DET | ML | 11 | 9 | 0 | 3.97 | 33 | 33 | 186.0 | 171 | 82 | 26 | 47 | 181 | 1.17 | 1.3 | 2.3 | 8.8 | .280 | 106 | 4.06 | 2.4 |
| 2043 | 28 | DET | ML | 13 | 12 | 0 | 3.66 | 33 | 33 | 169.2 | 154 | 69 | 15 | 49 | 176 | 1.20 | 0.8 | 2.6 | 9.3 | .302 | 109 | 3.43 | 3.1 |
| 2044 | 29 | DET | ML | 14 | 3 | 0 | 3.40 | 31 | 31 | 167.0 | 150 | 63 | 15 | 36 | 144 | 1.11 | 0.8 | 1.9 | 7.8 | .283 | 123 | 3.56 | 3.2 |
| 2045 | 30 | DET | ML | 9 | 14 | 0 | 4.24 | 32 | 32 | 163.1 | 149 | 77 | 17 | 57 | 164 | 1.26 | 0.9 | 3.1 | 9.0 | .298 | 95 | 3.78 | 2.4 |
| 2046 | 31 | DET | ML | 10 | 9 | 0 | 4.05 | 30 | 30 | 149.0 | 131 | 67 | 13 | 39 | 144 | 1.14 | 0.8 | 2.4 | 8.7 | .288 | 95 | 3.42 | 2.4 |
| 2047 | 32 | DET | ML | 9 | 15 | 0 | 4.03 | 31 | 31 | 169.2 | 162 | 76 | 18 | 39 | 160 | 1.18 | 1.0 | 2.1 | 8.5 | .301 | 98 | 3.56 | 2.8 |
| 2048 | 33 | PHI | ML | 5 | 10 | 0 | 3.89 | 38 | 23 | 150.1 | 141 | 65 | 24 | 34 | 105 | 1.16 | 1.4 | 2.0 | 6.3 | .261 | 100 | 4.87 | 0.1 |
| 2049 | 34 | PHI | ML | 15 | 7 | 0 | 3.35 | 31 | 31 | 172.0 | 146 | 64 | 19 | 37 | 167 | 1.06 | 1.0 | 1.9 | 8.7 | .275 | 121 | 3.74 | 3.0 |
| 2050 | 35 | PHI | ML | 10 | 9 | 0 | 3.33 | 32 | 32 | 175.2 | 162 | 65 | 16 | 40 | 166 | 1.15 | 0.8 | 2.0 | 8.5 | .295 | 118 | 3.33 | 3.7 |
| 2051 | 36 | HOU | ML | 3 | 4 | 0 | 4.76 | 36 | 0 | 64.1 | 78 | 34 | 9 | 15 | 60 | 1.45 | 1.3 | 2.1 | 8.4 | .369 | 74 | 4.16 | -0.2 |
| Total | 140 | 131 | 0 | 3.84 | 450 | 399 | 2275.2 | 2130 | 971 | 256 | 581 | 2116 | 1.19 | 1.0 | 2.3 | 8.4 | .294 | 106 | – | 33.4 | |||
| Career Highs | 15 | 15 | 0 | 3.33 | 38 | 36 | 206.1 | 213 | 97 | 26 | 57 | 198 | 1.06 | 0.8 | 1.9 | 9.3 | .261 | 123 | 4.87 | 3.8 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).