BRIAN HOGBE | #78
P | "Bluto" | Throws: Left | 6' 3" - 212 lbs
Personal Details
- Date of Birth
- August 3rd, 2031
- City of Birth
- Glenn Dale, MAR
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Left
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | 22 | FLA | ML | 12 | 4 | 0 | 2.48 | 19 | 19 | 123.1 | 110 | 34 | 2 | 29 | 97 | 1.13 | 0.1 | 2.1 | 7.1 | .298 | 161 | 2.73 | 3.8 |
| 2055 | 23 | FLA | ML | 13 | 11 | 0 | 2.74 | 33 | 33 | 220.1 | 187 | 67 | 12 | 56 | 154 | 1.10 | 0.5 | 2.3 | 6.3 | .267 | 142 | 3.36 | 4.7 |
| 2056 | 24 | FLA | ML | 7 | 15 | 0 | 4.11 | 33 | 33 | 195.0 | 203 | 89 | 18 | 52 | 148 | 1.31 | 0.8 | 2.4 | 6.8 | .312 | 97 | 3.94 | 2.9 |
| 2057 | 25 | FLA | ML | 13 | 12 | 0 | 4.15 | 34 | 34 | 214.2 | 221 | 99 | 32 | 40 | 159 | 1.22 | 1.3 | 1.7 | 6.7 | .293 | 107 | 4.44 | 3.0 |
| 2058 | 26 | FLA | ML | 17 | 11 | 0 | 3.96 | 35 | 35 | 215.2 | 213 | 95 | 21 | 55 | 157 | 1.24 | 0.9 | 2.3 | 6.6 | .290 | 113 | 3.99 | 4.4 |
| 2059 | 27 | FLA | ML | 18 | 8 | 0 | 3.26 | 34 | 34 | 220.2 | 205 | 80 | 19 | 58 | 149 | 1.19 | 0.8 | 2.4 | 6.1 | .276 | 126 | 3.95 | 3.6 |
| 2060 | 28 | FLA | ML | 18 | 6 | 0 | 3.42 | 34 | 34 | 207.2 | 203 | 79 | 15 | 61 | 154 | 1.27 | 0.7 | 2.6 | 6.7 | .296 | 120 | 3.90 | 3.4 |
| 2061 | 29 | FLA | ML | 0 | 2 | 0 | 7.04 | 5 | 3 | 15.1 | 22 | 12 | 2 | 8 | 17 | 1.96 | 1.2 | 4.7 | 10.0 | .426 | 57 | 4.45 | 0.2 |
| 2065 | 33 | ML | 0 | 1 | 0 | 14.14 | 2 | 2 | 7.0 | 14 | 11 | 2 | 5 | 1 | 2.71 | 2.6 | 6.4 | 1.3 | .387 | 30 | 9.33 | -0.3 | |
| 2065 | 33 | TBA | ML | 1 | 1 | 1 | 3.62 | 13 | 0 | 37.1 | 41 | 15 | 1 | 5 | 22 | 1.23 | 0.2 | 1.2 | 5.3 | .312 | 118 | 3.02 | 0.8 |
| 2066 | 34 | ATL | ML | 6 | 3 | 1 | 3.56 | 54 | 1 | 93.2 | 92 | 37 | 9 | 21 | 63 | 1.21 | 0.9 | 2.0 | 6.1 | .293 | 117 | 4.06 | 0.4 |
| 2067 | 35 | ATL | ML | 4 | 3 | 1 | 3.47 | 50 | 0 | 93.1 | 92 | 36 | 6 | 30 | 66 | 1.31 | 0.6 | 2.9 | 6.4 | .299 | 117 | 3.68 | 0.9 |
| 2070 | 38 | KC | ML | 1 | 1 | 2 | 4.12 | 35 | 0 | 63.1 | 73 | 29 | 3 | 16 | 39 | 1.41 | 0.4 | 2.3 | 5.5 | .330 | 101 | 3.48 | 0.6 |
| Total | 110 | 78 | 5 | 3.60 | 381 | 228 | 1707.1 | 1676 | 683 | 142 | 436 | 1226 | 1.24 | 0.7 | 2.3 | 6.5 | .294 | 115 | – | 28.5 | |||
| Career Highs | 18 | 15 | 2 | 2.48 | 54 | 35 | 220.2 | 221 | 99 | 32 | 61 | 159 | 1.10 | 0.1 | 1.2 | 10.0 | .267 | 161 | 9.33 | 4.7 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).