ROBERTO MARTÍNEZ | #25
LF | Bats: Left | 6' 0" - 264 lbs
Personal Details
- Date of Birth
- September 29th, 2010
- City of Birth
- Modesto, CAL
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Left / Left
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033 | 22 | LAN | ML | 28 | – | 106 | 99 | 14 | 23 | 11 | 0 | 2 | 12 | 6 | 24 | 4 | 1 | .232 | .283 | .404 | .687 | 94 | .309 | 89 | 0.0 |
| 2034 | 23 | LAN | ML | 139 | – | 574 | 509 | 81 | 152 | 29 | 5 | 22 | 73 | 59 | 81 | 9 | 5 | .299 | .373 | .505 | .878 | 150 | .386 | 159 | 4.5 |
| 2035 | 24 | LAN | ML | 126 | – | 530 | 448 | 66 | 106 | 18 | 2 | 19 | 50 | 78 | 63 | 15 | 6 | .237 | .353 | .413 | .766 | 119 | .344 | 122 | 2.8 |
| 2036 | 25 | LAN | ML | 153 | – | 671 | 568 | 110 | 189 | 35 | 5 | 33 | 108 | 91 | 71 | 17 | 7 | .333 | .423 | .586 | 1.010 | 185 | .439 | 203 | 8.1 |
| 2037 | 26 | LAN | ML | 157 | – | 701 | 581 | 91 | 148 | 26 | 0 | 24 | 87 | 109 | 86 | 14 | 5 | .255 | .370 | .423 | .793 | 127 | .351 | 129 | 2.6 |
| 2038 | 27 | LAN | ML | 143 | – | 575 | 466 | 70 | 118 | 17 | 2 | 20 | 69 | 102 | 65 | 9 | 5 | .253 | .384 | .427 | .811 | 133 | .364 | 141 | 1.2 |
| 2039 | 28 | LAN | ML | 139 | – | 534 | 442 | 63 | 98 | 27 | 0 | 18 | 55 | 79 | 79 | 10 | 2 | .222 | .343 | .405 | .748 | 112 | .338 | 115 | 1.0 |
| 2040 | 29 | NYA | ML | 156 | – | 652 | 550 | 99 | 160 | 25 | 4 | 45 | 105 | 95 | 92 | 1 | 0 | .291 | .394 | .596 | .991 | 171 | .427 | 190 | 6.2 |
| 2041 | 30 | NYA | ML | 137 | – | 546 | 468 | 92 | 137 | 12 | 2 | 33 | 81 | 75 | 67 | 1 | 0 | .293 | .388 | .538 | .927 | 159 | .404 | 176 | 4.0 |
| 2042 | 31 | NYY | ML | 152 | – | 639 | 540 | 100 | 164 | 28 | 1 | 42 | 101 | 89 | 78 | 1 | 2 | .304 | .402 | .593 | .994 | 175 | .430 | 196 | 6.1 |
| 2043 | 32 | NYY | ML | 155 | – | 682 | 560 | 119 | 158 | 43 | 2 | 35 | 100 | 115 | 89 | 0 | 0 | .282 | .403 | .554 | .957 | 174 | .418 | 196 | 6.1 |
| 2044 | 33 | NYY | ML | 81 | – | 211 | 163 | 31 | 33 | 6 | 0 | 8 | 21 | 46 | 32 | 0 | 1 | .202 | .374 | .387 | .761 | 119 | .342 | 127 | 0.0 |
| Total | 1566 | – | 6421 | 5394 | 936 | 1486 | 277 | 23 | 301 | 862 | 944 | 827 | 81 | 34 | .275 | .383 | .503 | .886 | 150 | – | – | 42.6 | |||
| 162 Avg | 162 | – | 664 | 558 | 97 | 154 | 29 | 2 | 31 | 89 | 98 | 86 | 8 | 4 | .275 | .383 | .503 | .886 | 150 | .000 | 0 | 4.4 | |||
| Career Highs | 157 | – | 701 | 581 | 119 | 189 | 43 | 5 | 45 | 108 | 115 | 92 | 17 | 7 | .333 | .423 | .596 | 1.010 | 185 | .439 | 203 | 8.1 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).