EDUARDO MARTÍNEZ | #43
2B | Bats: Left | 6' 4" - 273 lbs
Personal Details
- Date of Birth
- March 8th, 2008
- City of Birth
- Valencia, CAR
- Nationality
- Venezuelan
- Position
- Second Base
- Bats / Throws
- Left / Right
Status
- Nationally
- Very Popular
- Locally
- Very Popular
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 22 | BAL | ML | 2B | 64 | 62 | 552.0 | 266 | 97 | 168 | 1 | 39 | .996 | 4.32 | 5.0 | 1.034 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2030 | 22 | BAL | ML | 3B | 3 | 2 | 18.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.49 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2030 | 22 | BAL | ML | SS | 2 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 3.60 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2030 | 22 | BAL | ML | CF | 1 | 0 | 5.2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 3.18 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 23 | BAL | ML | 2B | 5 | 4 | 40.0 | 9 | 2 | 7 | 0 | 1 | 1.000 | 2.02 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 23 | BAL | ML | SS | 154 | 154 | 1369.1 | 646 | 222 | 419 | 5 | 102 | .992 | 4.21 | 13.0 | 1.060 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 24 | BAL | ML | 2B | 11 | 9 | 87.1 | 31 | 7 | 23 | 1 | 5 | .968 | 3.09 | 1.5 | 1.143 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 24 | BAL | ML | 3B | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 24 | BAL | ML | SS | 151 | 150 | 1332.2 | 613 | 228 | 378 | 7 | 84 | .989 | 4.09 | 6.1 | 1.038 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2033 | 25 | BAL | ML | 2B | 103 | 103 | 902.1 | 468 | 162 | 300 | 6 | 66 | .987 | 4.61 | 8.4 | 1.033 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2033 | 25 | BAL | ML | SS | 60 | 54 | 497.1 | 256 | 68 | 181 | 7 | 37 | .973 | 4.51 | 1.5 | 1.032 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 26 | BAL | ML | 2B | 152 | 152 | 1342.0 | 690 | 268 | 416 | 6 | 94 | .991 | 4.59 | 11.1 | 1.029 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 26 | BAL | ML | 3B | 6 | 0 | 13.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.32 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 26 | BAL | ML | SS | 11 | 6 | 67.2 | 41 | 16 | 25 | 0 | 6 | 1.000 | 5.45 | 0.6 | 1.033 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2035 | 27 | BAL | ML | 2B | 3 | 0 | 6.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 3.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2035 | 27 | BAL | ML | 3B | 3 | 0 | 5.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 5.40 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2035 | 27 | BAL | ML | SS | 157 | 157 | 1386.2 | 709 | 218 | 475 | 16 | 95 | .977 | 4.50 | 4.3 | 1.031 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 28 | BAL | ML | 2B | 72 | 68 | 610.1 | 337 | 131 | 201 | 5 | 46 | .985 | 4.90 | 4.2 | 1.018 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 28 | BAL | ML | 3B | 7 | 0 | 16.2 | 9 | 1 | 7 | 1 | 1 | .889 | 4.32 | -0.4 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 28 | BAL | ML | SS | 81 | 80 | 712.1 | 372 | 112 | 254 | 6 | 53 | .984 | 4.62 | 3.6 | 1.027 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2037 | 29 | BAL | ML | 2B | 153 | 153 | 1341.0 | 739 | 246 | 480 | 13 | 133 | .982 | 4.87 | 1.3 | .990 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2037 | 29 | BAL | ML | 3B | 8 | 0 | 14.0 | 7 | 2 | 5 | 0 | 0 | 1.000 | 4.50 | 0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2037 | 29 | BAL | ML | SS | 4 | 0 | 9.2 | 6 | 2 | 4 | 0 | 0 | 1.000 | 5.59 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 30 | BAL | ML | 2B | 57 | 54 | 464.2 | 285 | 99 | 182 | 4 | 52 | .986 | 5.44 | 4.7 | 1.023 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 30 | BAL | ML | 3B | 79 | 68 | 633.1 | 207 | 36 | 168 | 3 | 10 | .986 | 2.90 | 6.3 | 1.039 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 30 | BAL | ML | SS | 20 | 17 | 149.2 | 73 | 30 | 43 | 0 | 9 | 1.000 | 4.39 | 1.0 | 1.018 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2039 | 31 | BAL | ML | 2B | 3 | 0 | 6.0 | 2 | 0 | 1 | 1 | 0 | .500 | 1.50 | -0.5 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2039 | 31 | BAL | ML | 3B | 139 | 139 | 1197.2 | 366 | 76 | 283 | 7 | 27 | .981 | 2.70 | 6.9 | 1.016 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2039 | 31 | BAL | ML | SS | 13 | 6 | 64.1 | 26 | 7 | 17 | 2 | 1 | .923 | 3.36 | -0.3 | 1.050 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2040 | 32 | STL | ML | 2B | 134 | 134 | 1191.1 | 606 | 229 | 371 | 6 | 92 | .990 | 4.53 | 0.3 | .974 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2040 | 32 | STL | ML | 3B | 22 | 22 | 185.2 | 73 | 23 | 48 | 2 | 3 | .973 | 3.44 | 1.2 | 1.036 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2040 | 32 | STL | ML | SS | 4 | 0 | 6.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | -0.5 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2041 | 33 | STL | ML | 2B | 19 | 19 | 173.1 | 86 | 32 | 52 | 2 | 16 | .977 | 4.36 | -1.0 | .963 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2041 | 33 | STL | ML | 3B | 106 | 106 | 919.2 | 271 | 62 | 203 | 6 | 17 | .978 | 2.59 | 3.1 | 1.013 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2041 | 33 | STL | ML | SS | 34 | 25 | 254.1 | 130 | 49 | 79 | 2 | 26 | .985 | 4.53 | -0.6 | .989 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 34 | STL | ML | 2B | 12 | 5 | 53.1 | 45 | 17 | 27 | 1 | 5 | .978 | 7.42 | -0.9 | .941 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 34 | STL | ML | 3B | 54 | 52 | 460.0 | 133 | 24 | 106 | 3 | 10 | .977 | 2.54 | 2.4 | 1.024 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 34 | STL | ML | SS | 95 | 90 | 775.1 | 431 | 149 | 278 | 4 | 62 | .991 | 4.96 | -3.3 | .973 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2043 | 35 | STL | ML | 2B | 32 | 32 | 293.0 | 137 | 52 | 83 | 2 | 21 | .985 | 4.15 | -1.1 | .961 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2043 | 35 | STL | ML | 3B | 40 | 40 | 359.2 | 86 | 21 | 65 | 0 | 5 | 1.000 | 2.15 | -0.1 | .961 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2044 | 36 | CHW | ML | SS | 1 | 0 | 8.1 | 3 | 1 | 2 | 0 | 1 | 1.000 | 3.24 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2046 | 38 | CHW | ML | 1B | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2046 | 38 | CHW | ML | SS | 1 | 0 | 2.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 13.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2046 | 38 | CHW | ML | RF | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total 2B | ML | 2B | 820 | 795 | 7062.2 | 3703 | 1342 | 2313 | 48 | 571 | .987 | 4.66 | 33.2 | 1.007 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total SS | ML | SS | 788 | 739 | 6640.2 | 3312 | 1103 | 2159 | 50 | 476 | .985 | 4.42 | 25.6 | 1.028 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total 3B | ML | 3B | 469 | 429 | 3825.1 | 1158 | 247 | 889 | 22 | 73 | .981 | 2.67 | 19.7 | 1.017 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total CF | BAL | ML | CF | 1 | 0 | 5.2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 3.18 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total 1B | CHW | ML | 1B | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total RF | CHW | ML | RF | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.