CARLOS SANTANA | #46
C | Bats: Switch | 5' 11" - 199 lbs
Personal Details
- Date of Birth
- April 8th, 1986
- City of Birth
- Santo Domingo, DIS
- Nationality
- Dominican
- Position
- Catcher
- Bats / Throws
- Switch / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 26 | CLE | ML | C | 93 | 93 | 818.2 | 675 | 625 | 47 | 3 | 3 | .996 | 7.39 | 0.6 | 1.045 | 12 | 24 | 36.4 | 3.63 | 0.0 | 0.0 |
| 2012 | 26 | CLE | ML | 1B | 38 | 35 | 305.0 | 359 | 334 | 23 | 2 | 25 | .994 | 10.53 | -4.2 | .872 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2013 | 27 | CLE | ML | C | 120 | 120 | 1068.1 | 997 | 934 | 55 | 8 | 4 | .992 | 8.33 | 0.9 | 1.050 | 8 | 28 | 26.4 | 4.58 | 0.0 | 0.0 |
| 2013 | 27 | CLE | ML | 1B | 4 | 0 | 7.0 | 4 | 4 | 0 | 0 | 1 | 1.000 | 5.14 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2014 | 28 | CLE | ML | C | 104 | 104 | 938.0 | 726 | 667 | 52 | 7 | 3 | .990 | 6.90 | -0.8 | 1.000 | 7 | 24 | 29.6 | 3.39 | 0.0 | 0.0 |
| 2014 | 28 | CLE | ML | 1B | 5 | 0 | 9.0 | 6 | 6 | 0 | 0 | 1 | 1.000 | 6.00 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2015 | 29 | CLE | ML | C | 34 | 34 | 314.0 | 237 | 222 | 12 | 3 | 1 | .987 | 6.71 | -1.2 | 1.000 | 2 | 3 | 10.3 | 4.16 | 0.0 | 0.0 |
| 2015 | 29 | CLE | ML | 1B | 15 | 14 | 119.0 | 134 | 127 | 5 | 2 | 14 | .985 | 9.98 | -1.0 | .958 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2016 | 30 | CLE | ML | C | 83 | 81 | 692.1 | 568 | 517 | 45 | 6 | 0 | .989 | 7.31 | -1.2 | .957 | 7 | 21 | 30.9 | 4.03 | 0.0 | 0.0 |
| 2016 | 30 | CLE | ML | 1B | 1 | 0 | 4.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 6.75 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2016 | 30 | CLE | ML | LF | 7 | 0 | 17.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | -1.5 | .000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2016 | 30 | CLE | ML | RF | 8 | 0 | 14.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.84 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2017 | 31 | NYN | ML | C | 145 | 144 | 1280.0 | 1053 | 965 | 78 | 10 | 8 | .991 | 7.33 | 2.2 | 1.063 | 11 | 35 | 28.9 | 4.32 | 0.0 | 0.0 |
| 2017 | 31 | NYN | ML | LF | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2018 | 32 | NYN | ML | C | 135 | 133 | 1182.2 | 967 | 885 | 67 | 15 | 4 | .984 | 7.24 | -0.5 | 1.036 | 11 | 33 | 28.7 | 3.94 | 0.0 | 0.0 |
| 2018 | 32 | NYN | ML | 1B | 2 | 0 | 3.0 | 3 | 2 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2019 | 33 | NYN | ML | C | 103 | 103 | 894.2 | 631 | 570 | 51 | 10 | 8 | .984 | 6.25 | -0.3 | 1.070 | 8 | 19 | 22.1 | 3.93 | 0.0 | 0.0 |
| 2019 | 33 | NYN | ML | 1B | 1 | 0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2020 | 34 | NYN | ML | C | 146 | 144 | 1258.2 | 893 | 833 | 52 | 8 | 8 | .991 | 6.33 | -3.7 | 1.045 | 16 | 19 | 17.8 | 4.45 | 0.0 | 0.0 |
| 2021 | 35 | NYN | ML | C | 50 | 48 | 407.0 | 298 | 278 | 19 | 1 | 2 | .997 | 6.57 | -0.6 | 1.000 | 4 | 8 | 22.2 | 4.73 | 0.0 | 0.0 |
| 2021 | 35 | NYN | ML | 1B | 17 | 14 | 134.0 | 137 | 122 | 15 | 0 | 11 | 1.000 | 9.20 | -0.1 | .947 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2021 | 35 | NYN | ML | 2B | 11 | 11 | 100.0 | 52 | 19 | 30 | 3 | 10 | .942 | 4.41 | -3.9 | .861 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2021 | 35 | NYN | ML | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2021 | 35 | NYN | ML | SS | 2 | 2 | 17.0 | 5 | 0 | 3 | 2 | 1 | .600 | 1.59 | -1.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2021 | 35 | NYN | ML | LF | 9 | 1 | 36.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0.75 | -0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total C | ML | C | 1013 | 1004 | 8854.1 | 7045 | 6496 | 478 | 71 | 41 | .990 | 7.09 | -4.6 | 1.035 | 86 | 214 | 26.3 | 4.11 | 0.0 | 0.0 | ||
| Total 1B | ML | 1B | 83 | 63 | 584.0 | 649 | 600 | 45 | 4 | 53 | .994 | 9.94 | -5.0 | .910 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total LF | ML | LF | 17 | 1 | 55.0 | 5 | 4 | 0 | 1 | 0 | .800 | 0.65 | -1.6 | .667 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total 2B | NYN | ML | 2B | 11 | 11 | 100.0 | 52 | 19 | 30 | 3 | 10 | .942 | 4.41 | -3.9 | .861 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total RF | CLE | ML | RF | 8 | 0 | 14.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.84 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total SS | NYN | ML | SS | 2 | 2 | 17.0 | 5 | 0 | 3 | 2 | 1 | .600 | 1.59 | -1.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total 3B | NYN | ML | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.