JASON DAWSON | #35
3B | Bats: Right | 6' 0" - 228 lbs
Personal Details
- Date of Birth
- September 1st, 2017
- City of Birth
- Long Beach, CAL
- Nationality
- American
- Position
- Third Base
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | 24 | DET | ML | 2B | 5 | 2 | 26.0 | 9 | 6 | 3 | 0 | 1 | 1.000 | 3.12 | -0.4 | .857 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 24 | DET | ML | 3B | 36 | 24 | 234.1 | 79 | 28 | 50 | 1 | 6 | .987 | 3.00 | 1.8 | 1.032 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 24 | DET | ML | SS | 17 | 11 | 94.1 | 40 | 19 | 21 | 0 | 5 | 1.000 | 3.82 | 1.4 | 1.065 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 24 | DET | ML | LF | 13 | 7 | 79.2 | 19 | 19 | 0 | 0 | 0 | 1.000 | 2.15 | -1.5 | .905 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 24 | DET | ML | CF | 13 | 8 | 75.0 | 22 | 22 | 0 | 0 | 0 | 1.000 | 2.64 | -4.0 | .786 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 24 | DET | ML | RF | 9 | 5 | 59.1 | 14 | 14 | 0 | 0 | 0 | 1.000 | 2.12 | 1.0 | 1.077 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2043 | 25 | DET | ML | 2B | 7 | 2 | 24.0 | 12 | 8 | 3 | 1 | 1 | .917 | 4.12 | -0.4 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2043 | 25 | DET | ML | 3B | 3 | 0 | 4.2 | 2 | 0 | 2 | 0 | 2 | 1.000 | 3.86 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2043 | 25 | DET | ML | SS | 53 | 47 | 416.0 | 172 | 50 | 118 | 4 | 17 | .977 | 3.63 | -1.9 | .987 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2043 | 25 | DET | ML | LF | 10 | 4 | 57.0 | 10 | 9 | 1 | 0 | 0 | 1.000 | 1.58 | -0.8 | .889 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2043 | 25 | DET | ML | CF | 10 | 0 | 28.1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 2.54 | -1.5 | .800 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2043 | 25 | DET | ML | RF | 5 | 0 | 12.0 | 5 | 4 | 0 | 1 | 0 | .800 | 3.00 | -0.7 | .800 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2044 | 26 | DET | ML | 2B | 2 | 0 | 3.1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 8.10 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2044 | 26 | DET | ML | 3B | 5 | 0 | 14.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.93 | 0.6 | 1.500 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2044 | 26 | DET | ML | SS | 26 | 23 | 183.2 | 87 | 35 | 50 | 2 | 14 | .977 | 4.17 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2044 | 26 | DET | ML | LF | 19 | 16 | 128.2 | 19 | 17 | 0 | 2 | 0 | .895 | 1.19 | -0.8 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2044 | 26 | DET | ML | CF | 2 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2044 | 26 | DET | ML | RF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2045 | 27 | DET | ML | 2B | 5 | 0 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2045 | 27 | DET | ML | 3B | 78 | 75 | 643.0 | 151 | 27 | 118 | 6 | 8 | .960 | 2.03 | 2.2 | 1.036 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2045 | 27 | DET | ML | SS | 48 | 37 | 325.0 | 118 | 34 | 82 | 2 | 16 | .983 | 3.21 | -2.2 | .962 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2045 | 27 | DET | ML | CF | 3 | 0 | 4.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 6.75 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2045 | 27 | DET | ML | RF | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2046 | 28 | DET | ML | 2B | 72 | 70 | 609.2 | 278 | 100 | 169 | 9 | 29 | .968 | 3.97 | -5.7 | .957 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2046 | 28 | DET | ML | 3B | 77 | 77 | 665.0 | 196 | 43 | 146 | 7 | 9 | .964 | 2.56 | -1.5 | .995 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2046 | 28 | DET | ML | CF | 6 | 4 | 44.0 | 7 | 6 | 1 | 0 | 0 | 1.000 | 1.43 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2046 | 28 | DET | ML | RF | 4 | 0 | 10.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2.70 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2047 | 29 | DET | ML | 2B | 16 | 0 | 31.2 | 13 | 8 | 5 | 0 | 2 | 1.000 | 3.69 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2047 | 29 | DET | ML | 3B | 45 | 38 | 328.0 | 94 | 23 | 67 | 4 | 4 | .957 | 2.47 | 2.2 | 1.067 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2047 | 29 | DET | ML | SS | 15 | 4 | 54.1 | 23 | 3 | 20 | 0 | 2 | 1.000 | 3.81 | 0.8 | 1.056 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2047 | 29 | DET | ML | RF | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2048 | 30 | DET | ML | 2B | 14 | 9 | 98.0 | 42 | 17 | 23 | 2 | 4 | .952 | 3.67 | -0.4 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2048 | 30 | DET | ML | 3B | 113 | 108 | 927.2 | 269 | 56 | 205 | 8 | 17 | .970 | 2.53 | 0.8 | 1.017 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2048 | 30 | DET | ML | SS | 5 | 4 | 35.0 | 16 | 9 | 7 | 0 | 5 | 1.000 | 4.11 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2048 | 30 | DET | ML | CF | 4 | 0 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.12 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2048 | 30 | DET | ML | RF | 2 | 1 | 9.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 6.00 | -1.4 | .750 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2049 | 31 | DET | ML | 2B | 14 | 9 | 94.2 | 32 | 9 | 23 | 0 | 5 | 1.000 | 3.04 | 1.7 | 1.074 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2049 | 31 | DET | ML | 3B | 131 | 129 | 1115.1 | 290 | 75 | 207 | 8 | 12 | .972 | 2.28 | 2.4 | 1.023 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2049 | 31 | DET | ML | LF | 1 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2049 | 31 | DET | ML | CF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2049 | 31 | DET | ML | RF | 9 | 7 | 75.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0.84 | 0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2050 | 32 | DET | ML | 2B | 11 | 0 | 21.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 2.14 | -1.0 | .667 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2050 | 32 | DET | ML | 3B | 43 | 36 | 339.0 | 95 | 14 | 77 | 4 | 6 | .958 | 2.42 | 2.6 | 1.069 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2050 | 32 | DET | ML | SS | 41 | 39 | 332.2 | 134 | 41 | 89 | 4 | 26 | .970 | 3.52 | -1.9 | .990 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2050 | 32 | DET | ML | LF | 5 | 0 | 14.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.93 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2050 | 32 | DET | ML | CF | 4 | 0 | 12.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2050 | 32 | DET | ML | RF | 11 | 0 | 22.1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.61 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2051 | 33 | ML | 2B | 84 | 78 | 682.1 | 391 | 149 | 239 | 3 | 56 | .992 | 5.12 | -0.9 | .972 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 2051 | 33 | ML | 3B | 31 | 25 | 232.2 | 87 | 14 | 69 | 4 | 4 | .954 | 3.21 | 0.6 | 1.038 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 2051 | 33 | ML | SS | 1 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 2051 | 33 | ML | RF | 5 | 0 | 15.1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2.93 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 2052 | 34 | SEA | ML | 2B | 3 | 2 | 18.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 2.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2052 | 34 | SEA | ML | 3B | 154 | 149 | 1305.1 | 372 | 103 | 256 | 13 | 17 | .965 | 2.48 | -3.9 | .991 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2052 | 34 | SEA | ML | SS | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2052 | 34 | SEA | ML | LF | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2052 | 34 | SEA | ML | RF | 2 | 0 | 11.1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 3.18 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2053 | 35 | ANA | ML | 2B | 5 | 0 | 10.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 3.60 | -0.5 | .750 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2053 | 35 | ANA | ML | 3B | 135 | 135 | 1178.1 | 355 | 90 | 251 | 14 | 21 | .961 | 2.60 | -3.4 | 1.007 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2053 | 35 | ANA | ML | LF | 4 | 0 | 8.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2053 | 35 | ANA | ML | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2054 | 36 | ANA | ML | 2B | 1 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2054 | 36 | ANA | ML | 3B | 148 | 145 | 1288.2 | 338 | 82 | 238 | 18 | 23 | .947 | 2.23 | -13.0 | .970 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2054 | 36 | ANA | ML | LF | 1 | 0 | 4.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2054 | 36 | ANA | ML | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2055 | 37 | NAS | ML | C | 1 | 1 | 9.0 | 10 | 9 | 0 | 1 | 0 | .900 | 9.00 | -0.1 | – | 0 | 0 | 0.0 | 5.00 | 0.0 | 0.0 |
| 2055 | 37 | NAS | ML | 2B | 41 | 41 | 356.0 | 174 | 61 | 111 | 2 | 29 | .989 | 4.35 | -5.5 | .912 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2055 | 37 | NAS | ML | 3B | 16 | 13 | 118.2 | 22 | 6 | 14 | 2 | 1 | .909 | 1.52 | -3.0 | .870 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2055 | 37 | NAS | ML | LF | 2 | 1 | 11.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2.45 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2055 | 37 | NAS | ML | RF | 4 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | -0.8 | .000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total 3B | ML | 3B | 1015 | 954 | 8394.2 | 2353 | 561 | 1703 | 89 | 130 | .962 | 2.43 | -11.5 | 1.009 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total 2B | ML | 2B | 280 | 213 | 1986.2 | 969 | 363 | 589 | 17 | 127 | .982 | 4.31 | -12.7 | .958 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total SS | ML | SS | 208 | 165 | 1448.0 | 591 | 191 | 388 | 12 | 85 | .980 | 3.60 | -4.0 | .992 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total LF | ML | LF | 59 | 28 | 310.1 | 61 | 58 | 1 | 2 | 0 | .967 | 1.71 | -3.2 | .949 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total RF | ML | RF | 57 | 13 | 227.0 | 49 | 48 | 0 | 1 | 0 | .980 | 1.90 | -1.5 | .940 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total CF | DET | ML | CF | 43 | 12 | 177.1 | 44 | 43 | 1 | 0 | 0 | 1.000 | 2.23 | -5.4 | .843 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total C | NAS | ML | C | 1 | 1 | 9.0 | 10 | 9 | 0 | 1 | 0 | .900 | 9.00 | -0.1 | – | 0 | 0 | 0.0 | 5.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.