JEROME JOHNSTON | #51
LF | Bats: Left | 6' 4" - 243 lbs
Major League Awards Summary
11 timesPlayer of the Week
4 timesAll-Star Selection
3 timesBatter of the Month
2 timesMost Valuable Player
Major League Awards Listing
8/30/2027ML AL Player of the Week
5/15/2028ML AL Player of the Week
7/15/2028ML AL All-Star Selection
9/17/2029ML AL Player of the Week
6/10/2030ML AL Player of the Week
6/24/2030ML AL Player of the Week
7/1/2030ML AL Player of the Week
7/1/2030ML AL Batter of the Month
9/1/2030ML AL Batter of the Month
11/14/2030ML AL 2030 MVP Award
4/12/2032ML AL Player of the Week
7/5/2032ML AL Player of the Week
7/12/2032ML AL All-Star Selection
11/16/2032ML AL 2032 MVP Award
7/11/2033ML AL All-Star Selection
6/1/2034ML AL Batter of the Month
7/15/2034ML AL All-Star Selection
8/14/2034ML AL Player of the Week
9/25/2034ML AL Player of the Week
5/4/2037ML AL Player of the Week
Minor League Awards Summary
1 timeAll-Star Selection
1 timeBatter of the Month
1 timePlayer of the Week
Minor League Awards Listing
5/1/2026ABL Batter of the Month
7/13/2026AABL All-Star Selection
5/17/2027 Player of the Week
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2030 | 162 | 1st |
| 2031 | 158 | 6th | |
| 2032 | 162 | 1st | |
| 2034 | 159 | 3rd | |
| 2035 | 162 | 1st | |
| 2036 | 161 | 4th | |
| PA | 2030 | 744 | 1st |
| 2031 | 711 | 5th | |
| 2032 | 728 | 1st | |
| 2033 | 683 | 9th | |
| 2034 | 720 | 2nd | |
| 2035 | 715 | 2nd | |
| AB | 2030 | 617 | 9th |
| 2031 | 609 | 10th | |
| 2032 | 623 | 4th | |
| 2034 | 637 | 5th | |
| 2035 | 645 | 3rd | |
| H | 2028 | 177 | 5th |
| 2029 | 173 | 6th | |
| 2030 | 208 | 1st | |
| 2031 | 184 | 4th | |
| 2032 | 188 | 3rd | |
| 2034 | 199 | 2nd | |
| TB | 2028 | 318 | 5th |
| 2029 | 281 | 9th | |
| 2030 | 392 | 1st | |
| 2031 | 299 | 6th | |
| 2032 | 332 | 1st | |
| 2034 | 330 | 3rd | |
| 2B | 2030 | 44 | 3rd |
| HR | 2028 | 38 | 8th |
| 2030 | 46 | 1st | |
| 2032 | 37 | 1st | |
| 2034 | 34 | 1st | |
| RBI | 2028 | 121 | 1st |
| 2030 | 159 | 1st | |
| 2031 | 114 | 2nd | |
| 2032 | 115 | 1st | |
| 2033 | 94 | 8th | |
| 2034 | 122 | 1st | |
| R | 2028 | 92 | 10th |
| 2030 | 136 | 1st | |
| 2031 | 98 | 3rd | |
| 2032 | 111 | 1st | |
| 2033 | 91 | 7th | |
| 2034 | 94 | 5th | |
| 2036 | 102 | 4th | |
| BB | 2030 | 109 | 2nd |
| 2031 | 94 | 3rd | |
| 2032 | 95 | 3rd | |
| 2033 | 87 | 3rd | |
| 2034 | 76 | 9th | |
| 2036 | 81 | 4th | |
| IBB | 2028 | 7 | 9th |
| 2032 | 9 | 2nd | |
| 2033 | 7 | 5th | |
| 2034 | 11 | 4th | |
| SF | 2030 | 14 | 1st |
| 2031 | 8 | 4th | |
| 2032 | 8 | 7th | |
| 2033 | 7 | 5th | |
| 2035 | 8 | 6th | |
| 2039 | 8 | 8th | |
| EBH | 2030 | 91 | 1st |
| 2032 | 70 | 2nd | |
| AVG | 2028 | .305 | 2nd |
| 2029 | .311 | 2nd | |
| 2030 | .337 | 2nd | |
| 2031 | .302 | 10th | |
| 2034 | .312 | 5th | |
| OBP | 2028 | .373 | 6th |
| 2029 | .392 | 4th | |
| 2030 | .431 | 1st | |
| 2031 | .391 | 3rd | |
| 2032 | .392 | 3rd | |
| 2034 | .385 | 4th | |
| 2036 | .366 | 9th | |
| SLG | 2028 | .548 | 4th |
| 2029 | .505 | 8th | |
| 2030 | .635 | 1st | |
| 2032 | .533 | 2nd | |
| 2034 | .518 | 3rd | |
| RC | 2028 | 117.0 | 2nd |
| 2029 | 111.8 | 3rd | |
| 2030 | 175.8 | 1st | |
| 2031 | 121.3 | 2nd | |
| 2032 | 132.2 | 1st | |
| 2034 | 132.5 | 2nd | |
| RC/27 | 2028 | 7.42 | 4th |
| 2029 | 7.51 | 3rd | |
| 2030 | 10.69 | 1st | |
| 2031 | 7.28 | 2nd | |
| 2032 | 7.71 | 2nd | |
| 2034 | 7.99 | 3rd | |
| ISO | 2028 | .243 | 10th |
| 2030 | .298 | 3rd | |
| 2032 | .231 | 5th | |
| wOBA | 2028 | .385 | 3rd |
| 2029 | .385 | 3rd | |
| 2030 | .445 | 1st | |
| 2031 | .380 | 5th | |
| 2032 | .388 | 2nd | |
| 2034 | .379 | 3rd | |
| 2036 | .360 | 10th | |
| OPS | 2028 | .921 | 3rd |
| 2029 | .897 | 4th | |
| 2030 | 1.067 | 1st | |
| 2031 | .882 | 6th | |
| 2032 | .924 | 2nd | |
| 2034 | .903 | 3rd | |
| OPS+ | 2028 | 66 | 2nd |
| 2029 | 62 | 1st | |
| 2030 | 111 | 1st | |
| 2031 | 64 | 2nd | |
| 2032 | 74 | 1st | |
| 2034 | 73 | 2nd | |
| WAR | 2028 | 5.7 | 5th |
| 2030 | 11.0 | 1st | |
| 2031 | 6.4 | 2nd | |
| 2032 | 7.4 | 1st | |
| 2034 | 7.3 | 3rd |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2031 | 255 | $4,520,000 | |
| 2032 | 255 | $4,870,000 | |
| 2033 | 255 | $4,520,000 | |
| 2034 | 255 | $4,520,000 | |
| 2035 | 255 | $4,520,000 | |
| 2036 | 255 | $4,520,000 | |
| 2037 | 255 | $4,370,000 | |
| 2038 | 255 | $5,650,000 | |
| 2039 | 255 | $3,480,000 | |
| Total | $40,970,000 | ||
2025: Drafted in the 2025 first-year player draft (Round 1, Pick 14, 14th overall pick) by the Cleveland Guardians.
05/01/2026: Wins the ABL Batter of the Month.
07/13/2026: Was selected to the 2026 AABL All-Star Game.
05/17/2027: Wins the Player of the Week.
08/30/2027: Wins the ML AL Player of the Week.
05/15/2028: Wins the ML AL Player of the Week.
07/15/2028: Was selected to the 2028 ML AL All-Star Game.
09/17/2029: Wins the ML AL Player of the Week.
06/10/2030: Wins the ML AL Player of the Week.
06/24/2030: Wins the ML AL Player of the Week.
07/01/2030: Wins the ML AL Player of the Week.
07/01/2030: Wins the ML AL Batter of the Month.
09/01/2030: Wins the ML AL Batter of the Month.
11/14/2030: Wins the ML AL 2030 MVP Award.
11/12/2031: Finishes 2nd in the ML AL 2031 MVP Award voting.
04/12/2032: Wins the ML AL Player of the Week.
07/05/2032: Wins the ML AL Player of the Week.
07/12/2032: Was selected to the 2032 ML AL All-Star Game.
11/16/2032: Wins the ML AL 2032 MVP Award.
07/11/2033: Was selected to the 2033 ML AL All-Star Game.
06/01/2034: Wins the ML AL Batter of the Month.
07/15/2034: Was selected to the 2034 ML AL All-Star Game.
08/14/2034: Wins the ML AL Player of the Week.
09/25/2034: Wins the ML AL Player of the Week.
11/12/2034: Finishes 2nd in the ML AL 2034 MVP Award voting.
05/04/2037: Wins the ML AL Player of the Week.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.