RICHARD WILLIAMS | #35
P | "Twiggy" | Throws: Left | 6' 0" - 212 lbs
Major League Awards Summary
1 timeBest Fielder
Major League Awards Listing
11/6/2050ML NL 2050 Gold Glove Award at P
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| L | 2049 | 16 | 6th |
| 2050 | 15 | 10th | |
| HLD | 2047 | 24 | 5th |
| HR Allowed | 2050 | 28 | 2nd |
| HR/9 | 2046 | 0.53 | 8th |
| FIP- | 2050 | 120 | 5th |
| CG | 2050 | 3 | 7th |
| CG % | 2050 | .094 | 8th |
| SHO | 2050 | 2 | 1st |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2044 | 255 | $650,000 | |
| 2045 | 255 | $650,000 | |
| 2046 | 255 | $650,000 | |
| 2047 | 255 | $650,000 | |
| 2048 | 255 | $1,000,000 | |
| 2049 | 255 | $1,200,000 | |
| 2050 | 255 | $1,400,000 | |
| Total | $6,200,000 | ||
2041: Drafted in the 2041 first-year player draft (Round 2, Pick 8, 41st overall pick) by the Kansas City Royals.
11/06/2050: Wins the ML NL 2050 Gold Glove Award at P.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.