FRED ROWE | #12
2B | Bats: Left | 6' 2" - 231 lbs
Personal Details
- Date of Birth
- June 18th, 2050
- City of Birth
- Hanahan, SOU
- Nationality
- American
- Position
- Second Base
- Bats / Throws
- Left / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | 25 | ARI | ML | 73 | – | 326 | 274 | 44 | 73 | 11 | 0 | 10 | 40 | 44 | 30 | 1 | 1 | .266 | .362 | .416 | .778 | 109 | .340 | 112 | 1.5 |
| 2076 | 26 | ARI | ML | 159 | – | 719 | 615 | 97 | 191 | 27 | 3 | 24 | 101 | 97 | 54 | 5 | 2 | .311 | .402 | .481 | .883 | 137 | .381 | 147 | 5.7 |
| 2077 | 27 | ARI | ML | 161 | – | 706 | 606 | 90 | 180 | 32 | 4 | 25 | 103 | 86 | 53 | 8 | 1 | .297 | .379 | .487 | .866 | 130 | .370 | 136 | 5.0 |
| 2078 | 28 | ARI | ML | 122 | – | 540 | 479 | 66 | 153 | 34 | 2 | 19 | 64 | 50 | 35 | 3 | 2 | .319 | .381 | .518 | .899 | 142 | .389 | 156 | 4.3 |
| 2079 | 29 | ARI | ML | 34 | – | 142 | 120 | 18 | 36 | 8 | 0 | 3 | 22 | 18 | 16 | 0 | 1 | .300 | .380 | .442 | .822 | 119 | .353 | 122 | 0.6 |
| 2080 | 30 | ARI | ML | 153 | – | 668 | 589 | 93 | 181 | 27 | 1 | 21 | 86 | 68 | 61 | 4 | 2 | .307 | .376 | .463 | .839 | 127 | .368 | 137 | 4.9 |
| 2081 | 31 | ARI | ML | 129 | – | 539 | 467 | 61 | 151 | 28 | 1 | 18 | 70 | 64 | 51 | 3 | 1 | .323 | .403 | .503 | .906 | 145 | .392 | 157 | 3.4 |
| 2082 | 32 | ARI | ML | 134 | – | 522 | 463 | 73 | 149 | 30 | 0 | 21 | 77 | 55 | 55 | 1 | 0 | .322 | .393 | .523 | .916 | 145 | .399 | 162 | 4.2 |
| 2083 | 33 | ARI | ML | 122 | – | 498 | 425 | 69 | 143 | 29 | 0 | 13 | 63 | 61 | 46 | 0 | 1 | .336 | .416 | .496 | .913 | 142 | .395 | 155 | 3.4 |
| 2084 | 34 | ARI | ML | 97 | – | 369 | 314 | 46 | 106 | 17 | 0 | 10 | 49 | 45 | 32 | 0 | 1 | .338 | .414 | .487 | .901 | 140 | .392 | 154 | 2.7 |
| 2085 | 35 | ARI | ML | 89 | – | 305 | 262 | 24 | 76 | 12 | 0 | 6 | 23 | 33 | 25 | 1 | 2 | .290 | .368 | .405 | .772 | 106 | .340 | 111 | 0.2 |
| 2086 | 36 | ARI | ML | 65 | – | 186 | 165 | 27 | 45 | 7 | 0 | 11 | 33 | 19 | 22 | 1 | 0 | .273 | .346 | .515 | .861 | 125 | .368 | 136 | 1.1 |
| 2087 | 37 | DET | ML | 22 | – | 96 | 84 | 12 | 18 | 3 | 0 | 3 | 9 | 11 | 3 | 1 | 0 | .214 | .312 | .357 | .670 | 74 | .298 | 74 | 0.0 |
| Total | 1360 | – | 5616 | 4863 | 720 | 1502 | 265 | 11 | 184 | 740 | 651 | 483 | 28 | 14 | .309 | .387 | .481 | .869 | 132 | – | – | 36.9 | |||
| 162 Avg | 162 | – | 669 | 579 | 86 | 179 | 32 | 1 | 22 | 88 | 78 | 58 | 3 | 2 | .309 | .387 | .481 | .869 | 132 | .000 | 0 | 4.4 | |||
| Career Highs | 161 | – | 719 | 615 | 97 | 191 | 34 | 4 | 25 | 103 | 97 | 61 | 8 | 2 | .338 | .416 | .523 | .916 | 145 | .399 | 162 | 5.7 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).