TRAVIS OTIS | #38
1B | Bats: Left | 6' 2" - 259 lbs
Personal Details
- Date of Birth
- June 8th, 2025
- City of Birth
- Oakland, CAL
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Left / Right
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | 26 | BOS | ML | 44 | – | 81 | 73 | 12 | 21 | 6 | 1 | 0 | 11 | 5 | 16 | 3 | 0 | .288 | .333 | .397 | .731 | 105 | .320 | 102 | 0.1 |
| 2052 | 27 | BOS | ML | 129 | – | 512 | 460 | 69 | 146 | 30 | 3 | 2 | 55 | 37 | 58 | 14 | 7 | .317 | .373 | .409 | .781 | 116 | .352 | 125 | 2.1 |
| 2053 | 28 | BOS | ML | 135 | – | 504 | 455 | 56 | 124 | 15 | 6 | 4 | 47 | 36 | 50 | 19 | 8 | .273 | .326 | .358 | .684 | 90 | .304 | 85 | 0.3 |
| 2054 | 29 | BOS | ML | 116 | – | 432 | 389 | 48 | 106 | 21 | 4 | 2 | 39 | 27 | 38 | 13 | 4 | .272 | .325 | .362 | .688 | 91 | .309 | 93 | -0.5 |
| 2055 | 30 | OAK | ML | 84 | – | 252 | 231 | 12 | 51 | 9 | 0 | 0 | 26 | 12 | 30 | 6 | 2 | .221 | .260 | .260 | .520 | 49 | .238 | 29 | -1.4 |
| 2056 | 31 | MIN | ML | 151 | – | 624 | 545 | 70 | 166 | 23 | 9 | 5 | 76 | 57 | 59 | 17 | 9 | .305 | .373 | .407 | .780 | 124 | .352 | 133 | 1.5 |
| 2057 | 32 | MIN | ML | 142 | – | 609 | 548 | 64 | 152 | 19 | 7 | 4 | 54 | 43 | 64 | 7 | 2 | .277 | .338 | .359 | .697 | 88 | .317 | 88 | 0.1 |
| 2058 | 33 | WAS | ML | 121 | – | 399 | 364 | 50 | 119 | 24 | 4 | 2 | 45 | 27 | 30 | 4 | 0 | .327 | .376 | .431 | .808 | 105 | .354 | 114 | 0.7 |
| 2059 | 34 | WAS | ML | 167 | – | 722 | 676 | 69 | 202 | 37 | 12 | 3 | 91 | 39 | 75 | 10 | 0 | .299 | .341 | .402 | .743 | 98 | .327 | 104 | 1.7 |
| 2060 | 35 | WAS | ML | 101 | – | 371 | 335 | 32 | 90 | 19 | 4 | 1 | 31 | 25 | 36 | 0 | 0 | .269 | .322 | .358 | .680 | 79 | .299 | 77 | -0.4 |
| 2061 | 36 | WAS | ML | 70 | – | 153 | 139 | 18 | 46 | 11 | 5 | 0 | 22 | 11 | 20 | 1 | 0 | .331 | .375 | .482 | .857 | 128 | .365 | 141 | 0.5 |
| 2062 | 37 | KC | ML | 49 | – | 172 | 154 | 20 | 39 | 4 | 4 | 2 | 22 | 13 | 22 | 2 | 0 | .253 | .318 | .370 | .688 | 81 | .303 | 81 | -0.2 |
| Total | 1309 | – | 4831 | 4369 | 520 | 1262 | 218 | 59 | 25 | 519 | 332 | 498 | 96 | 32 | .289 | .342 | .383 | .725 | 98 | – | – | 4.5 | |||
| 162 Avg | 162 | – | 598 | 541 | 64 | 156 | 27 | 7 | 3 | 64 | 41 | 62 | 12 | 4 | .289 | .342 | .383 | .725 | 98 | .000 | 0 | 0.6 | |||
| Career Highs | 167 | – | 722 | 676 | 70 | 202 | 37 | 12 | 5 | 91 | 57 | 75 | 19 | 9 | .331 | .376 | .482 | .857 | 128 | .365 | 141 | 2.1 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).