EDISON BRIGGS | #20
LF | Bats: Switch | 5' 10" - 222 lbs
Personal Details
- Date of Birth
- October 2nd, 2048
- City of Birth
- Miami, FLO
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Switch / Right
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | 22 | NSH | ML | SS | 8 | 0 | 17.2 | 8 | 4 | 4 | 0 | 1 | 1.000 | 4.08 | -0.5 | .800 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2071 | 22 | NSH | ML | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2071 | 22 | NSH | ML | CF | 109 | 108 | 944.0 | 258 | 247 | 8 | 3 | 0 | .988 | 2.43 | 2.9 | 1.012 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2072 | 23 | NSH | ML | SS | 1 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.86 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2072 | 23 | NSH | ML | LF | 17 | 17 | 142.0 | 28 | 27 | 0 | 1 | 0 | .964 | 1.71 | 1.6 | 1.038 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2072 | 23 | NSH | ML | CF | 147 | 144 | 1277.1 | 320 | 300 | 14 | 6 | 2 | .981 | 2.21 | -9.4 | .962 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2073 | 24 | NSH | ML | LF | 138 | 138 | 1221.2 | 275 | 265 | 7 | 3 | 0 | .989 | 2.00 | 17.8 | 1.060 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2073 | 24 | NSH | ML | CF | 26 | 22 | 189.2 | 41 | 38 | 3 | 0 | 0 | 1.000 | 1.95 | 0.8 | 1.027 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2074 | 25 | NSH | ML | LF | 132 | 132 | 1180.1 | 259 | 255 | 4 | 0 | 1 | 1.000 | 1.97 | 8.1 | 1.022 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2074 | 25 | NSH | ML | CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2075 | 26 | NSH | ML | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2075 | 26 | NSH | ML | LF | 158 | 158 | 1410.1 | 271 | 262 | 5 | 4 | 1 | .985 | 1.70 | 7.2 | 1.021 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2076 | 27 | NSH | ML | SS | 2 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 7.71 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2076 | 27 | NSH | ML | LF | 160 | 160 | 1415.0 | 288 | 281 | 5 | 2 | 1 | .993 | 1.82 | 3.9 | 1.020 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2076 | 27 | NSH | ML | CF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2077 | 28 | NSH | ML | SS | 1 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 18.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2077 | 28 | NSH | ML | LF | 85 | 85 | 756.1 | 153 | 148 | 4 | 1 | 0 | .993 | 1.81 | 6.7 | 1.053 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2077 | 28 | CHC | ML | LF | 5 | 0 | 12.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2.25 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2077 | 28 | CHC | ML | RF | 35 | 35 | 300.0 | 56 | 54 | 2 | 0 | 1 | 1.000 | 1.68 | -3.6 | .868 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2078 | 29 | CHW | ML | LF | 5 | 0 | 14.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.29 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2078 | 29 | CHW | ML | CF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2078 | 29 | CHW | ML | RF | 157 | 157 | 1382.0 | 246 | 237 | 8 | 1 | 3 | .996 | 1.60 | -2.9 | .932 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2079 | 30 | CHW | ML | LF | 5 | 4 | 38.0 | 17 | 16 | 1 | 0 | 0 | 1.000 | 4.03 | 0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2079 | 30 | CHW | ML | CF | 3 | 0 | 6.1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.84 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2079 | 30 | CHW | ML | RF | 137 | 136 | 1222.0 | 260 | 247 | 12 | 1 | 2 | .996 | 1.91 | 0.5 | .962 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2080 | 31 | CHW | ML | LF | 18 | 18 | 160.2 | 33 | 31 | 2 | 0 | 0 | 1.000 | 1.85 | 0.0 | .966 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2080 | 31 | CHW | ML | RF | 114 | 114 | 1026.2 | 191 | 182 | 6 | 3 | 0 | .984 | 1.65 | -9.7 | .908 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2081 | 32 | CHW | ML | LF | 103 | 100 | 880.1 | 143 | 138 | 3 | 2 | 0 | .986 | 1.44 | -5.9 | .913 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2081 | 32 | CHW | ML | RF | 31 | 28 | 254.0 | 60 | 54 | 5 | 1 | 1 | .983 | 2.09 | -1.0 | .945 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2082 | 33 | CHW | ML | LF | 6 | 1 | 28.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0.94 | -0.6 | .750 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2082 | 33 | CHW | ML | RF | 23 | 20 | 181.2 | 36 | 34 | 2 | 0 | 0 | 1.000 | 1.78 | -2.1 | .879 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2083 | 34 | CHW | ML | LF | 19 | 18 | 162.0 | 43 | 40 | 2 | 1 | 1 | .977 | 2.33 | -1.8 | .944 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2083 | 34 | CHW | ML | RF | 3 | 2 | 22.0 | 2 | 1 | 0 | 1 | 0 | .500 | 0.41 | -0.6 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total LF | ML | LF | 852 | 831 | 7422.1 | 1518 | 1471 | 33 | 14 | 4 | .991 | 1.82 | 37.4 | 1.016 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total RF | ML | RF | 500 | 492 | 4388.1 | 851 | 809 | 35 | 7 | 7 | .992 | 1.73 | -19.6 | .930 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total CF | ML | CF | 290 | 274 | 2423.1 | 621 | 587 | 25 | 9 | 2 | .986 | 2.27 | -5.7 | .987 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total SS | NSH | ML | SS | 13 | 0 | 24.1 | 13 | 6 | 7 | 0 | 2 | 1.000 | 4.81 | -0.5 | .875 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.