JESSE ROSE | #28
P | "Honolulu Johnny" | Throws: Right | 6' 6" - 217 lbs
Personal Details
- Date of Birth
- May 17th, 2024
- City of Birth
- Peoria, ARI
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | 24 | TEX | ML | 2 | 2 | 0 | 1.93 | 12 | 0 | 23.1 | 11 | 5 | 2 | 8 | 21 | 0.81 | 0.8 | 3.1 | 8.1 | .167 | 181 | 3.66 | 0.2 |
| 2049 | 25 | TEX | ML | 0 | 2 | 4 | 2.52 | 39 | 0 | 60.2 | 50 | 17 | 2 | 32 | 66 | 1.35 | 0.3 | 4.7 | 9.8 | .312 | 142 | 3.11 | 0.9 |
| 2050 | 26 | TEX | ML | 0 | 1 | 3 | 4.20 | 42 | 0 | 40.2 | 36 | 19 | 2 | 22 | 56 | 1.43 | 0.4 | 4.9 | 12.4 | .343 | 82 | 2.71 | 0.8 |
| 2051 | 27 | TEX | ML | 3 | 6 | 9 | 3.93 | 61 | 0 | 71.0 | 62 | 31 | 10 | 24 | 77 | 1.21 | 1.3 | 3.0 | 9.8 | .286 | 87 | 3.90 | 0.1 |
| 2052 | 28 | TEX | ML | 6 | 2 | 1 | 2.70 | 68 | 0 | 96.2 | 66 | 29 | 7 | 28 | 112 | 0.97 | 0.7 | 2.6 | 10.4 | .254 | 128 | 2.68 | 1.6 |
| 2053 | 29 | TEX | ML | 7 | 11 | 39 | 3.66 | 80 | 0 | 83.2 | 71 | 34 | 7 | 43 | 78 | 1.36 | 0.8 | 4.6 | 8.4 | .279 | 94 | 4.03 | 0.2 |
| 2054 | 30 | TEX | ML | 0 | 14 | 0 | 7.79 | 20 | 20 | 106.1 | 156 | 92 | 14 | 44 | 53 | 1.88 | 1.2 | 3.7 | 4.5 | .357 | 45 | 5.32 | -0.5 |
| 2054 | 30 | KC | ML | 1 | 2 | 20 | 2.05 | 28 | 0 | 30.2 | 24 | 7 | 5 | 9 | 30 | 1.08 | 1.5 | 2.6 | 8.8 | .250 | 209 | 4.48 | -0.1 |
| 2055 | 31 | ML | 3 | 11 | 38 | 4.46 | 76 | 0 | 82.2 | 67 | 41 | 10 | 42 | 87 | 1.32 | 1.1 | 4.6 | 9.5 | .278 | 87 | 4.28 | -0.2 | |
| 2056 | 32 | ML | 2 | 9 | 39 | 3.70 | 72 | 0 | 73.0 | 62 | 30 | 13 | 21 | 70 | 1.14 | 1.6 | 2.6 | 8.6 | .254 | 105 | 4.64 | -0.6 | |
| 2057 | 33 | WAS | ML | 1 | 4 | 1 | 7.28 | 40 | 0 | 38.1 | 51 | 31 | 7 | 17 | 33 | 1.77 | 1.6 | 4.0 | 7.7 | .370 | 68 | 5.26 | -0.1 |
| 2058 | 34 | SD | ML | 3 | 0 | 1 | 1.86 | 11 | 0 | 19.1 | 12 | 4 | 0 | 7 | 14 | 0.98 | 0.0 | 3.3 | 6.5 | .226 | 208 | 2.68 | 0.4 |
| 2059 | 35 | SD | ML | 1 | 0 | 1 | 2.61 | 34 | 0 | 62.0 | 41 | 18 | 2 | 27 | 68 | 1.10 | 0.3 | 3.9 | 9.9 | .260 | 141 | 2.84 | 1.1 |
| 2060 | 36 | CHC | ML | 2 | 3 | 0 | 6.75 | 13 | 1 | 26.2 | 30 | 20 | 5 | 18 | 30 | 1.80 | 1.7 | 6.1 | 10.1 | .342 | 60 | 5.53 | -0.4 |
| Total | 31 | 67 | 156 | 4.17 | 596 | 21 | 815.0 | 739 | 378 | 86 | 342 | 795 | 1.33 | 0.9 | 3.8 | 8.8 | .295 | 88 | – | 3.5 | |||
| Career Highs | 7 | 14 | 39 | 1.86 | 80 | 20 | 106.1 | 156 | 92 | 14 | 44 | 112 | 0.81 | 0.0 | 2.6 | 12.4 | .167 | 209 | 5.53 | 1.6 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).