DAN MURRAY | #36
P | "The Big Bear" | Throws: Right | 5' 10" - 172 lbs
Personal Details
- Date of Birth
- May 4th, 2041
- City of Birth
- Andover, MIN
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2065 | 24 | NSH | ML | 5 | 13 | 0 | 5.25 | 29 | 29 | 157.2 | 165 | 92 | 18 | 48 | 137 | 1.35 | 1.0 | 2.7 | 7.8 | .315 | 80 | 4.32 | 2.3 |
| 2066 | 25 | NSH | ML | 13 | 10 | 0 | 3.94 | 33 | 33 | 194.0 | 187 | 85 | 18 | 47 | 159 | 1.21 | 0.8 | 2.2 | 7.4 | .291 | 100 | 3.78 | 3.4 |
| 2067 | 26 | NSH | ML | 5 | 3 | 0 | 2.97 | 16 | 16 | 100.0 | 92 | 33 | 8 | 21 | 95 | 1.13 | 0.7 | 1.9 | 8.6 | .308 | 131 | 3.22 | 2.4 |
| 2068 | 27 | NSH | ML | 8 | 17 | 0 | 4.83 | 36 | 36 | 206.2 | 219 | 111 | 23 | 61 | 192 | 1.35 | 1.0 | 2.7 | 8.4 | .329 | 81 | 4.01 | 3.0 |
| 2069 | 28 | NSH | ML | 4 | 10 | 0 | 5.49 | 18 | 18 | 101.2 | 127 | 62 | 12 | 32 | 97 | 1.56 | 1.1 | 2.8 | 8.6 | .364 | 70 | 4.03 | 1.3 |
| 2069 | 28 | MIN | ML | 3 | 3 | 0 | 4.75 | 7 | 7 | 36.0 | 37 | 19 | 3 | 17 | 28 | 1.50 | 0.8 | 4.2 | 7.0 | .309 | 86 | 4.45 | 0.3 |
| 2070 | 29 | MIN | ML | 17 | 8 | 0 | 3.51 | 33 | 33 | 220.2 | 197 | 86 | 13 | 48 | 226 | 1.11 | 0.5 | 2.0 | 9.2 | .307 | 114 | 2.72 | 6.6 |
| 2071 | 30 | MIN | ML | 6 | 4 | 0 | 4.14 | 14 | 14 | 82.2 | 77 | 38 | 7 | 35 | 87 | 1.35 | 0.8 | 3.8 | 9.5 | .314 | 105 | 3.64 | 1.8 |
| 2072 | 31 | MIN | ML | 12 | 4 | 0 | 2.62 | 31 | 31 | 161.2 | 126 | 47 | 15 | 50 | 168 | 1.09 | 0.8 | 2.8 | 9.4 | .266 | 158 | 3.36 | 3.6 |
| 2073 | 32 | MIN | ML | 3 | 1 | 0 | 2.41 | 6 | 6 | 37.1 | 31 | 10 | 1 | 13 | 33 | 1.18 | 0.2 | 3.1 | 8.0 | .294 | 179 | 2.93 | 1.2 |
| 2075 | 34 | MIN | ML | 0 | 0 | 0 | 0.00 | 1 | 0 | 4.0 | 3 | 0 | 0 | 1 | 6 | 1.00 | 0.0 | 2.2 | 13.5 | .333 | – | 0.99 | 0.2 |
| Total | 76 | 73 | 0 | 4.03 | 224 | 223 | 1302.1 | 1261 | 583 | 118 | 373 | 1228 | 1.25 | 0.8 | 2.6 | 8.5 | .310 | 100 | – | 26.1 | |||
| Career Highs | 17 | 17 | 0 | 0.00 | 36 | 36 | 220.2 | 219 | 111 | 23 | 61 | 226 | 1.00 | 0.0 | 1.9 | 13.5 | .266 | 179 | 4.45 | 6.6 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).