MICHAEL ROBERTS | #21
P | Throws: Left | 6' 3" - 206 lbs
Personal Details
- Date of Birth
- September 15th, 2009
- City of Birth
- Memphis, TEN
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Left
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 20 | ARI | ML | 2 | 0 | 0 | 0.00 | 2 | 2 | 12.2 | 2 | 0 | 0 | 5 | 8 | 0.55 | 0.0 | 3.6 | 5.7 | .062 | – | 3.14 | 0.3 |
| 2031 | 21 | ARI | ML | 7 | 5 | 0 | 3.68 | 19 | 19 | 117.1 | 104 | 48 | 11 | 34 | 125 | 1.18 | 0.8 | 2.6 | 9.6 | .302 | 105 | 3.25 | 2.5 |
| 2032 | 22 | ARI | ML | 14 | 7 | 0 | 3.45 | 28 | 28 | 156.1 | 146 | 60 | 24 | 43 | 167 | 1.21 | 1.4 | 2.5 | 9.6 | .296 | 114 | 4.12 | 1.7 |
| 2034 | 24 | ARI | ML | 1 | 0 | 0 | 3.48 | 7 | 0 | 10.1 | 12 | 4 | 1 | 4 | 13 | 1.55 | 0.9 | 3.5 | 11.3 | .393 | 116 | 3.14 | 0.2 |
| 2035 | 25 | ARI | ML | 8 | 12 | 0 | 5.04 | 27 | 27 | 148.1 | 144 | 83 | 23 | 39 | 114 | 1.23 | 1.4 | 2.4 | 6.9 | .272 | 83 | 4.79 | 0.8 |
| 2036 | 26 | ARI | ML | 13 | 10 | 0 | 3.64 | 32 | 32 | 205.1 | 197 | 83 | 21 | 43 | 186 | 1.17 | 0.9 | 1.9 | 8.2 | .301 | 110 | 3.48 | 4.1 |
| 2037 | 27 | ARI | ML | 10 | 12 | 0 | 3.92 | 31 | 31 | 186.0 | 189 | 81 | 30 | 42 | 167 | 1.24 | 1.5 | 2.0 | 8.1 | .296 | 107 | 4.45 | 1.6 |
| 2038 | 28 | ARI | ML | 12 | 11 | 0 | 3.75 | 32 | 32 | 213.2 | 197 | 89 | 36 | 54 | 196 | 1.17 | 1.5 | 2.3 | 8.3 | .273 | 112 | 4.51 | 1.7 |
| 2039 | 29 | BOS | ML | 7 | 10 | 0 | 4.16 | 35 | 30 | 181.2 | 189 | 84 | 25 | 37 | 151 | 1.24 | 1.2 | 1.8 | 7.5 | .300 | 102 | 4.17 | 2.0 |
| 2040 | 30 | BOS | ML | 16 | 9 | 0 | 2.83 | 30 | 30 | 203.1 | 175 | 64 | 17 | 41 | 179 | 1.06 | 0.8 | 1.8 | 7.9 | .277 | 154 | 3.34 | 4.9 |
| 2041 | 31 | BOS | ML | 0 | 1 | 0 | 4.05 | 1 | 1 | 6.2 | 9 | 3 | 1 | 0 | 3 | 1.35 | 1.4 | 0.0 | 4.0 | .348 | 104 | 4.30 | 0.1 |
| 2042 | 32 | SF | ML | 3 | 0 | 0 | 2.48 | 6 | 6 | 36.1 | 35 | 10 | 2 | 8 | 24 | 1.18 | 0.5 | 2.0 | 5.9 | .287 | 161 | 3.27 | 0.9 |
| 2043 | 33 | SF | ML | 4 | 10 | 0 | 4.89 | 20 | 20 | 110.1 | 129 | 60 | 11 | 26 | 62 | 1.40 | 0.9 | 2.1 | 5.1 | .313 | 74 | 4.07 | 1.0 |
| Total | 97 | 87 | 0 | 3.79 | 270 | 258 | 1588.1 | 1528 | 669 | 202 | 376 | 1395 | 1.20 | 1.1 | 2.1 | 7.9 | .290 | 108 | – | 21.8 | |||
| Career Highs | 16 | 12 | 0 | 0.00 | 35 | 32 | 213.2 | 197 | 89 | 36 | 54 | 196 | 0.55 | 0.0 | 0.0 | 11.3 | .062 | 161 | 4.79 | 4.9 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).