JOE GRIMES | #27
P | "Doofus" | Throws: Right | 6' 3" - 207 lbs
Personal Details
- Date of Birth
- September 28th, 2058
- City of Birth
- North Attleborough, MAS
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2082 | 23 | NYM | ML | 9 | 9 | 0 | 5.13 | 21 | 21 | 119.1 | 125 | 68 | 24 | 52 | 88 | 1.48 | 1.8 | 3.9 | 6.6 | .285 | 75 | 5.78 | -0.4 |
| 2083 | 24 | NYM | ML | 6 | 9 | 0 | 5.37 | 31 | 31 | 171.0 | 195 | 102 | 23 | 54 | 152 | 1.46 | 1.2 | 2.8 | 8.0 | .331 | 72 | 4.20 | 2.3 |
| 2084 | 25 | NYM | ML | 1 | 4 | 0 | 5.05 | 8 | 8 | 41.0 | 46 | 23 | 3 | 15 | 33 | 1.49 | 0.7 | 3.3 | 7.2 | .336 | 76 | 3.66 | 0.8 |
| 2085 | 26 | NYM | ML | 4 | 7 | 1 | 6.05 | 25 | 12 | 74.1 | 87 | 50 | 14 | 25 | 60 | 1.51 | 1.7 | 3.0 | 7.3 | .311 | 65 | 5.04 | 0.2 |
| 2086 | 27 | NYM | ML | 7 | 13 | 0 | 5.62 | 33 | 28 | 155.1 | 178 | 97 | 30 | 60 | 140 | 1.53 | 1.7 | 3.5 | 8.1 | .327 | 69 | 5.08 | 0.6 |
| 2087 | 28 | NYM | ML | 10 | 7 | 0 | 4.24 | 31 | 31 | 176.1 | 180 | 83 | 26 | 55 | 133 | 1.33 | 1.3 | 2.8 | 6.8 | .294 | 95 | 4.64 | 1.9 |
| 2088 | 29 | NYM | ML | 7 | 5 | 1 | 4.69 | 55 | 8 | 142.0 | 155 | 74 | 16 | 49 | 141 | 1.44 | 1.0 | 3.1 | 8.9 | .330 | 83 | 3.87 | 1.7 |
| 2089 | 30 | NYM | ML | 11 | 9 | 0 | 3.97 | 31 | 31 | 172.1 | 187 | 76 | 18 | 51 | 156 | 1.38 | 0.9 | 2.7 | 8.1 | .335 | 99 | 3.70 | 3.6 |
| 2090 | 31 | NYM | ML | 5 | 14 | 0 | 6.70 | 26 | 26 | 131.2 | 155 | 98 | 28 | 48 | 110 | 1.54 | 1.9 | 3.3 | 7.5 | .317 | 58 | 5.55 | -0.1 |
| 2091 | 32 | NYM | ML | 6 | 9 | 7 | 6.27 | 35 | 6 | 70.1 | 87 | 49 | 12 | 26 | 83 | 1.61 | 1.5 | 3.3 | 10.6 | .375 | 63 | 4.29 | 0.7 |
| 2091 | 32 | SEA | ML | 1 | 3 | 0 | 5.89 | 8 | 8 | 44.1 | 50 | 29 | 4 | 19 | 33 | 1.56 | 0.8 | 3.9 | 6.7 | .324 | 73 | 4.13 | 0.7 |
| 2092 | 33 | SEA | ML | 11 | 9 | 0 | 4.57 | 34 | 34 | 208.2 | 216 | 106 | 29 | 54 | 164 | 1.29 | 1.3 | 2.3 | 7.1 | .302 | 93 | 4.39 | 2.6 |
| 2093 | 34 | PHI | ML | 12 | 8 | 0 | 4.44 | 33 | 33 | 202.2 | 226 | 100 | 23 | 44 | 176 | 1.33 | 1.0 | 2.0 | 7.8 | .330 | 101 | 3.72 | 4.5 |
| 2094 | 35 | PHI | ML | 11 | 12 | 0 | 5.24 | 32 | 32 | 183.2 | 199 | 107 | 23 | 57 | 125 | 1.39 | 1.1 | 2.8 | 6.1 | .308 | 86 | 4.63 | 2.1 |
| 2095 | 36 | PHI | ML | 15 | 5 | 0 | 4.09 | 33 | 33 | 189.1 | 193 | 86 | 22 | 59 | 124 | 1.33 | 1.0 | 2.8 | 5.9 | .292 | 108 | 4.49 | 2.3 |
| 2096 | 37 | ARI | ML | 15 | 12 | 0 | 4.64 | 35 | 35 | 203.2 | 229 | 105 | 24 | 66 | 144 | 1.45 | 1.1 | 2.9 | 6.4 | .320 | 102 | 4.43 | 3.1 |
| 2097 | 38 | NSH | ML | 1 | 1 | 0 | 12.86 | 11 | 0 | 14.0 | 30 | 20 | 3 | 5 | 12 | 2.50 | 1.9 | 3.2 | 7.7 | .474 | 32 | 5.38 | -0.2 |
| Total | 132 | 136 | 9 | 4.98 | 482 | 377 | 2300.0 | 2538 | 1273 | 322 | 739 | 1874 | 1.42 | 1.3 | 2.9 | 7.3 | .318 | 84 | – | 26.3 | |||
| Career Highs | 15 | 14 | 7 | 3.97 | 55 | 35 | 208.2 | 229 | 107 | 30 | 66 | 176 | 1.29 | 0.7 | 2.0 | 10.6 | .285 | 108 | 5.78 | 4.5 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).