DUANE MITCHELL | #35
SS | Bats: Right | 6' 4" - 260 lbs
Major League Awards Summary
7 timesBest Hitter at Position
6 timesAll-Star Selection
6 timesPlayer of the Week
Major League Awards Listing
9/24/2085ML AL Player of the Week
7/1/2086ML AL All-Star Selection
9/1/2087ML AL Player of the Week
11/12/2087ML AL 2087 Silver Slugger Award at SS
7/1/2088ML AL All-Star Selection
11/9/2088ML AL 2088 Silver Slugger Award at SS
11/16/2089ML AL 2089 Silver Slugger Award at SS
7/1/2091ML AL All-Star Selection
11/16/2091ML AL 2091 Silver Slugger Award at SS
7/1/2092ML NL All-Star Selection
4/13/2093ML NL Player of the Week
7/1/2093ML NL All-Star Selection
7/13/2093ML NL Player of the Week
11/16/2093ML NL 2093 Silver Slugger Award at SS
5/3/2094ML NL Player of the Week
11/12/2097ML NL 2097 Silver Slugger Award at SS
5/17/2100ML NL Player of the Week
6/27/2100ML NL All-Star Selection
11/6/2100ML NL 2100 Silver Slugger Award at DH
Minor League Awards Summary
1 timeAll-Star Selection
Minor League Awards Listing
7/17/2084AABL All-Star Selection
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2099 | 159 | 2nd |
| PA | 2086 | 713 | 6th |
| 2087 | 695 | 9th | |
| 2088 | 711 | 9th | |
| 2090 | 714 | 10th | |
| 2093 | 725 | 6th | |
| 2095 | 722 | 4th | |
| 2099 | 699 | 7th | |
| AB | 2086 | 632 | 6th |
| 2087 | 604 | 10th | |
| 2089 | 630 | 10th | |
| 2090 | 638 | 6th | |
| 2093 | 650 | 7th | |
| 2095 | 647 | 3rd | |
| 2099 | 623 | 8th | |
| H | 2085 | 173 | 9th |
| 2086 | 184 | 4th | |
| 2087 | 184 | 4th | |
| 2090 | 180 | 6th | |
| 2091 | 201 | 2nd | |
| 2093 | 215 | 1st | |
| SO | 2099 | 202 | 3rd |
| TB | 2086 | 306 | 5th |
| 2087 | 332 | 2nd | |
| 2093 | 340 | 5th | |
| 2B | 2086 | 47 | 2nd |
| 2087 | 43 | 2nd | |
| 2088 | 39 | 8th | |
| 2089 | 44 | 3rd | |
| 2091 | 42 | 7th | |
| 2093 | 45 | 7th | |
| 2095 | 49 | 2nd | |
| RBI | 2087 | 100 | 10th |
| 2100 | 96 | 8th | |
| SF | 2087 | 8 | 4th |
| 2094 | 7 | 7th | |
| 2099 | 6 | 10th | |
| 2100 | 12 | 1st | |
| EBH | 2086 | 73 | 2nd |
| 2087 | 79 | 2nd | |
| 2089 | 69 | 7th | |
| 2095 | 72 | 10th | |
| AVG | 2085 | .308 | 2nd |
| 2086 | .291 | 10th | |
| 2087 | .305 | 4th | |
| 2091 | .325 | 3rd | |
| 2093 | .331 | 2nd | |
| 2097 | .317 | 5th | |
| OBP | 2087 | .383 | 4th |
| 2091 | .404 | 3rd | |
| 2093 | .392 | 3rd | |
| 2097 | .381 | 8th | |
| SLG | 2087 | .550 | 6th |
| RC | 2086 | 107.1 | 9th |
| 2087 | 130.3 | 2nd | |
| 2091 | 122.8 | 4th | |
| 2093 | 129.4 | 5th | |
| RC/27 | 2086 | 6.03 | 10th |
| 2087 | 7.96 | 4th | |
| 2091 | 7.48 | 3rd | |
| 2093 | 7.49 | 6th | |
| 2097 | 7.18 | 9th | |
| wOBA | 2086 | .356 | 8th |
| 2087 | .383 | 4th | |
| 2091 | .382 | 4th | |
| 2093 | .386 | 5th | |
| 2097 | .375 | 9th | |
| OPS | 2086 | .849 | 10th |
| 2087 | .933 | 4th | |
| 2091 | .903 | 7th | |
| 2093 | .915 | 6th | |
| OPS+ | 2086 | 128 | 10th |
| 2087 | 144 | 4th | |
| 2091 | 145 | 4th | |
| 2093 | 147 | 5th | |
| 2097 | 139 | 10th | |
| WAR | 2086 | 5.5 | 6th |
| 2087 | 6.6 | 3rd | |
| 2088 | 6.0 | 4th | |
| 2091 | 6.7 | 2nd | |
| 2092 | 5.3 | 6th | |
| 2093 | 6.5 | 2nd |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2085 | 35 | $650,000 | |
| 2086 | 35 | $650,000 | |
| 2087 | 35 | $650,000 | |
| 2088 | 35 | $7,500,000 | |
| 2089 | 35 | $11,250,000 | |
| 2090 | 35 | $14,281,250 | |
| 2091 | 35 | $22,324,000 | |
| 2092 | 35 | $31,000,000 | |
| 2093 | 35 | $31,000,000 | |
| 2094 | 35 | $31,000,000 | |
| 2095 | 35 | $31,000,000 | |
| 2096 | 35 | $31,000,000 | |
| 2097 | 35 | $31,000,000 | |
| 2098 | 35 | $31,000,000 | |
| 2099 | 35 | $4,000,000 | |
| 2100 | 35 | $4,500,000 | |
| Total | $282,805,250 | ||
2081: Drafted in the 2081 first-year player draft (Round 4, Pick 12, 98th overall pick) by the Cincinnati Reds.
05/25/2084: Injured (hand/wrist), out for 3 days.
07/17/2084: Was selected to the 2084 AABL All-Star Game.
09/24/2085: Wins the ML AL Player of the Week.
07/01/2086: Was selected to the 2086 ML AL All-Star Game.
09/01/2087: Wins the ML AL Player of the Week.
11/12/2087: Wins the ML AL 2087 Silver Slugger Award at SS.
07/01/2088: Was selected to the 2088 ML AL All-Star Game.
11/09/2088: Wins the ML AL 2088 Silver Slugger Award at SS.
11/16/2089: Wins the ML AL 2089 Silver Slugger Award at SS.
07/01/2091: Was selected to the 2091 ML AL All-Star Game.
11/16/2091: Wins the ML AL 2091 Silver Slugger Award at SS.
11/19/2091: Finishes 2nd in the ML AL 2091 MVP Award voting.
07/01/2092: Was selected to the 2092 ML NL All-Star Game.
04/13/2093: Wins the ML NL Player of the Week.
07/01/2093: Was selected to the 2093 ML NL All-Star Game.
07/13/2093: Wins the ML NL Player of the Week.
11/16/2093: Wins the ML NL 2093 Silver Slugger Award at SS.
11/19/2093: Finishes 2nd in the ML NL 2093 MVP Award voting.
05/03/2094: Wins the ML NL Player of the Week.
08/01/2094: Injured (leg/hip), day-to-day for 2 days.
11/12/2097: Wins the ML NL 2097 Silver Slugger Award at SS.
05/17/2100: Wins the ML NL Player of the Week.
06/27/2100: Was selected to the 2100 ML NL All-Star Game.
11/06/2100: Wins the ML NL 2100 Silver Slugger Award at DH.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.