DONNIE WALKER | #41
C | Bats: Switch | 6' 4" - 225 lbs
Personal Details
- Date of Birth
- September 1st, 2029
- City of Birth
- Woonsocket, RHO
- Nationality
- American
- Position
- Catcher
- Bats / Throws
- Switch / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | 20 | FLA | ML | 52 | – | 228 | 217 | 23 | 56 | 11 | 0 | 5 | 27 | 6 | 39 | 0 | 0 | .258 | .285 | .378 | .663 | 90 | .297 | 83 | 1.1 |
| 2051 | 21 | FLA | ML | 129 | – | 590 | 562 | 67 | 185 | 38 | 3 | 14 | 75 | 23 | 54 | 0 | 0 | .329 | .358 | .482 | .840 | 142 | .375 | 155 | 6.5 |
| 2052 | 22 | FLA | ML | 128 | – | 574 | 529 | 56 | 164 | 43 | 1 | 6 | 78 | 28 | 39 | 0 | 0 | .310 | .347 | .429 | .776 | 122 | .347 | 125 | 4.6 |
| 2053 | 23 | FLA | ML | 145 | – | 639 | 590 | 79 | 188 | 39 | 2 | 19 | 82 | 33 | 81 | 0 | 0 | .319 | .362 | .488 | .850 | 142 | .374 | 149 | 6.6 |
| 2054 | 24 | FLA | ML | 146 | – | 617 | 567 | 66 | 164 | 32 | 1 | 12 | 67 | 35 | 52 | 0 | 0 | .289 | .327 | .413 | .740 | 112 | .324 | 110 | 3.8 |
| 2055 | 25 | FLA | ML | 55 | – | 196 | 181 | 24 | 59 | 8 | 0 | 8 | 30 | 12 | 21 | 0 | 0 | .326 | .367 | .503 | .870 | 150 | .382 | 164 | 2.3 |
| 2056 | 26 | FLA | ML | 158 | – | 692 | 654 | 87 | 208 | 43 | 2 | 22 | 81 | 30 | 66 | 0 | 0 | .318 | .352 | .491 | .842 | 139 | .369 | 149 | 5.8 |
| 2057 | 27 | FLA | ML | 160 | – | 691 | 649 | 78 | 176 | 32 | 0 | 26 | 84 | 32 | 75 | 0 | 1 | .271 | .304 | .441 | .745 | 97 | .322 | 94 | 1.7 |
| 2058 | 28 | FLA | ML | 148 | – | 627 | 579 | 74 | 190 | 39 | 0 | 18 | 91 | 33 | 69 | 0 | 2 | .328 | .367 | .489 | .856 | 126 | .369 | 132 | 5.2 |
| 2059 | 29 | FLA | ML | 148 | – | 632 | 601 | 72 | 176 | 29 | 2 | 17 | 90 | 18 | 77 | 1 | 1 | .293 | .318 | .433 | .751 | 109 | .328 | 110 | 3.9 |
| 2060 | 30 | FLA | ML | 148 | – | 624 | 594 | 74 | 196 | 38 | 0 | 18 | 104 | 23 | 63 | 0 | 0 | .330 | .357 | .485 | .842 | 131 | .368 | 140 | 5.8 |
| 2061 | 31 | FLA | ML | 118 | – | 497 | 470 | 56 | 125 | 15 | 1 | 16 | 60 | 21 | 61 | 0 | 0 | .266 | .298 | .404 | .702 | 96 | .305 | 93 | 2.2 |
| 2062 | 32 | FLA | ML | 136 | – | 526 | 501 | 75 | 153 | 29 | 0 | 17 | 68 | 15 | 69 | 0 | 1 | .305 | .329 | .465 | .794 | 114 | .342 | 117 | 3.6 |
| 2063 | 33 | FLA | ML | 113 | – | 396 | 364 | 42 | 88 | 17 | 0 | 12 | 50 | 18 | 76 | 0 | 0 | .242 | .291 | .387 | .679 | 90 | .300 | 86 | 1.6 |
| 2064 | 34 | FLA | ML | 127 | – | 466 | 433 | 46 | 109 | 11 | 3 | 13 | 75 | 22 | 68 | 1 | 0 | .252 | .292 | .381 | .674 | 89 | .296 | 83 | 1.7 |
| 2065 | 35 | FLA | ML | 97 | – | 198 | 185 | 16 | 42 | 11 | 1 | 0 | 15 | 9 | 36 | 0 | 0 | .227 | .269 | .297 | .566 | 57 | .252 | 42 | -0.1 |
| 2066 | 36 | FLA | ML | 8 | – | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 | .100 | .100 | .200 | -42 | .090 | -97 | -0.2 |
| Total | 2016 | – | 8203 | 7686 | 935 | 2280 | 435 | 16 | 223 | 1077 | 358 | 949 | 2 | 5 | .297 | .331 | .444 | .775 | 116 | – | – | 56.3 | |||
| 162 Avg | 162 | – | 659 | 618 | 75 | 183 | 35 | 1 | 18 | 87 | 29 | 76 | 0 | 0 | .297 | .331 | .444 | .775 | 116 | .000 | 0 | 4.5 | |||
| Career Highs | 160 | – | 692 | 654 | 87 | 208 | 43 | 3 | 26 | 104 | 35 | 81 | 1 | 2 | .330 | .367 | .503 | .870 | 150 | .382 | 164 | 6.6 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).