ROBERTO CASILLAS | #9
2B | Bats: Right | 6' 4" - 231 lbs
Personal Details
- Date of Birth
- March 16th, 2001
- City of Birth
- Cardenas, MAT
- Nationality
- Cuban
- Position
- Second Base
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 23 | CHA | ML | 2B | 157 | 156 | 1373.2 | 714 | 245 | 463 | 6 | 119 | .992 | 4.64 | 2.4 | 1.006 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2025 | 24 | CHA | ML | 2B | 129 | 129 | 1117.0 | 563 | 204 | 354 | 5 | 93 | .991 | 4.50 | 4.6 | 1.013 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2025 | 24 | CHA | ML | 3B | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2025 | 24 | CHA | ML | SS | 7 | 0 | 12.0 | 10 | 3 | 7 | 0 | 4 | 1.000 | 7.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2026 | 25 | CHA | ML | 2B | 133 | 133 | 1178.1 | 568 | 209 | 353 | 6 | 86 | .989 | 4.29 | -1.0 | .990 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2026 | 25 | CHA | ML | 3B | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2026 | 25 | CHA | ML | SS | 3 | 0 | 8.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 4.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2027 | 26 | CHA | ML | 2B | 123 | 123 | 1112.1 | 512 | 188 | 316 | 8 | 74 | .984 | 4.08 | 1.7 | 1.005 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2027 | 26 | CHA | ML | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2028 | 27 | CHA | ML | 2B | 157 | 156 | 1396.1 | 699 | 235 | 458 | 6 | 107 | .991 | 4.47 | 1.5 | .996 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2028 | 27 | CHA | ML | SS | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2029 | 28 | CHA | ML | 2B | 137 | 137 | 1223.1 | 620 | 216 | 398 | 6 | 95 | .990 | 4.52 | -1.6 | .984 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2030 | 29 | CHA | ML | 2B | 157 | 157 | 1399.0 | 766 | 305 | 455 | 6 | 128 | .992 | 4.89 | 3.4 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2030 | 29 | CHA | ML | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 30 | CHA | ML | 2B | 42 | 42 | 377.2 | 201 | 78 | 122 | 1 | 34 | .995 | 4.77 | 1.7 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 30 | HOU | ML | 2B | 71 | 71 | 628.2 | 331 | 129 | 198 | 4 | 62 | .988 | 4.68 | 0.9 | .995 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 30 | CHA | ML | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 30 | HOU | ML | SS | 3 | 0 | 6.1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 4.26 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 31 | ANA | ML | 2B | 102 | 102 | 901.1 | 386 | 145 | 236 | 5 | 45 | .987 | 3.80 | -2.1 | .969 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 31 | HOU | ML | 2B | 20 | 20 | 174.0 | 86 | 32 | 54 | 0 | 11 | 1.000 | 4.45 | 1.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 31 | ANA | ML | SS | 5 | 0 | 13.1 | 7 | 3 | 4 | 0 | 1 | 1.000 | 4.72 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 31 | HOU | ML | SS | 2 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2033 | 32 | ANA | ML | 2B | 97 | 95 | 843.0 | 394 | 133 | 259 | 2 | 59 | .995 | 4.19 | 1.0 | .982 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2033 | 32 | ANA | ML | SS | 64 | 62 | 539.2 | 225 | 88 | 136 | 1 | 27 | .996 | 3.74 | -1.0 | .982 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 33 | ANA | ML | 2B | 40 | 36 | 332.0 | 162 | 52 | 110 | 0 | 25 | 1.000 | 4.39 | -0.4 | .967 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 33 | ANA | ML | 3B | 121 | 120 | 1062.1 | 270 | 61 | 179 | 30 | 15 | .889 | 2.03 | -20.2 | .946 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 33 | ANA | ML | CF | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | -1.5 | .000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2035 | 34 | ANA | ML | 2B | 26 | 24 | 213.2 | 99 | 33 | 65 | 1 | 21 | .990 | 4.13 | 0.8 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2035 | 34 | ANA | ML | 3B | 81 | 78 | 693.1 | 177 | 39 | 129 | 9 | 7 | .949 | 2.18 | -0.4 | 1.020 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 35 | ANA | ML | 2B | 147 | 147 | 1292.0 | 680 | 222 | 446 | 12 | 100 | .982 | 4.65 | -5.5 | .965 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 35 | ANA | ML | 3B | 2 | 0 | 5.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 7.20 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2037 | 36 | ANA | ML | 2B | 114 | 114 | 947.2 | 430 | 151 | 271 | 8 | 55 | .981 | 4.01 | -17.9 | .890 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 37 | NYN | ML | 2B | 146 | 146 | 1232.1 | 663 | 229 | 421 | 13 | 83 | .980 | 4.75 | -19.2 | .909 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2039 | 38 | TBA | ML | SS | 8 | 8 | 72.0 | 34 | 10 | 23 | 1 | 2 | .971 | 4.12 | -2.3 | .879 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2042 | 41 | PIT | ML | SS | 2 | 1 | 15.0 | 9 | 3 | 6 | 0 | 2 | 1.000 | 5.40 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total 2B | ML | 2B | 1798 | 1788 | 15742.1 | 7874 | 2806 | 4979 | 89 | 1197 | .989 | 4.45 | -28.6 | .977 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total 3B | ML | 3B | 209 | 198 | 1767.2 | 451 | 100 | 312 | 39 | 22 | .914 | 2.10 | -20.5 | .973 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total SS | ML | SS | 99 | 71 | 677.0 | 293 | 109 | 182 | 2 | 36 | .993 | 3.87 | -3.2 | .970 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total CF | ANA | ML | CF | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | -1.5 | .000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.