ÁNGEL GONZÁLES | #14
RF | Bats: Switch | 6' 6" - 221 lbs
Major League Awards Summary
4 timesPlayer of the Week
1 timeAll-Star Selection
1 timeBatter of the Month
Major League Awards Listing
8/1/2033ML NL Player of the Week
8/25/2036ML NL Player of the Week
7/25/2039ML NL Player of the Week
6/25/2040ML NL Player of the Week
7/1/2040ML NL Batter of the Month
7/15/2040ML NL All-Star Selection
Minor League Awards Summary
2 timesPlayer of the Week
1 timeAll-Star Selection
Minor League Awards Listing
5/3/2032 Player of the Week
6/11/2032 All-Star Selection
4/25/2033AAABL IL Player of the Week
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2034 | 162 | 2nd |
| 2036 | 162 | 1st | |
| PA | 2036 | 712 | 8th |
| AB | 2034 | 650 | 4th |
| 2036 | 660 | 5th | |
| 2037 | 637 | 7th | |
| H | 2034 | 182 | 9th |
| TB | 2034 | 331 | 3rd |
| 2036 | 309 | 5th | |
| 2037 | 329 | 2nd | |
| 2B | 2034 | 46 | 3rd |
| 2037 | 38 | 7th | |
| 3B | 2037 | 6 | 9th |
| HR | 2034 | 31 | 4th |
| 2036 | 36 | 3rd | |
| 2037 | 39 | 1st | |
| 2039 | 28 | 8th | |
| 2040 | 30 | 5th | |
| RBI | 2034 | 102 | 4th |
| 2036 | 105 | 4th | |
| 2037 | 122 | 3rd | |
| R | 2036 | 101 | 6th |
| 2037 | 105 | 3rd | |
| IBB | 2036 | 13 | 3rd |
| SF | 2034 | 8 | 5th |
| 2035 | 10 | 2nd | |
| 2037 | 8 | 5th | |
| 2040 | 8 | 4th | |
| EBH | 2034 | 82 | 2nd |
| 2035 | 60 | 9th | |
| 2036 | 63 | 8th | |
| 2037 | 83 | 1st | |
| 2040 | 62 | 10th | |
| SLG | 2034 | .509 | 3rd |
| 2037 | .516 | 4th | |
| RC | 2034 | 98.6 | 10th |
| ISO | 2034 | .229 | 3rd |
| 2035 | .226 | 4th | |
| 2036 | .204 | 8th | |
| 2037 | .262 | 1st | |
| 2041 | .211 | 7th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2033 | 255 | $480,000 | |
| 2034 | 255 | $480,000 | |
| 2035 | 255 | $480,000 | |
| 2036 | 255 | $480,000 | |
| 2037 | 255 | $6,613,750 | |
| 2038 | 255 | $9,018,750 | |
| 2039 | 255 | $12,025,000 | |
| 2040 | 255 | $4,400,000 | |
| 2041 | 255 | $6,000,000 | |
| Total | $39,977,500 | ||
2029: Drafted in the 2029 first-year player draft (Round 7, Pick 2, 188th overall pick) by the Philadelphia Phillies.
05/03/2032: Wins the Player of the Week.
06/11/2032: Was selected to the 2032 All-Star Game.
04/25/2033: Wins the AAABL IL Player of the Week.
08/01/2033: Wins the ML NL Player of the Week.
08/25/2036: Wins the ML NL Player of the Week.
07/25/2039: Wins the ML NL Player of the Week.
06/25/2040: Wins the ML NL Player of the Week.
07/01/2040: Wins the ML NL Batter of the Month.
07/15/2040: Was selected to the 2040 ML NL All-Star Game.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.