ROB CANNON | #48
1B | Bats: Right | 6' 6" - 294 lbs
Major League Awards Summary
10 timesPlayer of the Week
7 timesAll-Star Selection
6 timesBest Hitter at Position
4 timesBatter of the Month
1 timeMost Valuable Player
1 timePostseason MVP
Major League Awards Listing
6/8/2043ML NL Player of the Week
4/10/2045ML NL Player of the Week
7/15/2045ML NL All-Star Selection
11/11/2045ML NL 2045 Silver Slugger Award at 1B
7/15/2046ML NL All-Star Selection
11/11/2046ML NL 2046 Silver Slugger Award at 1B
5/6/2047ML NL Player of the Week
7/15/2047ML NL All-Star Selection
8/31/2048ML NL Player of the Week
6/21/2049ML NL Player of the Week
7/15/2049ML NL All-Star Selection
5/1/2050ML NL Batter of the Month
7/1/2050ML NL Batter of the Month
7/7/2050ML NL All-Star Selection
11/8/2050ML NL 2050 Silver Slugger Award at 1B
6/19/2051ML NL Player of the Week
7/17/2051ML NL All-Star Selection
9/1/2051ML NL Batter of the Month
10/18/2051ML NL 2051 Postseason MVP
11/15/2051ML NL 2051 Silver Slugger Award at 1B
11/18/2051ML NL 2051 MVP Award
6/24/2052ML NL Player of the Week
6/1/2053ML NL Batter of the Month
11/17/2053ML NL 2053 Silver Slugger Award at DH
5/18/2054ML AL Player of the Week
7/17/2055ML AL All-Star Selection
11/19/2055ML AL 2055 Silver Slugger Award at DH
6/5/2056ML AL Player of the Week
9/2/2058ML AL Player of the Week
Minor League Awards Summary
3 timesPlayer of the Week
Minor League Awards Listing
7/1/2041ABL Player of the Week
8/5/2041 Player of the Week
8/25/2042 Player of the Week
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2043 | 162 | 1st |
| 2044 | 161 | 7th | |
| 2045 | 158 | 7th | |
| 2046 | 160 | 8th | |
| 2047 | 162 | 1st | |
| 2049 | 159 | 7th | |
| 2050 | 162 | 1st | |
| 2051 | 168 | 1st | |
| 2053 | 168 | 2nd | |
| 2054 | 168 | 1st | |
| 2055 | 168 | 1st | |
| 2056 | 168 | 3rd | |
| 2057 | 168 | 1st | |
| PA | 2044 | 712 | 6th |
| 2045 | 691 | 9th | |
| 2047 | 707 | 3rd | |
| 2049 | 701 | 4th | |
| 2050 | 724 | 3rd | |
| 2051 | 749 | 2nd | |
| 2053 | 748 | 4th | |
| 2056 | 734 | 10th | |
| AB | 2043 | 633 | 8th |
| 2044 | 646 | 5th | |
| 2045 | 610 | 10th | |
| 2047 | 622 | 5th | |
| 2049 | 623 | 5th | |
| 2050 | 649 | 3rd | |
| 2051 | 677 | 2nd | |
| 2052 | 664 | 4th | |
| 2053 | 676 | 4th | |
| 2054 | 666 | 6th | |
| 2056 | 668 | 6th | |
| H | 2044 | 198 | 8th |
| 2045 | 199 | 4th | |
| 2046 | 174 | 10th | |
| 2047 | 186 | 4th | |
| 2048 | 172 | 6th | |
| 2049 | 198 | 5th | |
| 2050 | 205 | 2nd | |
| 2051 | 205 | 2nd | |
| 2052 | 196 | 4th | |
| 2053 | 199 | 5th | |
| 2054 | 202 | 5th | |
| TB | 2044 | 303 | 7th |
| 2045 | 328 | 1st | |
| 2046 | 291 | 2nd | |
| 2047 | 311 | 2nd | |
| 2048 | 268 | 5th | |
| 2049 | 312 | 3rd | |
| 2050 | 356 | 1st | |
| 2051 | 380 | 1st | |
| 2052 | 318 | 2nd | |
| 2053 | 311 | 2nd | |
| 2054 | 319 | 5th | |
| 2055 | 309 | 6th | |
| 2B | 2045 | 37 | 8th |
| 2047 | 38 | 7th | |
| 2050 | 39 | 6th | |
| 2051 | 36 | 8th | |
| 2052 | 47 | 3rd | |
| 2053 | 40 | 4th | |
| HR | 2045 | 30 | 5th |
| 2046 | 29 | 3rd | |
| 2047 | 29 | 2nd | |
| 2049 | 25 | 7th | |
| 2050 | 36 | 1st | |
| 2051 | 45 | 1st | |
| 2055 | 32 | 6th | |
| RBI | 2045 | 114 | 2nd |
| 2046 | 107 | 1st | |
| 2047 | 99 | 7th | |
| 2048 | 82 | 9th | |
| 2049 | 112 | 3rd | |
| 2050 | 123 | 1st | |
| 2051 | 122 | 1st | |
| 2052 | 111 | 2nd | |
| 2053 | 113 | 1st | |
| 2054 | 99 | 9th | |
| 2055 | 102 | 6th | |
| R | 2045 | 90 | 10th |
| 2047 | 87 | 10th | |
| 2049 | 107 | 5th | |
| 2050 | 104 | 2nd | |
| 2051 | 121 | 1st | |
| 2052 | 95 | 9th | |
| 2054 | 94 | 9th | |
| IBB | 2044 | 9 | 8th |
| 2045 | 11 | 4th | |
| 2046 | 16 | 1st | |
| 2047 | 10 | 4th | |
| 2050 | 10 | 8th | |
| 2055 | 7 | 8th | |
| SF | 2045 | 11 | 2nd |
| 2046 | 8 | 4th | |
| 2048 | 12 | 1st | |
| 2049 | 8 | 7th | |
| 2051 | 9 | 2nd | |
| 2052 | 9 | 4th | |
| 2053 | 12 | 1st | |
| 2056 | 8 | 6th | |
| 2057 | 10 | 10th | |
| EBH | 2045 | 68 | 6th |
| 2046 | 58 | 4th | |
| 2047 | 67 | 2nd | |
| 2049 | 62 | 8th | |
| 2050 | 77 | 2nd | |
| 2051 | 83 | 1st | |
| 2052 | 72 | 1st | |
| 2053 | 65 | 3rd | |
| 2054 | 63 | 10th | |
| 2055 | 64 | 8th | |
| AVG | 2045 | .326 | 5th |
| 2048 | .297 | 7th | |
| 2049 | .318 | 6th | |
| 2050 | .316 | 3rd | |
| 2051 | .303 | 7th | |
| 2054 | .303 | 6th | |
| OBP | 2045 | .389 | 9th |
| 2047 | .372 | 9th | |
| 2048 | .363 | 5th | |
| 2049 | .382 | 8th | |
| 2050 | .380 | 2nd | |
| SLG | 2045 | .538 | 2nd |
| 2046 | .466 | 3rd | |
| 2047 | .500 | 4th | |
| 2048 | .463 | 8th | |
| 2049 | .501 | 6th | |
| 2050 | .548 | 1st | |
| 2051 | .561 | 1st | |
| 2052 | .479 | 5th | |
| 2055 | .483 | 8th | |
| RC | 2045 | 125.7 | 3rd |
| 2046 | 90.7 | 9th | |
| 2047 | 110.7 | 4th | |
| 2048 | 94.4 | 6th | |
| 2049 | 120.2 | 4th | |
| 2050 | 129.8 | 1st | |
| 2051 | 124.1 | 1st | |
| 2053 | 98.8 | 9th | |
| 2054 | 107.9 | 6th | |
| 2055 | 103.7 | 6th | |
| RC/27 | 2045 | 7.66 | 6th |
| 2047 | 6.35 | 8th | |
| 2048 | 5.74 | 8th | |
| 2049 | 7.21 | 7th | |
| 2050 | 7.39 | 1st | |
| 2051 | 6.48 | 9th | |
| 2055 | 5.76 | 9th | |
| ISO | 2045 | .211 | 9th |
| 2047 | .201 | 7th | |
| 2050 | .233 | 1st | |
| 2051 | .259 | 2nd | |
| wOBA | 2045 | .391 | 4th |
| 2047 | .372 | 6th | |
| 2048 | .357 | 4th | |
| 2049 | .382 | 4th | |
| 2050 | .395 | 1st | |
| 2051 | .393 | 1st | |
| 2054 | .362 | 8th | |
| 2055 | .356 | 8th | |
| OPS | 2045 | .927 | 2nd |
| 2047 | .873 | 6th | |
| 2048 | .826 | 5th | |
| 2049 | .883 | 4th | |
| 2050 | .928 | 1st | |
| 2051 | .919 | 1st | |
| 2052 | .815 | 10th | |
| 2055 | .828 | 7th | |
| OPS+ | 2045 | 157 | 4th |
| 2047 | 148 | 6th | |
| 2048 | 139 | 4th | |
| 2049 | 148 | 5th | |
| 2050 | 161 | 1st | |
| 2051 | 160 | 1st | |
| 2054 | 140 | 8th | |
| 2055 | 136 | 7th | |
| WAR | 2045 | 5.7 | 8th |
| 2047 | 4.9 | 8th | |
| 2049 | 5.1 | 10th | |
| 2050 | 5.8 | 3rd | |
| 2051 | 5.8 | 2nd |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2043 | 255 | $480,000 | |
| 2044 | 255 | $650,000 | |
| 2045 | 255 | $650,000 | |
| 2046 | 255 | $6,000,000 | |
| 2047 | 255 | $8,750,000 | |
| 2048 | 255 | $12,500,000 | |
| 2049 | 255 | $20,860,000 | |
| 2050 | 255 | $19,860,000 | |
| 2051 | 255 | $21,360,000 | |
| 2052 | 255 | $17,860,000 | |
| 2053 | 255 | $16,860,000 | |
| 2054 | 255 | $33,000,000 | |
| 2055 | 255 | $32,000,000 | |
| 2056 | 255 | $31,000,000 | |
| 2057 | 255 | $30,000,000 | |
| 2058 | 255 | $2,770,000 | |
| 2059 | 255 | $2,400,000 | |
| 2060 | 255 | $6,400,000 | |
| Total | $263,400,000 | ||
2038: Drafted in the 2038 first-year player draft (Round 6, Pick 14, 172nd overall pick) by the team 7.
07/01/2041: Wins the ABL Player of the Week.
08/05/2041: Wins the Player of the Week.
08/25/2042: Wins the Player of the Week.
06/08/2043: Wins the ML NL Player of the Week.
04/10/2045: Wins the ML NL Player of the Week.
07/15/2045: Was selected to the 2045 ML NL All-Star Game.
11/11/2045: Wins the ML NL 2045 Silver Slugger Award at 1B.
07/15/2046: Was selected to the 2046 ML NL All-Star Game.
11/11/2046: Wins the ML NL 2046 Silver Slugger Award at 1B.
05/06/2047: Wins the ML NL Player of the Week.
07/15/2047: Was selected to the 2047 ML NL All-Star Game.
08/31/2048: Wins the ML NL Player of the Week.
06/21/2049: Wins the ML NL Player of the Week.
07/15/2049: Was selected to the 2049 ML NL All-Star Game.
05/01/2050: Wins the ML NL Batter of the Month.
07/01/2050: Wins the ML NL Batter of the Month.
07/07/2050: Was selected to the 2050 ML NL All-Star Game.
11/08/2050: Wins the ML NL 2050 Silver Slugger Award at 1B.
11/11/2050: Finishes 2nd in the ML NL 2050 MVP Award voting.
06/19/2051: Wins the ML NL Player of the Week.
07/17/2051: Was selected to the 2051 ML NL All-Star Game.
09/01/2051: Wins the ML NL Batter of the Month.
10/18/2051: Wins the ML NL 2051 Postseason MVP.
11/15/2051: Wins the ML NL 2051 Silver Slugger Award at 1B.
11/18/2051: Wins the ML NL 2051 MVP Award.
06/24/2052: Wins the ML NL Player of the Week.
06/01/2053: Wins the ML NL Batter of the Month.
11/17/2053: Wins the ML NL 2053 Silver Slugger Award at DH.
05/18/2054: Wins the ML AL Player of the Week.
07/17/2055: Was selected to the 2055 ML AL All-Star Game.
11/19/2055: Wins the ML AL 2055 Silver Slugger Award at DH.
06/05/2056: Wins the ML AL Player of the Week.
09/02/2058: Wins the ML AL Player of the Week.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.