EUGENE BYFORD | #58
LF | Bats: Left | 6' 6" - 278 lbs
Personal Details
- Date of Birth
- February 20th, 2024
- City of Birth
- Yamachiche, QUE
- Nationality
- Canadian
- Position
- Left Field
- Bats / Throws
- Left / Right
Status
- Nationally
- Extremely Popular
- Locally
- Extremely Popular
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | 23 | BOS | ML | 161 | – | 689 | 620 | 76 | 185 | 45 | 1 | 22 | 104 | 64 | 99 | 10 | 2 | .298 | .361 | .481 | .842 | 132 | .369 | 144 | 3.1 |
| 2048 | 24 | BOS | ML | 162 | – | 695 | 626 | 93 | 193 | 40 | 3 | 30 | 118 | 63 | 117 | 6 | 0 | .308 | .370 | .526 | .896 | 147 | .392 | 166 | 5.2 |
| 2049 | 25 | BOS | ML | 158 | – | 703 | 638 | 95 | 202 | 41 | 3 | 28 | 105 | 60 | 112 | 11 | 2 | .317 | .374 | .522 | .896 | 142 | .392 | 158 | 5.0 |
| 2050 | 26 | BOS | ML | 149 | – | 649 | 584 | 91 | 184 | 40 | 2 | 30 | 115 | 54 | 93 | 10 | 3 | .315 | .370 | .545 | .914 | 151 | .398 | 170 | 5.1 |
| 2051 | 27 | BOS | ML | 168 | – | 751 | 665 | 106 | 213 | 53 | 3 | 28 | 130 | 78 | 109 | 11 | 5 | .320 | .389 | .535 | .924 | 157 | .405 | 179 | 6.3 |
| 2052 | 28 | BOS | ML | 167 | – | 762 | 660 | 121 | 225 | 57 | 2 | 29 | 183 | 81 | 105 | 14 | 2 | .341 | .406 | .565 | .971 | 166 | .421 | 186 | 7.1 |
| 2053 | 29 | BOS | ML | 165 | – | 722 | 648 | 85 | 187 | 38 | 1 | 27 | 137 | 63 | 108 | 10 | 3 | .289 | .346 | .475 | .822 | 125 | .359 | 133 | 3.1 |
| 2054 | 30 | BOS | ML | 141 | – | 572 | 521 | 84 | 177 | 26 | 2 | 27 | 107 | 45 | 76 | 6 | 0 | .340 | .392 | .553 | .944 | 159 | .411 | 184 | 5.2 |
| 2055 | 31 | BOS | ML | 165 | – | 679 | 626 | 84 | 188 | 34 | 1 | 32 | 97 | 45 | 116 | 0 | 0 | .300 | .346 | .511 | .857 | 137 | .375 | 154 | 3.4 |
| 2056 | 32 | BOS | ML | 168 | – | 722 | 666 | 69 | 173 | 29 | 1 | 21 | 90 | 47 | 104 | 4 | 1 | .260 | .307 | .401 | .708 | 95 | .311 | 94 | -1.5 |
| 2057 | 33 | BOS | ML | 168 | – | 751 | 674 | 109 | 208 | 36 | 0 | 57 | 163 | 60 | 106 | 1 | 3 | .309 | .359 | .616 | .974 | 146 | .410 | 161 | 4.8 |
| 2058 | 34 | NYY | ML | 168 | – | 754 | 685 | 128 | 218 | 33 | 0 | 52 | 125 | 63 | 91 | 0 | 1 | .318 | .374 | .594 | .968 | 151 | .412 | 166 | 5.7 |
| 2059 | 35 | NYY | ML | 168 | – | 778 | 714 | 110 | 217 | 45 | 2 | 41 | 140 | 56 | 125 | 1 | 0 | .304 | .352 | .545 | .897 | 145 | .384 | 158 | 5.1 |
| 2060 | 36 | NYY | ML | 107 | – | 477 | 431 | 74 | 127 | 26 | 0 | 25 | 80 | 43 | 67 | 1 | 0 | .295 | .358 | .529 | .887 | 140 | .383 | 153 | 3.0 |
| 2060 | 36 | DET | ML | 46 | – | 197 | 165 | 27 | 50 | 11 | 1 | 9 | 27 | 26 | 21 | 3 | 1 | .303 | .396 | .545 | .941 | 150 | .394 | 159 | 1.2 |
| 2061 | 37 | DET | ML | 137 | – | 573 | 518 | 88 | 162 | 44 | 0 | 31 | 106 | 42 | 95 | 3 | 1 | .313 | .357 | .577 | .934 | 150 | .392 | 166 | 4.2 |
| 2062 | 38 | DET | ML | 137 | – | 585 | 538 | 81 | 144 | 27 | 1 | 25 | 95 | 41 | 116 | 4 | 0 | .268 | .318 | .461 | .779 | 103 | .334 | 107 | 1.2 |
| 2063 | 39 | BOS | ML | 110 | – | 443 | 390 | 47 | 97 | 16 | 1 | 17 | 55 | 40 | 93 | 1 | 0 | .249 | .316 | .426 | .741 | 100 | .325 | 103 | 0.5 |
| 2064 | 40 | NYY | ML | 168 | – | 756 | 685 | 94 | 182 | 27 | 1 | 37 | 115 | 66 | 205 | 2 | 0 | .266 | .329 | .470 | .799 | 121 | .346 | 126 | 2.6 |
| 2065 | 41 | TEX | ML | 138 | – | 509 | 450 | 77 | 115 | 18 | 0 | 28 | 77 | 52 | 128 | 1 | 1 | .256 | .333 | .482 | .816 | 127 | .356 | 130 | 1.7 |
| 2066 | 42 | TBA | ML | 24 | – | 99 | 91 | 6 | 23 | 4 | 0 | 2 | 8 | 8 | 27 | 0 | 0 | .253 | .313 | .363 | .676 | 95 | .304 | 92 | 0.0 |
| 2066 | 42 | MON | ML | 17 | – | 68 | 62 | 6 | 11 | 0 | 0 | 4 | 12 | 6 | 23 | 0 | 0 | .177 | .250 | .371 | .621 | 74 | .265 | 56 | -0.2 |
| Total | 2992 | – | 12934 | 11657 | 1751 | 3481 | 690 | 25 | 602 | 2189 | 1103 | 2136 | 99 | 25 | .299 | .357 | .517 | .874 | 137 | – | – | 71.7 | |||
| 162 Avg | 162 | – | 700 | 631 | 95 | 188 | 37 | 1 | 33 | 119 | 60 | 116 | 5 | 1 | .299 | .357 | .517 | .874 | 137 | .000 | 0 | 3.9 | |||
| Career Highs | 168 | – | 778 | 714 | 128 | 225 | 57 | 3 | 57 | 183 | 81 | 205 | 14 | 5 | .341 | .406 | .616 | .974 | 166 | .421 | 186 | 7.1 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).