CARLOS CANDELÁRIA | #29
P | Throws: Left | 6' 6" - 252 lbs
Major League Awards Summary
None.
Minor League Awards Summary
1 timeAll-Star Selection
1 timePitcher of the Month
Minor League Awards Listing
5/1/2036 Pitcher of the Month
6/21/2037 All-Star Selection
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| SV | 2042 | 39 | 7th |
| 2043 | 32 | 10th | |
| 2044 | 47 | 3rd | |
| 2045 | 39 | 6th | |
| HLD | 2041 | 19 | 7th |
| 2048 | 29 | 2nd | |
| 2049 | 25 | 6th | |
| GF | 2042 | 56 | 8th |
| 2043 | 54 | 8th | |
| 2044 | 62 | 3rd | |
| SHO | 2042 | 0 | 10th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2036 | 255 | $400,000 | |
| 2037 | 255 | $480,000 | |
| 2038 | 255 | $480,000 | |
| 2039 | 255 | $480,000 | |
| 2040 | 255 | $800,000 | |
| 2041 | 255 | $1,200,000 | |
| 2042 | 255 | $1,500,000 | |
| 2043 | 255 | $1,950,000 | |
| 2044 | 255 | $1,950,000 | |
| 2045 | 255 | $1,950,000 | |
| 2046 | 255 | $1,380,000 | |
| 2047 | 255 | $7,000,000 | |
| 2048 | 255 | $7,000,000 | |
| 2049 | 255 | $7,000,000 | |
| 2050 | 255 | $1,500,000 | |
| Total | $35,070,000 | ||
05/01/2036: Wins the Pitcher of the Month.
06/21/2037: Was selected to the 2037 All-Star Game.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.