WAYLON WILLIAMS | #20
P | Throws: Left | 6' 1" - 200 lbs
Major League Awards Summary
4 timesAll-Star Selection
1 timePitcher of the Month
1 timePostseason MVP
1 timeWorld Series Champion
Major League Awards Listing
7/1/2110ML AL All-Star Selection
7/1/2111ML AL All-Star Selection
7/1/2116ML AL Pitcher of the Month
7/11/2116ML AL All-Star Selection
10/9/2116ML AL 2116 Postseason MVP
7/11/2117ML AL All-Star Selection
11/1/21182118 World Series with the Cleveland Guardians
Minor League Awards Summary
1 timeAll-Star Selection
1 timePitcher of the Month
Minor League Awards Listing
6/17/2107AABL All-Star Selection
7/1/2107AABL Pitcher of the Month
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| W | 2110 | 18 | 2nd |
| 2112 | 15 | 8th | |
| 2115 | 16 | 7th | |
| 2116 | 16 | 6th | |
| 2117 | 16 | 4th | |
| L | 2119 | 15 | 1st |
| 2120 | 14 | 10th | |
| Win % | 2110 | .857 | 1st |
| 2112 | .789 | 1st | |
| 2115 | .762 | 3rd | |
| 2116 | .615 | 9th | |
| 2117 | .696 | 5th | |
| 2118 | .737 | 5th | |
| IP | 2115 | 210.2 | 5th |
| 2116 | 210.0 | 9th | |
| 2117 | 203.0 | 8th | |
| BF | 2116 | 880 | 8th |
| 2117 | 839 | 8th | |
| WP | 2113 | 13 | 4th |
| 2116 | 10 | 8th | |
| 2118 | 12 | 3rd | |
| ERA | 2110 | 2.31 | 1st |
| 2111 | 2.58 | 2nd | |
| 2112 | 2.56 | 2nd | |
| 2115 | 2.91 | 5th | |
| 2117 | 3.24 | 4th | |
| BABIP | 2110 | .224 | 1st |
| WHIP | 2110 | 1.01 | 2nd |
| 2112 | 1.08 | 6th | |
| 2115 | 1.14 | 9th | |
| K/BB | 2112 | 4.14 | 7th |
| 2114 | 3.96 | 10th | |
| 2115 | 4.04 | 10th | |
| 2117 | 3.90 | 10th | |
| Baserunners/9 | 2110 | 9.23 | 2nd |
| 2112 | 10.18 | 9th | |
| 2115 | 10.64 | 8th | |
| HR/9 | 2111 | 0.67 | 2nd |
| 2114 | 0.88 | 8th | |
| 2115 | 0.47 | 1st | |
| 2116 | 0.64 | 2nd | |
| 2118 | 0.77 | 6th | |
| 2119 | 0.78 | 4th | |
| 2120 | 0.94 | 5th | |
| H/9 | 2110 | 6.04 | 1st |
| BB/9 | 2112 | 1.99 | 7th |
| 2117 | 2.13 | 9th | |
| 2119 | 2.17 | 8th | |
| FIP- | 2111 | 81 | 7th |
| 2112 | 80 | 7th | |
| 2114 | 77 | 2nd | |
| 2115 | 62 | 1st | |
| 2116 | 74 | 3rd | |
| 2117 | 80 | 7th | |
| 2118 | 81 | 6th | |
| 2119 | 87 | 6th | |
| QS | 2112 | 22 | 4th |
| 2115 | 22 | 4th | |
| 2116 | 20 | 4th | |
| 2117 | 21 | 2nd | |
| 2118 | 19 | 8th | |
| QS % | 2111 | .633 | 7th |
| 2112 | .786 | 2nd | |
| 2115 | .667 | 4th | |
| 2116 | .606 | 4th | |
| 2117 | .656 | 2nd | |
| 2118 | .594 | 7th | |
| CG | 2112 | 2 | 6th |
| 2114 | 1 | 7th | |
| 2116 | 1 | 8th | |
| 2117 | 3 | 4th | |
| 2119 | 2 | 5th | |
| CG % | 2112 | .071 | 6th |
| 2114 | .031 | 7th | |
| 2117 | .094 | 5th | |
| 2119 | .061 | 5th | |
| SHO | 2112 | 1 | 4th |
| 2115 | 1 | 4th | |
| 2116 | 1 | 3rd | |
| 2117 | 1 | 2nd | |
| 2119 | 2 | 1st | |
| GB % | 2111 | .532 | 10th |
| 2114 | .562 | 2nd | |
| 2115 | .561 | 1st | |
| 2116 | .558 | 3rd | |
| 2117 | .569 | 3rd | |
| 2119 | .595 | 1st | |
| 2120 | .575 | 2nd | |
| Pitching WAR | 2112 | 4.5 | 9th |
| 2114 | 4.8 | 5th | |
| 2115 | 7.4 | 1st | |
| 2116 | 5.8 | 2nd | |
| 2117 | 4.9 | 6th | |
| 2118 | 4.7 | 5th | |
| 2119 | 4.0 | 10th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2108 | Bradenton Marauders | 14 | $650,000 |
| 2108 | 20 | $650,000 | |
| 2109 | 20 | $650,000 | |
| 2110 | 20 | $650,000 | |
| 2111 | 20 | $2,000,000 | |
| 2112 | 20 | $6,000,000 | |
| 2113 | 20 | $8,500,000 | |
| 2114 | 20 | $13,000,000 | |
| 2115 | 20 | $16,000,000 | |
| 2116 | 20 | $16,000,000 | |
| 2117 | 20 | $21,500,000 | |
| 2118 | 20 | $23,000,000 | |
| 2119 | 20 | $22,000,000 | |
| 2120 | 20 | $22,000,000 | |
| 2121 | 20 | $21,000,000 | |
| Total | $172,950,000 | ||
2104: Drafted in the 2104 first-year player draft (Round 4, Pick 17, 105th overall pick) by the Cleveland Guardians.
07/26/2104: Injured (elbow), day-to-day for 3 days.
06/17/2107: Was selected to the 2107 AABL All-Star Game.
07/01/2107: Wins the AABL Pitcher of the Month.
10/22/2107: Finishes 2nd in the AABL 2107 Cy Young Award voting.
03/27/2108: Injured (ankle/foot), out for 38 days. 1 setback.
09/18/2109: Injured (shoulder), out for 89 days.
07/01/2110: Was selected to the 2110 ML AL All-Star Game.
11/20/2110: Finishes 2nd in the ML AL 2110 Cy Young Award voting.
04/01/2111: Injured (shoulder), day-to-day for 5 days.
05/19/2111: Injured (ankle/foot), day-to-day for 9 days.
07/01/2111: Was selected to the 2111 ML AL All-Star Game.
08/27/2111: Injured (elbow), day-to-day for 6 days.
03/03/2112: Injured (shoulder), out for 41 days.
05/15/2112: Injured (leg/hip), day-to-day for 2 days.
05/16/2115: Injured (elbow), day-to-day for 13 days.
11/20/2115: Finishes 3rd in the ML AL 2115 Cy Young Award voting.
07/01/2116: Wins the ML AL Pitcher of the Month.
07/11/2116: Was selected to the 2116 ML AL All-Star Game.
10/09/2116: Wins the ML AL 2116 Postseason MVP.
05/04/2117: Injured (back), day-to-day for 6 days.
07/11/2117: Was selected to the 2117 ML AL All-Star Game.
10/11/2117: Injured (elbow), day-to-day for 6 days.
11/22/2117: Finishes 3rd in the ML AL 2117 Cy Young Award voting.
07/14/2118: Injured (arm), day-to-day for 5 days.
09/29/2118: Injured (elbow), day-to-day for 7 days.
11/01/2118: Wins the 2118 World Series with the Cleveland Guardians.
06/21/2119: Injured (back), day-to-day for 1 day.
04/28/2120: Injured (back), day-to-day for 3 days.
06/24/2120: Injured (arm), day-to-day for 14 days.
06/11/2121: Injured (leg/hip), day-to-day for 6 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.