DAMIAN THOMAS | #97
P | "Dut" | Throws: Right | 6' 5" - 250 lbs
Major League Awards Summary
None.
Minor League Awards Summary
2 timesPostseason MVP
Minor League Awards Listing
9/5/2082RL RE 2082 Postseason MVP
10/4/2100AABL 2100 Postseason MVP
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| GS | 2094 | 33 | 5th |
| 2098 | 34 | 6th | |
| W | 2093 | 15 | 4th |
| 2094 | 13 | 7th | |
| 2095 | 14 | 8th | |
| L | 2088 | 13 | 9th |
| 2096 | 18 | 1st | |
| 2098 | 16 | 7th | |
| Win % | 2090 | .706 | 3rd |
| IP | 2094 | 205.1 | 7th |
| BF | 2098 | 924 | 7th |
| HR Allowed | 2088 | 36 | 3rd |
| 2094 | 37 | 7th | |
| 2096 | 37 | 9th | |
| ERA | 2090 | 3.56 | 4th |
| 2095 | 3.74 | 9th | |
| BABIP | 2092 | .280 | 10th |
| WHIP | 2090 | 1.23 | 7th |
| 2092 | 1.18 | 2nd | |
| K/BB | 2092 | 3.38 | 6th |
| 2094 | 3.15 | 9th | |
| Baserunners/9 | 2090 | 11.48 | 6th |
| 2092 | 10.99 | 3rd | |
| H/9 | 2092 | 8.10 | 10th |
| BB/9 | 2090 | 2.34 | 7th |
| 2094 | 2.41 | 9th | |
| 2096 | 2.29 | 8th | |
| QS | 2090 | 18 | 10th |
| 2092 | 19 | 7th | |
| 2095 | 20 | 5th | |
| QS % | 2090 | .600 | 8th |
| 2092 | .594 | 8th | |
| 2095 | .625 | 6th | |
| CG | 2096 | 2 | 7th |
| 2098 | 2 | 9th | |
| CG % | 2096 | .062 | 8th |
| 2098 | .059 | 10th | |
| SHO | 2090 | 1 | 3rd |
| 2095 | 1 | 2nd |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2083 | 97 | $650,000 | |
| 2084 | 97 | $650,000 | |
| 2085 | 97 | $650,000 | |
| 2085 | 97 | $650,000 | |
| 2086 | 97 | $650,000 | |
| 2086 | 97 | $650,000 | |
| 2087 | 97 | $650,000 | |
| 2087 | 97 | $650,000 | |
| 2088 | 97 | $1,000,000 | |
| 2089 | 97 | $1,100,000 | |
| 2089 | 97 | $1,100,000 | |
| 2090 | 97 | $1,300,000 | |
| 2090 | 97 | $1,300,000 | |
| 2090 | 97 | $1,300,000 | |
| 2091 | 97 | $1,500,000 | |
| 2092 | 97 | $3,400,000 | |
| 2093 | 97 | $3,400,000 | |
| 2094 | 97 | $7,500,000 | |
| 2095 | 97 | $7,500,000 | |
| 2096 | 97 | $11,000,000 | |
| 2097 | 97 | $11,000,000 | |
| 2098 | 97 | $2,630,000 | |
| Total | $54,580,000 | ||
02/18/2079: Injured (elbow), day-to-day for 7 days.
2080: Drafted in the 2080 first-year player draft (Round 3, Pick 27, 93rd overall pick) by the Philadelphia Phillies.
01/22/2082: Injured (undisclosed injury), day-to-day for 4 days.
09/05/2082: Wins the RL RE 2082 Postseason MVP.
05/25/2083: Injured (leg/hip), day-to-day for 7 days.
10/01/2083: Injured (hand/wrist), day-to-day for 7 days.
06/17/2084: Injured (ankle/foot), day-to-day for 6 days.
03/18/2086: Injured (arm), day-to-day for 5 days.
06/12/2087: Injured (hand/wrist), day-to-day for 4 days.
05/25/2090: Injured (shoulder), day-to-day for 4 days.
05/29/2091: Injured (elbow), day-to-day for 29 days.
06/26/2093: Injured (shoulder), day-to-day for 7 days.
07/20/2094: Injured (shoulder), day-to-day for 3 days.
09/15/2096: Injured (elbow), day-to-day for 6 days.
06/01/2097: Injured (arm), out for 113 days.
06/08/2098: Injured (back), day-to-day for 1 day.
04/16/2099: Injured (elbow), day-to-day for 8 days.
05/19/2099: Injured (back), day-to-day for 1 day.
05/29/2099: Injured (arm), out for 5 days.
12/05/2099: Injured (abdomen/ribs), day-to-day for 4 days.
06/23/2100: Injured (back), day-to-day for 2 days.
08/21/2100: Injured (back), day-to-day for 1 day.
10/04/2100: Wins the AABL 2100 Postseason MVP.
06/07/2101: Injured (back), day-to-day for 2 days.
08/29/2101: Injured (back), day-to-day for 8 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.