MICHAEL BROWN | #16
P | Throws: Right | 6' 4" - 199 lbs
Major League Awards Summary
None.
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| GS | 2117 | 34 | 6th |
| 2118 | 39 | 1st | |
| W | 2114 | 15 | 5th |
| 2118 | 15 | 7th | |
| 2121 | 15 | 9th | |
| 2122 | 14 | 10th | |
| L | 2110 | 13 | 9th |
| Win % | 2114 | .750 | 2nd |
| HLD | 2123 | 11 | 7th |
| IP | 2116 | 211.2 | 8th |
| 2118 | 201.1 | 7th | |
| 2121 | 203.2 | 5th | |
| BF | 2118 | 894 | 3rd |
| BB Allowed | 2110 | 82 | 6th |
| 2111 | 77 | 8th | |
| 2112 | 90 | 3rd | |
| 2114 | 77 | 10th | |
| 2115 | 80 | 8th | |
| 2117 | 103 | 3rd | |
| 2118 | 97 | 2nd | |
| 2119 | 81 | 1st | |
| K | 2114 | 199 | 10th |
| 2116 | 216 | 8th | |
| WP | 2119 | 10 | 10th |
| ERA | 2109 | 3.49 | 10th |
| 2114 | 3.58 | 7th | |
| 2116 | 3.10 | 4th | |
| 2121 | 3.14 | 3rd | |
| BABIP | 2116 | .259 | 6th |
| 2117 | .253 | 2nd | |
| 2121 | .239 | 2nd | |
| WHIP | 2116 | 1.09 | 7th |
| 2121 | 1.14 | 5th | |
| Baserunners/9 | 2116 | 10.03 | 6th |
| 2121 | 10.47 | 5th | |
| HR/9 | 2109 | 0.85 | 9th |
| 2114 | 0.91 | 10th | |
| 2115 | 0.94 | 7th | |
| 2122 | 0.99 | 10th | |
| H/9 | 2114 | 7.84 | 7th |
| 2115 | 7.77 | 10th | |
| 2116 | 7.02 | 4th | |
| 2117 | 7.89 | 3rd | |
| 2121 | 6.89 | 2nd | |
| K/9 | 2114 | 9.51 | 10th |
| 2115 | 9.80 | 10th | |
| FIP- | 2115 | 86 | 10th |
| 2116 | 84 | 7th | |
| QS | 2115 | 19 | 7th |
| 2116 | 24 | 1st | |
| 2121 | 22 | 2nd | |
| QS % | 2109 | .621 | 10th |
| 2115 | .594 | 7th | |
| 2116 | .727 | 1st | |
| 2121 | .688 | 2nd | |
| CG | 2114 | 1 | 7th |
| 2120 | 1 | 5th | |
| 2121 | 1 | 6th | |
| CG % | 2114 | .031 | 7th |
| 2121 | .031 | 9th | |
| 2122 | .033 | 10th | |
| SHO | 2114 | 1 | 2nd |
| GB % | 2109 | .531 | 8th |
| 2110 | .543 | 5th | |
| 2114 | .560 | 3rd | |
| 2121 | .546 | 4th | |
| Pitching WAR | 2116 | 4.7 | 8th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2106 | 21 | $650,000 | |
| 2107 | 21 | $650,000 | |
| 2108 | 21 | $650,000 | |
| 2109 | 21 | $650,000 | |
| 2110 | 21 | $3,224,000 | |
| 2111 | 21 | $3,600,000 | |
| 2112 | 21 | $4,010,000 | |
| 2113 | 21 | $4,669,000 | |
| 2113 | 20 | $4,669,000 | |
| 2114 | 20 | $10,000,000 | |
| 2115 | 20 | $9,600,000 | |
| 2116 | 20 | $9,600,000 | |
| 2117 | 16 | $15,000,000 | |
| 2118 | 16 | $15,000,000 | |
| 2119 | 16 | $15,000,000 | |
| 2119 | 16 | $15,000,000 | |
| 2120 | 29 | $9,307,750 | |
| 2121 | 29 | $5,000,000 | |
| 2122 | 16 | $9,500,000 | |
| 2123 | 16 | $9,500,000 | |
| Total | $125,610,750 | ||
2104: Drafted in the 2104 first-year player draft (Round 1, Pick 6, 6th overall pick) by the Arizona Diamondbacks.
01/25/2107: Injured (head), day-to-day for 1 day.
11/20/2116: Finishes 3rd in the ML AL 2116 Cy Young Award voting.
08/27/2119: Injured (undisclosed injury), out for 4 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.