RUSSELL CARLSON | #30
P | Throws: Right | 6' 0" - 203 lbs
Personal Details
- Date of Birth
- September 2nd, 2083
- City of Birth
- Honolulu, HAW
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2106 | 22 | SD | ML | 0 | 0 | 0 | 0.00 | 2 | 0 | 4.2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.0 | 0.0 | 13.5 | .000 | – | -0.12 | 0.3 |
| 2107 | 23 | SD | ML | 4 | 0 | 1 | 3.02 | 15 | 0 | 44.2 | 42 | 15 | 8 | 9 | 38 | 1.14 | 1.6 | 1.8 | 7.7 | .270 | 133 | 4.43 | 0.0 |
| 2110 | 26 | SD | ML | 0 | 1 | 0 | 33.00 | 4 | 0 | 3.0 | 8 | 11 | 1 | 9 | 0 | 5.67 | 3.0 | 27.0 | 0.0 | .438 | 12 | 16.49 | -0.4 |
| Total | 4 | 1 | 1 | 4.47 | 21 | 0 | 52.1 | 50 | 26 | 9 | 18 | 45 | 1.30 | 1.5 | 3.1 | 7.7 | .275 | 89 | – | -0.1 | |||
| Career Highs | 4 | 1 | 1 | 0.00 | 15 | 0 | 44.2 | 42 | 15 | 8 | 9 | 38 | 0.00 | 0.0 | 0.0 | 13.5 | .000 | 133 | 16.49 | 0.3 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).