SERGIO CARRIÓN | #7
RF | Bats: Left | 6' 4" - 197 lbs
Personal Details
- Date of Birth
- July 2nd, 2086
- City of Birth
- The Woodlands, TEX
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Left / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2109 | 22 | LAD | ML | LF | 22 | 22 | 198.1 | 34 | 34 | 0 | 0 | 0 | 1.000 | 1.54 | -0.1 | 1.032 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2109 | 22 | LAD | ML | CF | 3 | 3 | 26.0 | 12 | 12 | 0 | 0 | 0 | 1.000 | 4.15 | 0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2109 | 22 | LAD | ML | RF | 4 | 2 | 18.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | 0.5 | 1.333 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2110 | 23 | LAD | ML | LF | 90 | 80 | 745.1 | 174 | 171 | 2 | 1 | 1 | .994 | 2.09 | 2.2 | 1.075 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2110 | 23 | LAD | ML | CF | 44 | 44 | 374.2 | 117 | 112 | 4 | 1 | 1 | .991 | 2.79 | -0.7 | .991 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2110 | 23 | LAD | ML | RF | 13 | 11 | 99.0 | 17 | 15 | 2 | 0 | 0 | 1.000 | 1.55 | 0.7 | 1.077 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2111 | 24 | LAD | ML | LF | 16 | 12 | 125.1 | 33 | 30 | 3 | 0 | 2 | 1.000 | 2.37 | 2.0 | 1.125 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2111 | 24 | LAD | ML | CF | 79 | 79 | 690.1 | 209 | 203 | 5 | 1 | 1 | .995 | 2.71 | -3.2 | .990 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2111 | 24 | LAD | ML | RF | 22 | 17 | 164.0 | 37 | 34 | 3 | 0 | 1 | 1.000 | 2.03 | 0.7 | 1.033 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2112 | 25 | LAD | ML | LF | 33 | 4 | 105.1 | 21 | 21 | 0 | 0 | 0 | 1.000 | 1.79 | 0.6 | 1.050 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2112 | 25 | LAD | ML | CF | 60 | 60 | 521.1 | 156 | 153 | 3 | 0 | 2 | 1.000 | 2.69 | -3.8 | .981 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2112 | 25 | LAD | ML | RF | 99 | 91 | 770.0 | 162 | 152 | 7 | 3 | 1 | .981 | 1.86 | 2.1 | 1.041 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2113 | 26 | LAD | ML | LF | 9 | 7 | 68.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1.72 | -0.2 | 1.083 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2113 | 26 | LAD | ML | RF | 152 | 150 | 1337.2 | 287 | 276 | 10 | 1 | 1 | .997 | 1.92 | 5.9 | 1.045 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2114 | 27 | LAD | ML | LF | 8 | 5 | 49.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1.29 | -0.7 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2114 | 27 | LAD | ML | CF | 2 | 2 | 18.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2114 | 27 | LAD | ML | RF | 139 | 135 | 1221.1 | 255 | 243 | 12 | 0 | 1 | 1.000 | 1.88 | -0.9 | 1.012 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2115 | 28 | LAD | ML | RF | 151 | 151 | 1343.0 | 304 | 292 | 11 | 1 | 2 | .997 | 2.03 | 1.6 | 1.021 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2116 | 29 | SD | ML | LF | 6 | 2 | 27.0 | 8 | 7 | 0 | 1 | 0 | .875 | 2.33 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2116 | 29 | SD | ML | CF | 3 | 3 | 25.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2.16 | -0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2116 | 29 | SD | ML | RF | 123 | 119 | 1091.0 | 192 | 183 | 8 | 1 | 0 | .995 | 1.58 | 1.7 | 1.040 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2117 | 30 | SD | ML | CF | 1 | 0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2117 | 30 | SD | ML | RF | 134 | 125 | 1147.1 | 256 | 246 | 8 | 2 | 2 | .992 | 1.99 | -0.9 | 1.021 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2118 | 31 | SD | ML | LF | 3 | 3 | 25.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.72 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2118 | 31 | SD | ML | RF | 125 | 123 | 1090.1 | 212 | 203 | 7 | 2 | 1 | .991 | 1.73 | 0.4 | 1.020 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2119 | 32 | TEX | ML | RF | 139 | 136 | 1213.1 | 231 | 220 | 10 | 1 | 1 | .996 | 1.71 | -2.4 | 1.028 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2120 | 33 | BOS | ML | RF | 153 | 153 | 1372.0 | 298 | 284 | 14 | 0 | 2 | 1.000 | 1.95 | -1.9 | 1.025 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2121 | 34 | BOS | ML | RF | 152 | 152 | 1321.1 | 306 | 300 | 5 | 1 | 1 | .997 | 2.08 | 2.4 | 1.017 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total RF | ML | RF | 1406 | 1365 | 12188.1 | 2561 | 2452 | 97 | 12 | 13 | .995 | 1.88 | 9.8 | 1.027 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total CF | ML | CF | 192 | 191 | 1657.1 | 506 | 492 | 12 | 2 | 4 | .996 | 2.74 | -7.5 | .988 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total LF | ML | LF | 187 | 135 | 1343.1 | 292 | 285 | 5 | 2 | 3 | .993 | 1.94 | 3.5 | 1.068 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.