HARRY DOYLE | #51
SS | "Kemo" | Bats: Right | 6' 0" - 222 lbs
Personal Details
- Date of Birth
- March 6th, 2061
- City of Birth
- Buffalo, NEW
- Nationality
- American
- Position
- Shortstop
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2083 | 22 | NYM | ML | 18 | – | 71 | 65 | 10 | 23 | 6 | 0 | 1 | 11 | 5 | 11 | 0 | 0 | .354 | .408 | .492 | .901 | 155 | .395 | 161 | 0.8 |
| 2084 | 23 | NYM | ML | 122 | – | 475 | 422 | 58 | 123 | 24 | 0 | 12 | 57 | 39 | 99 | 3 | 2 | .291 | .359 | .434 | .792 | 125 | .347 | 123 | 2.8 |
| 2085 | 24 | NYM | ML | 76 | – | 285 | 255 | 23 | 57 | 14 | 0 | 3 | 23 | 22 | 58 | 3 | 0 | .224 | .298 | .314 | .612 | 75 | .269 | 59 | 0.0 |
| 2086 | 25 | NYM | ML | 109 | – | 381 | 346 | 42 | 92 | 24 | 0 | 13 | 41 | 29 | 84 | 1 | 0 | .266 | .331 | .448 | .779 | 118 | .333 | 112 | 1.4 |
| 2087 | 26 | NYM | ML | 102 | – | 373 | 345 | 45 | 96 | 31 | 0 | 8 | 37 | 26 | 76 | 2 | 1 | .278 | .330 | .438 | .767 | 114 | .330 | 110 | 1.9 |
| 2088 | 27 | NYM | ML | 143 | – | 544 | 498 | 61 | 124 | 24 | 1 | 18 | 55 | 30 | 106 | 6 | 2 | .249 | .304 | .410 | .714 | 101 | .311 | 93 | 1.5 |
| 2089 | 28 | NYM | ML | 54 | – | 197 | 187 | 16 | 51 | 12 | 1 | 4 | 12 | 9 | 43 | 1 | 1 | .273 | .305 | .412 | .716 | 100 | .311 | 91 | 0.6 |
| 2089 | 28 | NYY | ML | 77 | – | 282 | 263 | 29 | 64 | 11 | 0 | 7 | 31 | 15 | 73 | 1 | 2 | .243 | .285 | .365 | .650 | 78 | .284 | 70 | 0.4 |
| 2090 | 29 | NYY | ML | 63 | – | 163 | 151 | 17 | 35 | 7 | 0 | 2 | 9 | 10 | 46 | 0 | 1 | .232 | .282 | .318 | .600 | 62 | .266 | 51 | -0.4 |
| 2091 | 30 | NYY | ML | 88 | – | 269 | 251 | 18 | 58 | 15 | 1 | 5 | 20 | 13 | 60 | 0 | 0 | .231 | .275 | .359 | .634 | 71 | .276 | 60 | 0.0 |
| 2092 | 31 | NYY | ML | 6 | – | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .222 | .000 | .222 | -31 | .156 | -41 | -0.1 |
| Total | 858 | – | 3049 | 2790 | 320 | 723 | 168 | 3 | 73 | 296 | 199 | 659 | 17 | 9 | .259 | .315 | .400 | .715 | 100 | – | – | 9.0 | |||
| 162 Avg | 162 | – | 576 | 527 | 60 | 137 | 32 | 1 | 14 | 56 | 38 | 124 | 3 | 2 | .259 | .315 | .400 | .715 | 100 | .000 | 0 | 1.7 | |||
| Career Highs | 143 | – | 544 | 498 | 61 | 124 | 31 | 1 | 18 | 57 | 39 | 106 | 6 | 2 | .354 | .408 | .492 | .901 | 155 | .395 | 161 | 2.8 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).