JOE JONES | #13
3B | Bats: Right | 6' 0" - 200 lbs
Personal Details
- Date of Birth
- April 30th, 2088
- City of Birth
- Cypress, CAL
- Nationality
- American
- Position
- Third Base
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2112 | 24 | LAD | ML | 1 | – | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 | -46 | .111 | -80 | -0.1 |
| 2113 | 25 | LAD | ML | 93 | – | 371 | 329 | 40 | 78 | 19 | 1 | 12 | 45 | 33 | 105 | 1 | 0 | .237 | .312 | .410 | .723 | 97 | .308 | 93 | 1.0 |
| 2114 | 26 | LAD | ML | 128 | – | 503 | 454 | 57 | 114 | 32 | 3 | 18 | 56 | 42 | 134 | 0 | 0 | .251 | .315 | .454 | .768 | 107 | .325 | 106 | 2.2 |
| 2115 | 27 | LAD | ML | 123 | – | 489 | 439 | 55 | 108 | 25 | 0 | 20 | 65 | 41 | 127 | 0 | 0 | .246 | .311 | .440 | .751 | 103 | .319 | 102 | 1.6 |
| 2116 | 28 | COL | ML | 146 | – | 573 | 499 | 74 | 124 | 27 | 2 | 21 | 71 | 64 | 144 | 1 | 1 | .248 | .336 | .437 | .773 | 90 | .331 | 97 | 1.9 |
| 2117 | 29 | COL | ML | 139 | – | 584 | 535 | 74 | 132 | 34 | 2 | 30 | 80 | 45 | 148 | 0 | 0 | .247 | .308 | .486 | .794 | 93 | .335 | 102 | 2.7 |
| 2118 | 30 | COL | ML | 123 | – | 503 | 438 | 56 | 121 | 38 | 1 | 20 | 70 | 56 | 130 | 0 | 1 | .276 | .360 | .505 | .865 | 110 | .364 | 125 | 2.7 |
| 2119 | 31 | COL | ML | 158 | – | 654 | 583 | 76 | 138 | 49 | 0 | 25 | 72 | 65 | 165 | 1 | 2 | .237 | .316 | .449 | .765 | 85 | .325 | 92 | 2.4 |
| 2120 | 32 | COL | ML | 155 | – | 654 | 583 | 87 | 154 | 42 | 0 | 34 | 97 | 58 | 170 | 0 | 0 | .264 | .332 | .511 | .843 | 104 | .353 | 117 | 3.2 |
| 2121 | 33 | COL | ML | 158 | – | 663 | 593 | 69 | 134 | 32 | 1 | 29 | 75 | 55 | 191 | 1 | 0 | .226 | .299 | .430 | .729 | 78 | .308 | 81 | -2.7 |
| 2122 | 34 | COL | ML | 135 | – | 560 | 492 | 73 | 134 | 33 | 2 | 25 | 68 | 56 | 147 | 1 | 0 | .272 | .345 | .500 | .845 | 107 | .354 | 121 | 1.3 |
| 2123 | 35 | COL | ML | 94 | – | 341 | 307 | 53 | 81 | 25 | 0 | 26 | 55 | 25 | 83 | 0 | 0 | .264 | .326 | .599 | .926 | 118 | .382 | 138 | 1.3 |
| Total | 1453 | – | 5901 | 5257 | 714 | 1318 | 356 | 12 | 260 | 754 | 541 | 1546 | 5 | 4 | .251 | .323 | .471 | .795 | 98 | – | – | 17.6 | |||
| 162 Avg | 162 | – | 658 | 586 | 80 | 147 | 40 | 1 | 29 | 84 | 60 | 172 | 1 | 0 | .251 | .323 | .471 | .795 | 98 | .000 | 0 | 2.0 | |||
| Career Highs | 158 | – | 663 | 593 | 87 | 154 | 49 | 3 | 34 | 97 | 65 | 191 | 1 | 2 | .276 | .360 | .599 | .926 | 118 | .382 | 138 | 3.2 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).