RAÚL PÉREZ | #32
P | Throws: Right | 5' 11" - 198 lbs
Major League Awards Summary
None.
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2102 | 62 | 10th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2097 | 32 | $650,000 | |
| 2098 | 32 | $650,000 | |
| 2099 | 32 | $650,000 | |
| 2100 | 32 | $650,000 | |
| 2101 | 32 | $1,000,000 | |
| 2102 | 32 | $1,100,000 | |
| 2103 | 32 | $1,300,000 | |
| 2104 | 32 | $1,500,000 | |
| 2105 | State College Spikes | 32 | $10,000 |
| 2106 | 36 | $650,000 | |
| 2106 | 37 | $650,000 | |
| 2107 | Hudson Valley Renegades | 32 | $150,000 |
| Total | $8,310,000 | ||
2096: Drafted in the 2096 first-year player draft (Round 3, Pick 8, 66th overall pick) by the Miami Marlins.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.