JOSÉ PÉREZ | #20
SS | "Stormin' Norman" | Bats: Right | 6' 2" - 190 lbs
Personal Details
- Date of Birth
- July 2nd, 2079
- City of Birth
- Ponce, PON
- Nationality
- Puerto Rican
- Position
- Shortstop
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2100 | 20 | TOR | ML | SS | 65 | 64 | 555.2 | 264 | 71 | 184 | 9 | 47 | .966 | 4.13 | -0.3 | 1.046 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2100 | 20 | TOR | ML | RF | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | -0.1 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2101 | 21 | TOR | ML | SS | 104 | 104 | 936.1 | 378 | 124 | 247 | 7 | 49 | .981 | 3.57 | 3.0 | 1.047 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2101 | 21 | TOR | ML | RF | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2102 | 22 | TOR | ML | SS | 154 | 153 | 1365.1 | 599 | 171 | 410 | 18 | 93 | .970 | 3.83 | 4.2 | 1.030 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2103 | 23 | TOR | ML | 3B | 3 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | -0.6 | .000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2103 | 23 | TOR | ML | SS | 155 | 154 | 1376.1 | 672 | 202 | 458 | 12 | 104 | .982 | 4.32 | 4.5 | 1.029 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2104 | 24 | TOR | ML | 3B | 7 | 2 | 43.0 | 6 | 2 | 3 | 1 | 0 | .833 | 1.05 | -0.6 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2104 | 24 | TOR | ML | SS | 90 | 89 | 764.0 | 325 | 107 | 205 | 13 | 43 | .960 | 3.68 | 0.2 | 1.033 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2104 | 24 | TOR | ML | LF | 1 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2105 | 25 | TOR | ML | SS | 135 | 135 | 1213.1 | 581 | 193 | 369 | 19 | 91 | .967 | 4.17 | 0.1 | 1.025 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2106 | 26 | TOR | ML | SS | 157 | 156 | 1425.2 | 625 | 192 | 422 | 11 | 93 | .982 | 3.88 | -0.1 | 1.015 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2107 | 27 | TOR | ML | SS | 156 | 156 | 1398.0 | 584 | 203 | 370 | 11 | 72 | .981 | 3.69 | -1.9 | 1.017 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2108 | 28 | DET | ML | SS | 152 | 152 | 1341.0 | 577 | 174 | 384 | 19 | 76 | .967 | 3.74 | -1.7 | 1.013 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2109 | 29 | DET | ML | SS | 155 | 155 | 1400.1 | 614 | 200 | 407 | 7 | 102 | .989 | 3.90 | 3.1 | 1.030 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2110 | 30 | DET | ML | SS | 131 | 131 | 1202.2 | 530 | 152 | 368 | 10 | 98 | .981 | 3.89 | 6.1 | 1.023 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2111 | 31 | DET | ML | SS | 135 | 135 | 1206.0 | 583 | 187 | 382 | 14 | 96 | .976 | 4.25 | 4.3 | 1.022 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2112 | 32 | DET | ML | SS | 130 | 130 | 1171.2 | 535 | 183 | 339 | 13 | 65 | .976 | 4.01 | 2.4 | 1.052 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2113 | 33 | LAD | ML | SS | 136 | 136 | 1196.1 | 500 | 150 | 334 | 16 | 78 | .968 | 3.64 | 1.4 | 1.089 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2114 | 34 | LAD | ML | SS | 147 | 146 | 1323.1 | 583 | 166 | 403 | 14 | 78 | .976 | 3.87 | 4.0 | 1.061 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2115 | 35 | LAD | ML | SS | 41 | 41 | 355.2 | 141 | 58 | 79 | 4 | 18 | .972 | 3.47 | 0.7 | 1.061 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2115 | 35 | NYY | ML | SS | 55 | 54 | 477.0 | 199 | 49 | 146 | 4 | 36 | .980 | 3.68 | -4.5 | 1.021 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2116 | 36 | KC | ML | 3B | 2 | 2 | 18.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.50 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2116 | 36 | KC | ML | SS | 39 | 38 | 337.1 | 155 | 44 | 106 | 5 | 25 | .968 | 4.00 | -4.3 | 1.019 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2117 | 37 | HOU | ML | 2B | 84 | 83 | 718.1 | 330 | 144 | 181 | 5 | 56 | .985 | 4.07 | -4.3 | .988 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2117 | 37 | HOU | ML | 3B | 1 | 1 | 9.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0.6 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2117 | 37 | HOU | ML | SS | 6 | 2 | 23.0 | 7 | 4 | 3 | 0 | 0 | 1.000 | 2.74 | -0.3 | .800 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2118 | 38 | HOU | ML | 2B | 139 | 138 | 1219.0 | 593 | 243 | 337 | 13 | 83 | .978 | 4.28 | -10.2 | .976 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2118 | 38 | HOU | ML | SS | 6 | 5 | 48.0 | 25 | 9 | 15 | 1 | 3 | .960 | 4.50 | -0.9 | .895 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total SS | ML | SS | 2149 | 2136 | 19117.0 | 8477 | 2639 | 5631 | 207 | 1267 | .976 | 3.89 | 20.0 | 1.033 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total 2B | HOU | ML | 2B | 223 | 221 | 1937.1 | 923 | 387 | 518 | 18 | 139 | .980 | 4.20 | -14.5 | .980 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total 3B | ML | 3B | 13 | 5 | 76.0 | 10 | 3 | 6 | 1 | 0 | .900 | 1.07 | -0.5 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total RF | TOR | ML | RF | 2 | 1 | 12.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.71 | -0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total LF | TOR | ML | LF | 1 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.