NEIL MILLER | #15
LF | Bats: Left | 6' 3" - 195 lbs
Personal Details
- Date of Birth
- July 10th, 2097
- City of Birth
- Naperville, ILL
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Left / Left
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2121 | 23 | OAK | ML | 11 | – | 30 | 26 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | .192 | .300 | .231 | .531 | 47 | .216 | 13 | -0.2 |
| 2122 | 24 | OAK | ML | 140 | – | 550 | 490 | 71 | 119 | 25 | 3 | 21 | 54 | 46 | 138 | 6 | 6 | .243 | .322 | .435 | .757 | 107 | .326 | 111 | 0.8 |
| 2123 | 25 | OAK | ML | 158 | – | 692 | 627 | 96 | 171 | 44 | 3 | 32 | 106 | 49 | 163 | 8 | 5 | .273 | .332 | .506 | .838 | 122 | .356 | 128 | 3.2 |
| 2124 | 26 | OAK | ML | 135 | – | 549 | 501 | 56 | 135 | 35 | 3 | 23 | 92 | 36 | 131 | 4 | 6 | .269 | .322 | .489 | .811 | 116 | .343 | 120 | 1.4 |
| 2125 | 27 | OAK | ML | 148 | – | 616 | 553 | 76 | 152 | 33 | 9 | 28 | 97 | 50 | 138 | 6 | 3 | .275 | .344 | .519 | .863 | 131 | .363 | 139 | 3.0 |
| 2126 | 28 | OAK | ML | 143 | – | 603 | 551 | 66 | 115 | 19 | 3 | 26 | 77 | 32 | 145 | 5 | 3 | .209 | .266 | .396 | .662 | 73 | .282 | 65 | -1.5 |
| 2127 | 29 | PIT | ML | 156 | – | 629 | 572 | 85 | 167 | 22 | 4 | 27 | 76 | 36 | 102 | 7 | 3 | .292 | .348 | .486 | .834 | 119 | .362 | 131 | 2.6 |
| 2128 | 30 | PIT | ML | 135 | – | 543 | 496 | 64 | 131 | 31 | 0 | 18 | 62 | 36 | 89 | 5 | 6 | .264 | .317 | .435 | .753 | 101 | .328 | 105 | 0.7 |
| 2129 | 31 | PIT | ML | 67 | – | 240 | 209 | 36 | 60 | 17 | 2 | 10 | 33 | 27 | 35 | 1 | 1 | .287 | .368 | .531 | .899 | 140 | .379 | 146 | 1.1 |
| 2130 | 32 | PIT | ML | 83 | – | 183 | 165 | 21 | 39 | 11 | 0 | 3 | 13 | 16 | 34 | 0 | 0 | .236 | .308 | .358 | .665 | 77 | .290 | 69 | -0.3 |
| 2131 | 33 | NYM | ML | 96 | – | 259 | 239 | 29 | 58 | 10 | 2 | 8 | 31 | 14 | 51 | 1 | 0 | .243 | .287 | .402 | .688 | 98 | .295 | 84 | 0.1 |
| 2132 | 34 | NYM | ML | 90 | – | 177 | 162 | 19 | 42 | 8 | 0 | 3 | 24 | 14 | 30 | 1 | 0 | .259 | .322 | .364 | .686 | 95 | .307 | 86 | 0.0 |
| Total | 1362 | – | 5071 | 4591 | 623 | 1194 | 256 | 29 | 199 | 667 | 359 | 1064 | 44 | 33 | .260 | .322 | .459 | .781 | 109 | – | – | 10.9 | |||
| 162 Avg | 162 | – | 603 | 546 | 74 | 142 | 30 | 3 | 24 | 79 | 43 | 127 | 5 | 4 | .260 | .322 | .459 | .781 | 109 | .000 | 0 | 1.3 | |||
| Career Highs | 158 | – | 692 | 627 | 96 | 171 | 44 | 9 | 32 | 106 | 50 | 163 | 8 | 6 | .292 | .368 | .531 | .899 | 140 | .379 | 146 | 3.2 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).