JEREMY PERKINS | #4
P | Throws: Right | 6' 8" - 213 lbs
Personal Details
- Date of Birth
- April 11th, 2085
- City of Birth
- Hampton Bays, NEW
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Switch / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2108 | 23 | SD | ML | 1 | 1 | 0 | 4.95 | 20 | 0 | 36.1 | 26 | 20 | 6 | 17 | 31 | 1.18 | 1.5 | 4.2 | 7.7 | .215 | 79 | 5.10 | -0.3 |
| 2109 | 24 | SD | ML | 4 | 1 | 0 | 1.15 | 11 | 4 | 31.1 | 20 | 4 | 3 | 13 | 28 | 1.05 | 0.9 | 3.7 | 8.0 | .212 | 334 | 3.76 | 0.4 |
| 2110 | 25 | SD | ML | 10 | 12 | 0 | 3.77 | 37 | 37 | 196.0 | 140 | 82 | 23 | 88 | 220 | 1.16 | 1.1 | 4.0 | 10.1 | .243 | 105 | 3.80 | 3.4 |
| 2111 | 26 | SD | ML | 11 | 13 | 0 | 3.94 | 34 | 34 | 189.2 | 150 | 83 | 22 | 65 | 207 | 1.13 | 1.0 | 3.1 | 9.8 | .274 | 99 | 3.54 | 3.8 |
| 2112 | 27 | SD | ML | 12 | 6 | 0 | 3.67 | 33 | 33 | 181.2 | 129 | 74 | 36 | 72 | 227 | 1.11 | 1.8 | 3.6 | 11.2 | .233 | 106 | 4.16 | 2.2 |
| 2113 | 28 | SD | ML | 0 | 2 | 0 | 2.25 | 4 | 4 | 20.0 | 17 | 5 | 3 | 9 | 24 | 1.30 | 1.4 | 4.0 | 10.8 | .286 | 185 | 4.00 | 0.4 |
| 2113 | 28 | MON | ML | 17 | 5 | 0 | 3.17 | 30 | 30 | 161.2 | 114 | 57 | 23 | 66 | 199 | 1.11 | 1.3 | 3.7 | 11.1 | .255 | 140 | 3.88 | 3.3 |
| 2114 | 29 | MON | ML | 12 | 10 | 0 | 3.76 | 33 | 33 | 170.0 | 155 | 71 | 26 | 74 | 226 | 1.35 | 1.4 | 3.9 | 12.0 | .324 | 117 | 3.90 | 3.3 |
| 2115 | 30 | MON | ML | 3 | 13 | 0 | 4.87 | 32 | 32 | 142.1 | 132 | 77 | 26 | 70 | 169 | 1.42 | 1.6 | 4.4 | 10.7 | .299 | 87 | 4.49 | 1.5 |
| 2116 | 31 | MON | ML | 3 | 2 | 1 | 3.61 | 42 | 7 | 89.2 | 62 | 36 | 10 | 48 | 115 | 1.23 | 1.0 | 4.8 | 11.5 | .263 | 115 | 3.46 | 1.4 |
| 2117 | 32 | MON | ML | 2 | 2 | 1 | 4.03 | 26 | 1 | 44.2 | 33 | 20 | 5 | 34 | 55 | 1.50 | 1.0 | 6.9 | 11.1 | .264 | 109 | 4.37 | 0.2 |
| 2118 | 33 | MON | ML | 2 | 2 | 1 | 3.60 | 19 | 0 | 25.0 | 19 | 10 | 5 | 18 | 37 | 1.48 | 1.8 | 6.5 | 13.3 | .292 | 126 | 4.99 | 0.0 |
| 2118 | 33 | KC | ML | 1 | 1 | 1 | 2.89 | 19 | 0 | 37.1 | 24 | 12 | 3 | 19 | 53 | 1.15 | 0.7 | 4.6 | 12.8 | .263 | 165 | 2.93 | 0.8 |
| 2119 | 34 | KC | ML | 2 | 2 | 0 | 4.10 | 45 | 5 | 109.2 | 95 | 50 | 14 | 62 | 166 | 1.43 | 1.1 | 5.1 | 13.6 | .345 | 114 | 3.60 | 1.8 |
| Total | 80 | 72 | 4 | 3.77 | 385 | 220 | 1435.1 | 1116 | 601 | 205 | 655 | 1757 | 1.23 | 1.3 | 4.1 | 11.0 | .272 | 111 | – | 22.1 | |||
| Career Highs | 17 | 13 | 1 | 1.15 | 45 | 37 | 196.0 | 155 | 83 | 36 | 88 | 227 | 1.05 | 0.7 | 3.1 | 13.6 | .212 | 334 | 5.10 | 3.8 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).