PHILLIP CURTIS | #36
C | Bats: Right | 6' 4" - 228 lbs
Personal Details
- Date of Birth
- July 5th, 2039
- City of Birth
- Columbia, MAR
- Nationality
- American
- Position
- Catcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | 22 | TOR | ML | 8 | – | 27 | 23 | 5 | 7 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | .304 | .407 | .478 | .886 | 140 | .389 | 156 | 0.3 |
| 2063 | 23 | TOR | ML | 48 | – | 189 | 184 | 21 | 55 | 14 | 0 | 10 | 33 | 5 | 54 | 0 | 1 | .299 | .317 | .538 | .856 | 134 | .371 | 146 | 1.8 |
| 2064 | 24 | TOR | ML | 137 | – | 561 | 510 | 72 | 130 | 24 | 3 | 21 | 76 | 38 | 137 | 0 | 0 | .255 | .314 | .437 | .751 | 109 | .327 | 110 | 3.5 |
| 2065 | 25 | TOR | ML | 142 | – | 585 | 543 | 68 | 140 | 24 | 4 | 28 | 84 | 36 | 152 | 0 | 0 | .258 | .308 | .471 | .779 | 110 | .336 | 111 | 3.7 |
| 2066 | 26 | TOR | ML | 144 | – | 577 | 533 | 54 | 133 | 28 | 2 | 20 | 70 | 38 | 155 | 0 | 0 | .250 | .301 | .422 | .724 | 103 | .318 | 103 | 2.9 |
| 2067 | 27 | TOR | ML | 145 | – | 607 | 570 | 69 | 153 | 21 | 1 | 27 | 84 | 31 | 155 | 1 | 1 | .268 | .307 | .451 | .758 | 112 | .330 | 113 | 3.9 |
| 2068 | 28 | TOR | ML | 135 | – | 537 | 491 | 70 | 127 | 25 | 0 | 23 | 72 | 32 | 133 | 0 | 0 | .259 | .306 | .450 | .756 | 108 | .328 | 109 | 3.2 |
| 2069 | 29 | NYM | ML | 101 | – | 356 | 318 | 34 | 65 | 13 | 0 | 10 | 30 | 33 | 82 | 0 | 0 | .204 | .280 | .340 | .620 | 84 | .280 | 73 | 0.4 |
| 2070 | 30 | NYM | ML | 42 | – | 127 | 110 | 10 | 33 | 12 | 0 | 1 | 10 | 14 | 21 | 0 | 0 | .300 | .376 | .436 | .812 | 139 | .358 | 138 | 1.0 |
| 2071 | 31 | NYM | ML | 124 | – | 472 | 423 | 48 | 107 | 23 | 2 | 15 | 48 | 41 | 132 | 0 | 0 | .253 | .321 | .423 | .744 | 109 | .325 | 102 | 1.1 |
| 2072 | 32 | NYM | ML | 103 | – | 400 | 362 | 36 | 78 | 18 | 0 | 8 | 43 | 33 | 99 | 0 | 1 | .215 | .282 | .331 | .614 | 78 | .275 | 66 | -0.3 |
| 2074 | 34 | NYM | ML | 15 | – | 58 | 55 | 9 | 17 | 5 | 0 | 2 | 9 | 2 | 18 | 0 | 0 | .309 | .345 | .509 | .854 | 143 | .373 | 147 | 0.6 |
| Total | 1144 | – | 4496 | 4122 | 496 | 1045 | 208 | 12 | 166 | 563 | 306 | 1145 | 1 | 3 | .254 | .308 | .431 | .738 | 106 | – | – | 22.0 | |||
| 162 Avg | 162 | – | 637 | 584 | 70 | 148 | 29 | 2 | 24 | 80 | 43 | 162 | 0 | 0 | .254 | .308 | .431 | .738 | 106 | .000 | 0 | 3.1 | |||
| Career Highs | 145 | – | 607 | 570 | 72 | 153 | 28 | 4 | 28 | 84 | 41 | 155 | 1 | 1 | .309 | .407 | .538 | .886 | 143 | .389 | 156 | 3.9 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).