CLAUDIO MADRIGAL | #21
LF | "Home Run Joe" | Bats: Switch | 6' 2" - 246 lbs
Major League Awards Summary
3 timesBest Fielder
3 timesWorld Series Champion
1 timePlayer of the Week
Major League Awards Listing
11/10/2097ML NL 2097 Gold Glove Award at LF
11/17/2098ML NL 2098 Gold Glove Award at LF
4/12/2100ML AL Player of the Week
11/4/2100ML AL 2100 Gold Glove Award at LF
10/23/21012101 World Series with the Texas Rangers
10/25/21022102 World Series with the New York Yankees
11/9/21052105 World Series with the New York Yankees
Minor League Awards Summary
2 timesPlayer of the Week
1 timeBatter of the Month
1 timeBest Hitter at Position
1 timePostseason MVP
Minor League Awards Listing
7/20/2093 Player of the Week
9/23/2093 2093 Silver Slugger Award at LF
4/26/2094 Player of the Week
5/1/2094 Batter of the Month
9/24/2106AAABL IL 2106 Postseason MVP
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| AB | 2100 | 629 | 5th |
| H | 2100 | 187 | 6th |
| 2103 | 177 | 9th | |
| 2B | 2096 | 39 | 7th |
| 2098 | 40 | 6th | |
| 2101 | 43 | 2nd | |
| 3B | 2096 | 7 | 7th |
| 2098 | 9 | 4th | |
| 2100 | 12 | 1st | |
| 2101 | 9 | 4th | |
| 2102 | 10 | 3rd | |
| 2103 | 10 | 2nd | |
| 2107 | 7 | 7th | |
| 2108 | 8 | 8th | |
| SB | 2096 | 29 | 3rd |
| 2097 | 30 | 1st | |
| 2098 | 33 | 1st | |
| 2101 | 31 | 7th | |
| SH | 2100 | 10 | 6th |
| 2102 | 14 | 4th | |
| 2107 | 10 | 7th | |
| SF | 2101 | 10 | 4th |
| AVG | 2096 | .330 | 3rd |
| 2097 | .312 | 7th | |
| 2098 | .293 | 10th | |
| 2101 | .306 | 6th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2094 | 20 | $650,000 | |
| 2095 | 20 | $650,000 | |
| 2096 | 20 | $650,000 | |
| 2097 | 20 | $650,000 | |
| 2098 | 20 | $1,960,000 | |
| 2099 | 21 | $2,275,000 | |
| 2099 | 17 | $2,275,000 | |
| 2100 | 17 | $2,835,000 | |
| 2101 | 17 | $3,520,000 | |
| 2101 | 20 | $3,520,000 | |
| 2102 | 20 | $9,800,000 | |
| 2102 | 17 | $9,800,000 | |
| 2103 | 17 | $8,800,000 | |
| 2104 | 17 | $7,800,000 | |
| 2105 | 17 | $7,000,000 | |
| 2106 | 17 | $2,200,000 | |
| 2106 | Hudson Valley Renegades | 17 | $200,000 |
| 2107 | 11 | $650,000 | |
| 2108 | 27 | $2,900,000 | |
| 2109 | 27 | $3,900,000 | |
| 2110 | 27 | $1,820,000 | |
| Total | $58,060,000 | ||
07/20/2093: Wins the Player of the Week.
09/23/2093: Wins the 2093 Silver Slugger Award at LF.
04/26/2094: Wins the Player of the Week.
05/01/2094: Wins the Batter of the Month.
04/30/2097: Injured (back), day-to-day for 8 days.
11/10/2097: Wins the ML NL 2097 Gold Glove Award at LF.
11/17/2098: Wins the ML NL 2098 Gold Glove Award at LF.
04/12/2100: Wins the ML AL Player of the Week.
11/04/2100: Wins the ML AL 2100 Gold Glove Award at LF.
10/23/2101: Wins the 2101 World Series with the Texas Rangers.
10/25/2102: Wins the 2102 World Series with the New York Yankees.
11/09/2105: Wins the 2105 World Series with the New York Yankees.
09/24/2106: Wins the AAABL IL 2106 Postseason MVP.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.