CLAUDIO SOLÍS | #3
P | Throws: Right | 6' 0" - 228 lbs
Personal Details
- Date of Birth
- January 15th, 2057
- City of Birth
- Santo Domingo, DIS
- Nationality
- Dominican
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2081 | 24 | DET | ML | 3 | 7 | 41 | 2.43 | 73 | 0 | 77.2 | 68 | 21 | 5 | 22 | 85 | 1.16 | 0.6 | 2.5 | 9.8 | .313 | 185 | 2.69 | 2.7 |
| 2082 | 25 | DET | ML | 8 | 8 | 35 | 4.68 | 73 | 0 | 75.0 | 76 | 39 | 7 | 37 | 81 | 1.51 | 0.8 | 4.4 | 9.7 | .337 | 99 | 4.06 | 1.0 |
| 2083 | 26 | DET | ML | 7 | 5 | 40 | 2.47 | 67 | 0 | 73.0 | 62 | 20 | 8 | 16 | 86 | 1.07 | 1.0 | 2.0 | 10.6 | .298 | 188 | 3.05 | 2.1 |
| 2084 | 27 | DET | ML | 4 | 10 | 47 | 3.10 | 79 | 0 | 87.0 | 72 | 30 | 9 | 20 | 112 | 1.06 | 0.9 | 2.1 | 11.6 | .303 | 145 | 2.79 | 2.8 |
| 2085 | 28 | DET | ML | 8 | 8 | 42 | 5.31 | 74 | 0 | 79.2 | 73 | 47 | 14 | 28 | 83 | 1.27 | 1.6 | 3.2 | 9.4 | .286 | 86 | 4.40 | 0.5 |
| 2086 | 29 | DET | ML | 10 | 9 | 35 | 4.64 | 73 | 0 | 73.2 | 59 | 38 | 8 | 36 | 71 | 1.29 | 1.0 | 4.4 | 8.7 | .260 | 95 | 4.09 | 0.9 |
| 2087 | 30 | DET | ML | 6 | 8 | 38 | 3.33 | 75 | 0 | 81.0 | 71 | 30 | 8 | 21 | 90 | 1.14 | 0.9 | 2.3 | 10.0 | .296 | 139 | 3.23 | 2.5 |
| 2088 | 31 | DET | ML | 6 | 6 | 38 | 2.91 | 71 | 0 | 80.1 | 70 | 26 | 3 | 20 | 85 | 1.12 | 0.3 | 2.2 | 9.5 | .316 | 159 | 2.32 | 3.8 |
| 2089 | 32 | DET | ML | 5 | 7 | 40 | 3.53 | 71 | 0 | 74.0 | 82 | 29 | 5 | 29 | 77 | 1.50 | 0.6 | 3.5 | 9.4 | .355 | 126 | 3.16 | 1.9 |
| 2090 | 33 | DET | ML | 6 | 5 | 11 | 2.08 | 53 | 0 | 60.2 | 52 | 14 | 2 | 15 | 52 | 1.10 | 0.3 | 2.2 | 7.7 | .296 | 227 | 2.64 | 2.2 |
| 2091 | 34 | TEX | ML | 3 | 3 | 17 | 2.12 | 43 | 0 | 46.2 | 40 | 11 | 1 | 14 | 43 | 1.16 | 0.2 | 2.7 | 8.3 | .302 | 196 | 2.56 | 1.9 |
| 2092 | 35 | STL | ML | 6 | 5 | 1 | 3.73 | 65 | 0 | 101.1 | 92 | 42 | 6 | 26 | 59 | 1.16 | 0.5 | 2.3 | 5.2 | .277 | 116 | 3.68 | 1.3 |
| 2093 | 36 | HOU | ML | 6 | 5 | 22 | 5.07 | 52 | 0 | 60.1 | 68 | 34 | 6 | 13 | 36 | 1.34 | 0.9 | 1.9 | 5.4 | .298 | 85 | 3.92 | 0.7 |
| Total | 78 | 86 | 407 | 3.53 | 869 | 0 | 970.1 | 885 | 381 | 82 | 297 | 960 | 1.22 | 0.8 | 2.8 | 8.9 | .302 | 128 | – | 24.4 | |||
| Career Highs | 10 | 10 | 47 | 2.08 | 79 | 0 | 101.1 | 92 | 47 | 14 | 37 | 112 | 1.06 | 0.2 | 1.9 | 11.6 | .260 | 227 | 4.40 | 3.8 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).