MALIK BERTIN | #15
P | Throws: Left | 6' 2" - 198 lbs
Personal Details
- Date of Birth
- November 15th, 2076
- City of Birth
- Vaughan, ONT
- Nationality
- Canadian
- Position
- Pitcher
- Bats / Throws
- Switch / Left
Status
- Nationally
- Fair
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2099 | 22 | MON | ML | P | 4 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2100 | 23 | MON | ML | P | 12 | 5 | 55.2 | 5 | 1 | 4 | 0 | 1 | 1.000 | 0.81 | 0.7 | 1.000 | 0 | 1 | 100.0 | 0.00 | 0.0 | 0.0 |
| 2100 | 23 | MON | ML | 1B | 56 | 56 | 487.0 | 440 | 414 | 22 | 4 | 49 | .991 | 8.06 | -0.4 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2101 | 24 | MON | ML | P | 16 | 11 | 90.0 | 15 | 2 | 11 | 2 | 0 | .867 | 1.30 | 0.0 | .917 | 0 | 2 | 66.7 | 0.00 | 0.0 | 0.0 |
| 2101 | 24 | MON | ML | 1B | 70 | 69 | 611.1 | 513 | 482 | 22 | 9 | 39 | .982 | 7.42 | -2.9 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2102 | 25 | MON | ML | P | 31 | 30 | 186.0 | 27 | 5 | 22 | 0 | 0 | 1.000 | 1.31 | 0.2 | 1.048 | 0 | 1 | 8.3 | 0.00 | 0.0 | 0.0 |
| 2102 | 25 | MON | ML | 1B | 67 | 65 | 579.2 | 501 | 479 | 20 | 2 | 51 | .996 | 7.75 | 2.3 | 1.014 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2103 | 26 | MON | ML | P | 32 | 32 | 193.0 | 27 | 6 | 21 | 0 | 3 | 1.000 | 1.26 | 0.7 | 1.000 | 0 | 3 | 30.0 | 0.00 | 0.0 | 0.0 |
| 2103 | 26 | MON | ML | 1B | 64 | 60 | 546.1 | 561 | 528 | 28 | 5 | 52 | .991 | 9.16 | 1.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2104 | 27 | MON | ML | P | 32 | 32 | 202.0 | 32 | 6 | 24 | 2 | 0 | .938 | 1.34 | 1.5 | 1.000 | 0 | 9 | 47.4 | 0.00 | 0.0 | 0.0 |
| 2104 | 27 | MON | ML | 1B | 66 | 65 | 571.1 | 537 | 507 | 26 | 4 | 40 | .993 | 8.40 | 0.9 | 1.012 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2105 | 28 | MON | ML | P | 33 | 33 | 204.1 | 35 | 5 | 28 | 2 | 1 | .943 | 1.45 | -0.4 | .964 | 0 | 2 | 20.0 | 0.00 | 0.0 | 0.0 |
| 2105 | 28 | MON | ML | 1B | 78 | 74 | 669.0 | 648 | 613 | 31 | 4 | 55 | .994 | 8.66 | 1.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2106 | 29 | MON | ML | P | 33 | 33 | 203.1 | 31 | 1 | 28 | 2 | 0 | .935 | 1.28 | 0.2 | .963 | 0 | 1 | 16.7 | 0.00 | 0.0 | 0.0 |
| 2106 | 29 | MON | ML | 1B | 89 | 89 | 812.1 | 767 | 724 | 35 | 8 | 70 | .990 | 8.41 | 0.6 | .993 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2107 | 30 | MON | ML | P | 33 | 33 | 191.1 | 29 | 6 | 23 | 0 | 1 | 1.000 | 1.36 | -0.5 | .957 | 0 | 1 | 7.7 | 0.00 | 0.0 | 0.0 |
| 2107 | 30 | MON | ML | 1B | 61 | 60 | 502.0 | 510 | 476 | 28 | 6 | 37 | .988 | 9.04 | -0.5 | .990 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2108 | 31 | MON | ML | P | 30 | 30 | 166.0 | 34 | 9 | 19 | 6 | 1 | .824 | 1.52 | 0.8 | 1.048 | 0 | 4 | 36.4 | 0.00 | 0.0 | 0.0 |
| 2108 | 31 | MON | ML | 1B | 83 | 81 | 643.2 | 587 | 561 | 21 | 5 | 44 | .991 | 8.14 | -0.5 | .979 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2109 | 32 | MON | ML | P | 29 | 29 | 178.1 | 35 | 1 | 31 | 3 | 2 | .914 | 1.61 | 1.6 | 1.000 | 0 | 2 | 40.0 | 0.00 | 0.0 | 0.0 |
| 2109 | 32 | MON | ML | 1B | 16 | 16 | 129.0 | 138 | 122 | 14 | 2 | 16 | .986 | 9.49 | 0.5 | .968 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2110 | 33 | MON | ML | P | 33 | 33 | 198.0 | 38 | 4 | 32 | 2 | 1 | .947 | 1.64 | 0.8 | .968 | 0 | 4 | 50.0 | 0.00 | 0.0 | 0.0 |
| 2110 | 33 | MON | ML | 1B | 69 | 69 | 575.0 | 552 | 526 | 24 | 2 | 51 | .996 | 8.61 | -1.0 | .964 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2111 | 34 | MON | ML | P | 30 | 30 | 185.2 | 28 | 6 | 22 | 0 | 3 | 1.000 | 1.36 | 0.8 | 1.000 | 0 | 3 | 42.9 | 0.00 | 0.0 | 0.0 |
| 2111 | 34 | MON | ML | 1B | 63 | 61 | 521.2 | 501 | 477 | 21 | 3 | 43 | .994 | 8.59 | -0.4 | .975 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2112 | 35 | MON | ML | P | 33 | 33 | 200.2 | 23 | 5 | 17 | 1 | 1 | .957 | 0.99 | 0.7 | 1.056 | 0 | 2 | 28.6 | 0.00 | 0.0 | 0.0 |
| 2112 | 35 | MON | ML | 1B | 53 | 52 | 431.1 | 420 | 392 | 24 | 4 | 44 | .990 | 8.68 | -0.1 | .987 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2113 | 36 | MON | ML | P | 10 | 10 | 52.0 | 8 | 0 | 8 | 0 | 1 | 1.000 | 1.38 | 0.8 | 1.000 | 0 | 1 | 100.0 | 0.00 | 0.0 | 0.0 |
| 2113 | 36 | MON | ML | 1B | 3 | 3 | 26.0 | 26 | 26 | 0 | 0 | 3 | 1.000 | 9.00 | -0.2 | .800 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2114 | 37 | MON | ML | P | 27 | 19 | 96.2 | 12 | 3 | 9 | 0 | 0 | 1.000 | 1.12 | 0.4 | 1.000 | 0 | 1 | 20.0 | 0.00 | 0.0 | 0.0 |
| 2114 | 37 | MON | ML | 1B | 11 | 8 | 72.1 | 62 | 59 | 1 | 2 | 3 | .968 | 7.47 | -1.8 | .750 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2118 | 41 | MON | ML | 1B | 3 | 0 | 7.1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.91 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total 1B | MON | ML | 1B | 852 | 828 | 7185.1 | 6767 | 6390 | 317 | 60 | 597 | .991 | 8.40 | -1.6 | .989 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total P | MON | ML | P | 418 | 393 | 2404.1 | 379 | 60 | 299 | 20 | 15 | .947 | 1.34 | 8.3 | .993 | 0 | 37 | 31.4 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.