HUNTER COTTON | #20
LF | Bats: Right | 6' 0" - 205 lbs
Major League Awards Summary
1 timeBatter of the Month
Major League Awards Listing
7/1/2100ML NL Batter of the Month
Minor League Awards Summary
1 timeAll-Star Selection
1 timeBest Fielder
1 timePostseason MVP
Minor League Awards Listing
10/11/2091 2091 Gold Glove Award at CF
6/18/2092 All-Star Selection
9/17/2093AAABL IL 2093 Postseason MVP
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| 2B | 2097 | 42 | 4th |
| 3B | 2097 | 7 | 9th |
| HBP | 2095 | 15 | 4th |
| 2096 | 11 | 10th | |
| 2097 | 11 | 9th | |
| 2098 | 11 | 7th | |
| 2100 | 17 | 2nd | |
| 2102 | 13 | 7th | |
| SH | 2100 | 10 | 9th |
| 2102 | 12 | 4th | |
| 2103 | 9 | 6th | |
| EBH | 2097 | 72 | 7th |
| AVG | 2100 | .298 | 8th |
| OBP | 2100 | .370 | 8th |
| 2102 | .366 | 10th | |
| SLG | 2100 | .497 | 9th |
| RC/27 | 2100 | 6.86 | 4th |
| wOBA | 2100 | .366 | 5th |
| OPS | 2100 | .867 | 6th |
| OPS+ | 2100 | 138 | 5th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2093 | Myrtle Beach Pelicans | 10 | $650,000 |
| 2093 | 10 | $650,000 | |
| 2093 | Daytona Cubs | 15 | $650,000 |
| 2094 | Daytona Cubs | 15 | $650,000 |
| 2094 | 19 | $650,000 | |
| 2094 | 17 | $650,000 | |
| 2095 | 17 | $650,000 | |
| 2096 | 17 | $650,000 | |
| 2097 | 17 | $650,000 | |
| 2098 | 17 | $1,750,000 | |
| 2099 | 17 | $2,000,000 | |
| 2100 | 17 | $2,250,000 | |
| 2101 | 21 | $10,000,000 | |
| 2102 | 21 | $10,000,000 | |
| 2103 | 21 | $10,000,000 | |
| 2103 | 19 | $10,000,000 | |
| 2103 | 20 | $10,000,000 | |
| 2104 | 20 | $10,000,000 | |
| Total | $49,250,000 | ||
2088: Drafted in the 2088 first-year player draft (Round 1, Pick 15, 15th overall pick) by the Oakland Athletics.
05/01/2091: Injured (hand/wrist), day-to-day for 6 days.
10/11/2091: Wins the 2091 Gold Glove Award at CF.
06/18/2092: Was selected to the 2092 All-Star Game.
03/18/2093: Injured (leg/hip), day-to-day for 3 days.
08/04/2093: Injured (abdomen/ribs), out for 34 days.
09/17/2093: Wins the AAABL IL 2093 Postseason MVP.
05/09/2094: Injured (leg/hip), day-to-day for 1 day.
08/06/2094: Injured (hand/wrist), day-to-day for 6 days.
05/04/2095: Injured (back), day-to-day for 2 days.
09/04/2099: Injured (leg/hip), day-to-day for 3 days.
03/13/2100: Injured (hand/wrist), day-to-day for 1 day.
07/01/2100: Wins the ML NL Batter of the Month.
07/05/2100: Injured (hand/wrist), day-to-day for 2 days.
04/05/2101: Injured (arm), out for 4 days.
03/18/2104: Injured (hand/wrist), day-to-day for 6 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.