ADELAIDE ESMERIZ | #40
P | Throws: Right | 6' 8" - 248 lbs
Personal Details
- Date of Birth
- September 12th, 2047
- City of Birth
- São José dos Campos, SãO
- Nationality
- Brazilian
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Fair
- Locally
- Well Known
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | 21 | SF | ML | 0 | 0 | 0 | 3.38 | 5 | 0 | 8.0 | 9 | 3 | 1 | 3 | 5 | 1.50 | 1.1 | 3.4 | 5.6 | .308 | 119 | 4.77 | 0.0 |
| 2070 | 22 | SF | ML | 0 | 2 | 0 | 2.53 | 11 | 0 | 21.1 | 13 | 6 | 1 | 13 | 26 | 1.22 | 0.4 | 5.5 | 11.0 | .255 | 160 | 3.28 | 0.5 |
| 2071 | 23 | SF | ML | 7 | 3 | 2 | 3.01 | 43 | 0 | 92.2 | 75 | 31 | 10 | 40 | 105 | 1.24 | 1.0 | 3.9 | 10.2 | .283 | 142 | 3.68 | 1.3 |
| 2072 | 24 | SF | ML | 6 | 2 | 5 | 3.32 | 54 | 0 | 111.0 | 90 | 41 | 17 | 44 | 142 | 1.21 | 1.4 | 3.6 | 11.5 | .286 | 125 | 3.78 | 1.7 |
| 2073 | 25 | SF | ML | 6 | 7 | 3 | 5.29 | 53 | 0 | 95.1 | 102 | 56 | 11 | 43 | 121 | 1.52 | 1.0 | 4.1 | 11.4 | .379 | 82 | 3.77 | 1.6 |
| 2074 | 26 | SF | ML | 5 | 4 | 3 | 2.21 | 54 | 0 | 93.2 | 62 | 23 | 2 | 53 | 123 | 1.23 | 0.2 | 5.1 | 11.8 | .294 | 185 | 2.65 | 2.4 |
| 2075 | 27 | SF | ML | 7 | 2 | 1 | 2.90 | 45 | 3 | 93.0 | 64 | 30 | 5 | 56 | 109 | 1.29 | 0.5 | 5.4 | 10.5 | .273 | 147 | 3.49 | 1.6 |
| 2076 | 28 | SF | ML | 2 | 0 | 3 | 2.52 | 40 | 0 | 75.0 | 44 | 21 | 2 | 38 | 110 | 1.09 | 0.2 | 4.6 | 13.2 | .282 | 167 | 2.33 | 2.2 |
| 2077 | 29 | SF | ML | 3 | 8 | 4 | 4.11 | 50 | 1 | 87.2 | 76 | 40 | 12 | 43 | 114 | 1.36 | 1.2 | 4.4 | 11.7 | .312 | 104 | 4.06 | 1.1 |
| 2078 | 30 | SF | ML | 3 | 4 | 8 | 1.98 | 58 | 0 | 104.2 | 62 | 23 | 7 | 42 | 152 | 0.99 | 0.6 | 3.6 | 13.1 | .268 | 208 | 2.46 | 3.1 |
| 2080 | 32 | SF | ML | 0 | 0 | 1 | 5.60 | 12 | 0 | 27.1 | 24 | 17 | 3 | 33 | 31 | 2.09 | 1.0 | 10.9 | 10.2 | .309 | 72 | 6.04 | -0.4 |
| 2081 | 33 | SF | ML | 0 | 0 | 0 | 8.47 | 16 | 0 | 34.0 | 41 | 32 | 5 | 44 | 21 | 2.50 | 1.3 | 11.6 | 5.6 | .343 | 51 | 7.98 | -1.2 |
| Total | 39 | 32 | 30 | 3.45 | 441 | 4 | 843.2 | 662 | 323 | 76 | 452 | 1059 | 1.32 | 0.8 | 4.8 | 11.3 | .301 | 122 | – | 13.9 | |||
| Career Highs | 7 | 8 | 8 | 1.98 | 58 | 3 | 111.0 | 102 | 56 | 17 | 56 | 152 | 0.99 | 0.2 | 3.4 | 13.2 | .255 | 208 | 7.98 | 3.1 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).