ERNIE SMITH | #34
P | Throws: Right | 6' 1" - 203 lbs
Major League Awards Summary
3 timesAll-Star Selection
2 timesRookie of the Month
1 timeBest Fielder
1 timePitcher of the Month
Major League Awards Listing
9/1/2105ML AL Rookie of the Month
10/1/2105ML AL Rookie of the Month
11/15/2108ML AL 2108 Gold Glove Award at P
7/1/2112ML AL All-Star Selection
7/1/2113ML AL All-Star Selection
7/5/2113ML AL All-Star Selection
5/1/2114ML NL Pitcher of the Month
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| GS | 2106 | 34 | 7th |
| 2110 | 35 | 6th | |
| 2112 | 33 | 7th | |
| 2113 | 33 | 8th | |
| 2114 | 33 | 5th | |
| 2115 | 34 | 7th | |
| 2116 | 34 | 3rd | |
| W | 2106 | 14 | 7th |
| 2109 | 18 | 2nd | |
| 2112 | 16 | 6th | |
| 2113 | 14 | 6th | |
| 2115 | 17 | 3rd | |
| 2117 | 16 | 3rd | |
| L | 2114 | 15 | 6th |
| 2116 | 15 | 10th | |
| Win % | 2109 | .692 | 6th |
| 2115 | .654 | 6th | |
| 2117 | .667 | 5th | |
| IP | 2108 | 213.1 | 4th |
| 2109 | 214.1 | 4th | |
| 2110 | 234.0 | 2nd | |
| 2111 | 207.2 | 9th | |
| 2112 | 216.1 | 4th | |
| 2113 | 208.2 | 7th | |
| 2114 | 202.1 | 10th | |
| 2116 | 210.1 | 4th | |
| BF | 2108 | 895 | 4th |
| 2109 | 899 | 5th | |
| 2110 | 953 | 2nd | |
| 2111 | 859 | 9th | |
| 2112 | 889 | 4th | |
| 2113 | 855 | 9th | |
| 2114 | 852 | 10th | |
| 2115 | 854 | 8th | |
| 2116 | 903 | 2nd | |
| HR Allowed | 2110 | 29 | 8th |
| 2114 | 37 | 5th | |
| BB Allowed | 2106 | 78 | 7th |
| 2108 | 104 | 2nd | |
| 2109 | 97 | 2nd | |
| 2110 | 87 | 5th | |
| 2111 | 104 | 3rd | |
| 2112 | 76 | 6th | |
| 2114 | 77 | 10th | |
| 2115 | 82 | 9th | |
| K | 2107 | 208 | 9th |
| 2108 | 227 | 6th | |
| 2109 | 228 | 7th | |
| 2110 | 258 | 4th | |
| 2111 | 233 | 6th | |
| 2112 | 253 | 5th | |
| 2113 | 239 | 3rd | |
| 2115 | 215 | 7th | |
| 2116 | 212 | 9th | |
| WP | 2107 | 12 | 4th |
| 2111 | 12 | 8th | |
| 2117 | 12 | 3rd | |
| ERA | 2108 | 3.25 | 9th |
| 2109 | 3.23 | 8th | |
| 2113 | 3.58 | 7th | |
| 2117 | 3.57 | 5th | |
| BABIP | 2110 | .267 | 9th |
| 2111 | .267 | 8th | |
| 2113 | .268 | 5th | |
| 2117 | .280 | 9th | |
| WHIP | 2113 | 1.09 | 2nd |
| 2117 | 1.21 | 9th | |
| Baserunners/9 | 2113 | 9.96 | 2nd |
| 2117 | 11.13 | 7th | |
| HR/9 | 2108 | 0.55 | 3rd |
| 2109 | 0.92 | 10th | |
| 2115 | 0.99 | 10th | |
| 2118 | 1.03 | 8th | |
| H/9 | 2108 | 7.21 | 5th |
| 2109 | 7.39 | 8th | |
| 2110 | 6.92 | 6th | |
| 2111 | 6.59 | 3rd | |
| 2113 | 7.07 | 3rd | |
| K/9 | 2107 | 9.85 | 9th |
| 2110 | 9.92 | 9th | |
| 2111 | 10.10 | 5th | |
| 2112 | 10.53 | 5th | |
| 2113 | 10.31 | 6th | |
| 2115 | 9.66 | 9th | |
| FIP- | 2108 | 82 | 9th |
| 2113 | 75 | 4th | |
| 2115 | 84 | 8th | |
| 2117 | 89 | 10th | |
| 2118 | 89 | 5th | |
| QS | 2107 | 18 | 7th |
| 2108 | 20 | 4th | |
| 2109 | 22 | 6th | |
| 2110 | 21 | 4th | |
| 2111 | 21 | 5th | |
| 2113 | 19 | 6th | |
| 2117 | 21 | 1st | |
| QS % | 2107 | .581 | 6th |
| 2108 | .606 | 7th | |
| 2109 | .667 | 6th | |
| 2111 | .656 | 5th | |
| 2113 | .576 | 8th | |
| 2117 | .636 | 2nd | |
| CG | 2106 | 1 | 10th |
| 2108 | 2 | 5th | |
| 2110 | 5 | 1st | |
| 2111 | 2 | 6th | |
| 2112 | 1 | 9th | |
| 2114 | 2 | 6th | |
| 2116 | 2 | 6th | |
| CG % | 2108 | .061 | 5th |
| 2110 | .143 | 1st | |
| 2111 | .062 | 5th | |
| 2114 | .061 | 8th | |
| 2116 | .059 | 8th | |
| SHO | 2106 | 1 | 2nd |
| 2108 | 1 | 4th | |
| 2110 | 1 | 5th | |
| 2112 | 1 | 4th | |
| 2115 | 1 | 5th | |
| 2116 | 2 | 1st | |
| 2117 | 1 | 4th | |
| GB % | 2107 | .549 | 6th |
| 2110 | .535 | 9th | |
| 2111 | .562 | 4th | |
| 2114 | .539 | 7th | |
| Pitching WAR | 2108 | 4.9 | 5th |
| 2113 | 5.6 | 4th | |
| 2115 | 4.4 | 7th | |
| 2118 | 3.6 | 9th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2104 | Beloit Snappers | 34 | $650,000 |
| 2105 | Beloit Snappers | 34 | $650,000 |
| 2105 | 34 | $650,000 | |
| 2106 | 34 | $650,000 | |
| 2107 | 34 | $650,000 | |
| 2108 | 34 | $2,750,000 | |
| 2109 | 34 | $4,500,000 | |
| 2110 | 34 | $6,875,000 | |
| 2111 | 34 | $10,000,000 | |
| 2112 | 34 | $20,664,000 | |
| 2113 | 11 | $20,000,000 | |
| 2114 | 11 | $20,000,000 | |
| 2115 | 11 | $20,000,000 | |
| 2116 | 11 | $20,000,000 | |
| 2117 | 34 | $20,000,000 | |
| 2118 | 34 | $10,500,000 | |
| 2119 | 34 | $4,000,000 | |
| Total | $161,889,000 | ||
2100: Drafted in the 2100 first-year player draft (Round 10, Pick 16, 270th overall pick) by the Seattle Mariners.
09/01/2105: Wins the ML AL Rookie of the Month.
10/01/2105: Wins the ML AL Rookie of the Month.
05/29/2106: Injured (arm), day-to-day for 4 days.
11/15/2108: Wins the ML AL 2108 Gold Glove Award at P.
07/01/2112: Was selected to the 2112 ML AL All-Star Game.
07/01/2113: Was selected to the 2113 ML AL All-Star Game.
07/05/2113: Was selected to the 2113 ML AL All-Star Game.
05/01/2114: Wins the ML NL Pitcher of the Month.
09/24/2117: Injured (hand/wrist), day-to-day for 6 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.