CHRIS DUNCAN | #22
2B | "Old Dog" | Bats: Right | 6' 0" - 195 lbs
Major League Awards Summary
8 timesAll-Star Selection
5 timesBest Hitter at Position
2 timesBatter of the Month
2 timesMost Valuable Player
2 timesPlayer of the Week
1 timeBest Fielder
1 timePostseason MVP
Major League Awards Listing
11/18/2113ML NL 2113 Gold Glove Award at 2B
7/1/2114ML NL All-Star Selection
7/11/2115ML NL All-Star Selection
11/18/2115ML NL 2115 Silver Slugger Award at 2B
11/21/2115ML NL 2115 MVP Award
6/1/2116ML NL Player of the Week
7/11/2116ML NL All-Star Selection
10/27/2117ML NL 2117 Postseason MVP
11/20/2117ML NL 2117 Silver Slugger Award at 2B
7/11/2119ML NL All-Star Selection
9/11/2119ML NL Player of the Week
10/1/2119ML NL Batter of the Month
11/19/2119ML NL 2119 Silver Slugger Award at 2B
11/22/2119ML NL 2119 MVP Award
5/1/2120ML NL Batter of the Month
7/11/2120ML NL All-Star Selection
11/12/2120ML NL 2120 Silver Slugger Award at 2B
7/11/2121ML NL All-Star Selection
7/11/2123ML NL All-Star Selection
11/18/2123ML NL 2123 Silver Slugger Award at 2B
7/11/2124ML AL All-Star Selection
Minor League Awards Summary
4 timesPlayer of the Week
1 timeAll-Star Selection
Minor League Awards Listing
6/29/2111ABL Player of the Week
7/27/2111ABL Player of the Week
6/17/2112AABL All-Star Selection
7/25/2112AABL Player of the Week
8/12/2126AAABL IL Player of the Week
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2113 | 158 | 5th |
| 2123 | 157 | 10th | |
| 2124 | 162 | 1st | |
| 2127 | 158 | 2nd | |
| PA | 2114 | 731 | 6th |
| 2115 | 744 | 1st | |
| 2116 | 733 | 2nd | |
| 2117 | 729 | 5th | |
| 2118 | 740 | 1st | |
| 2119 | 773 | 1st | |
| 2120 | 755 | 1st | |
| 2121 | 743 | 1st | |
| 2122 | 725 | 3rd | |
| 2123 | 742 | 2nd | |
| 2124 | 734 | 2nd | |
| 2127 | 690 | 6th | |
| AB | 2113 | 640 | 5th |
| 2114 | 660 | 2nd | |
| 2115 | 663 | 3rd | |
| 2116 | 671 | 2nd | |
| 2117 | 649 | 2nd | |
| 2118 | 667 | 1st | |
| 2119 | 691 | 3rd | |
| 2120 | 678 | 2nd | |
| 2121 | 666 | 4th | |
| 2122 | 658 | 2nd | |
| 2123 | 662 | 4th | |
| 2124 | 659 | 3rd | |
| 2127 | 635 | 2nd | |
| H | 2113 | 189 | 6th |
| 2114 | 194 | 2nd | |
| 2115 | 203 | 2nd | |
| 2116 | 201 | 2nd | |
| 2117 | 188 | 4th | |
| 2118 | 185 | 9th | |
| 2119 | 243 | 1st | |
| 2120 | 204 | 1st | |
| 2121 | 199 | 3rd | |
| 2122 | 185 | 5th | |
| 2123 | 188 | 7th | |
| 2124 | 198 | 3rd | |
| TB | 2114 | 317 | 6th |
| 2115 | 316 | 5th | |
| 2116 | 325 | 4th | |
| 2117 | 305 | 10th | |
| 2119 | 374 | 1st | |
| 2120 | 328 | 6th | |
| 2123 | 319 | 10th | |
| 2124 | 324 | 6th | |
| 2B | 2114 | 41 | 8th |
| 2115 | 39 | 7th | |
| 2116 | 42 | 5th | |
| 2117 | 44 | 2nd | |
| 2119 | 43 | 8th | |
| 2121 | 49 | 1st | |
| 2123 | 45 | 4th | |
| 3B | 2113 | 7 | 10th |
| 2115 | 7 | 3rd | |
| 2124 | 5 | 10th | |
| RBI | 2124 | 105 | 7th |
| R | 2114 | 102 | 7th |
| 2115 | 112 | 5th | |
| 2116 | 111 | 5th | |
| 2117 | 110 | 3rd | |
| 2118 | 112 | 8th | |
| 2119 | 142 | 2nd | |
| 2120 | 114 | 2nd | |
| 2121 | 113 | 6th | |
| 2123 | 104 | 10th | |
| 2124 | 94 | 9th | |
| HBP | 2124 | 14 | 8th |
| SF | 2124 | 6 | 9th |
| 2125 | 8 | 3rd | |
| 2127 | 7 | 7th | |
| EBH | 2114 | 70 | 10th |
| 2116 | 71 | 9th | |
| 2117 | 70 | 9th | |
| 2119 | 74 | 9th | |
| 2121 | 77 | 8th | |
| 2123 | 75 | 9th | |
| 2124 | 67 | 9th | |
| AVG | 2114 | .294 | 8th |
| 2115 | .306 | 8th | |
| 2116 | .300 | 9th | |
| 2119 | .352 | 1st | |
| 2120 | .301 | 10th | |
| 2121 | .299 | 10th | |
| OBP | 2119 | .412 | 2nd |
| 2120 | .369 | 7th | |
| SLG | 2119 | .541 | 8th |
| RC | 2115 | 118.1 | 6th |
| 2116 | 110.8 | 6th | |
| 2117 | 112.7 | 9th | |
| 2119 | 156.7 | 1st | |
| 2120 | 119.2 | 7th | |
| 2121 | 121.2 | 9th | |
| RC/27 | 2119 | 8.96 | 1st |
| wOBA | 2119 | .399 | 2nd |
| OPS | 2119 | .953 | 5th |
| OPS+ | 2119 | 157 | 2nd |
| 2124 | 130 | 10th | |
| WAR | 2114 | 5.1 | 7th |
| 2115 | 6.1 | 2nd | |
| 2116 | 5.2 | 6th | |
| 2117 | 4.7 | 8th | |
| 2119 | 8.5 | 1st | |
| 2120 | 5.4 | 4th | |
| 2121 | 5.6 | 4th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2113 | 22 | $650,000 | |
| 2114 | 22 | $650,000 | |
| 2115 | 22 | $650,000 | |
| 2116 | 22 | $6,875,000 | |
| 2117 | 22 | $15,500,000 | |
| 2118 | 22 | $15,500,000 | |
| 2119 | 22 | $16,000,000 | |
| 2120 | 22 | $14,000,000 | |
| 2121 | 22 | $13,000,000 | |
| 2122 | 22 | $13,000,000 | |
| 2123 | 22 | $12,500,000 | |
| 2124 | 15 | $8,500,000 | |
| 2125 | 15 | $10,000,000 | |
| 2125 | Oakland Athletics | 15 | $10,000,000 |
| 2126 | Arkansas Travelers | 22 | $550,000 |
| 2126 | Anaheim Angels | 22 | $650,000 |
| 2127 | Seattle Mariners | 17 | $2,350,000 |
| 2128 | Atlanta Braves | 6 | $2,200,000 |
| Total | $132,025,000 | ||
2109: Drafted in the 2109 first-year player draft (Round 3, Pick 23, 79th overall pick) by the Texas Rangers.
06/29/2111: Wins the ABL Player of the Week.
07/27/2111: Wins the ABL Player of the Week.
12/27/2111: Injured (undisclosed injury), day-to-day for 3 days.
06/17/2112: Was selected to the 2112 AABL All-Star Game.
07/01/2112: Was selected to the 2112 ML NL All-Star Game.
07/25/2112: Wins the AABL Player of the Week.
11/18/2113: Wins the ML NL 2113 Gold Glove Award at 2B.
07/01/2114: Was selected to the 2114 ML NL All-Star Game.
07/11/2115: Was selected to the 2115 ML NL All-Star Game.
11/18/2115: Wins the ML NL 2115 Silver Slugger Award at 2B.
11/21/2115: Wins the ML NL 2115 MVP Award.
06/01/2116: Wins the ML NL Player of the Week.
07/11/2116: Was selected to the 2116 ML NL All-Star Game.
10/27/2117: Wins the ML NL 2117 Postseason MVP.
11/20/2117: Wins the ML NL 2117 Silver Slugger Award at 2B.
07/11/2119: Was selected to the 2119 ML NL All-Star Game.
09/11/2119: Wins the ML NL Player of the Week.
10/01/2119: Wins the ML NL Batter of the Month.
11/19/2119: Wins the ML NL 2119 Silver Slugger Award at 2B.
11/22/2119: Wins the ML NL 2119 MVP Award.
05/01/2120: Wins the ML NL Batter of the Month.
07/11/2120: Was selected to the 2120 ML NL All-Star Game.
11/12/2120: Wins the ML NL 2120 Silver Slugger Award at 2B.
11/15/2120: Finishes 3rd in the ML NL 2120 MVP Award voting.
07/11/2121: Was selected to the 2121 ML NL All-Star Game.
07/11/2123: Was selected to the 2123 ML NL All-Star Game.
11/18/2123: Wins the ML NL 2123 Silver Slugger Award at 2B.
07/11/2124: Was selected to the 2124 ML AL All-Star Game.
03/25/2125: Injured (arm), day-to-day for 3 days.
08/12/2126: Wins the AAABL IL Player of the Week.
08/11/2127: Injured (arm), day-to-day for 2 days.
10/13/2129: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.