ROMÁN ROSALES | #19
3B | "Booger" | Bats: Right | 6' 0" - 199 lbs
Personal Details
- Date of Birth
- October 31st, 2068
- City of Birth
- North Charleston, SOU
- Nationality
- American
- Position
- Third Base
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2094 | 25 | NSH | ML | 109 | – | 434 | 399 | 43 | 105 | 21 | 1 | 17 | 60 | 26 | 120 | 3 | 2 | .263 | .320 | .449 | .769 | 113 | .333 | 114 | 2.0 |
| 2095 | 26 | NSH | ML | 158 | – | 633 | 575 | 68 | 122 | 24 | 0 | 20 | 58 | 43 | 143 | 5 | 1 | .212 | .283 | .358 | .641 | 77 | .278 | 67 | 0.6 |
| 2096 | 27 | NSH | ML | 62 | – | 115 | 102 | 8 | 24 | 8 | 1 | 3 | 8 | 12 | 26 | 0 | 0 | .235 | .322 | .422 | .743 | 102 | .319 | 97 | 0.4 |
| 2097 | 28 | NSH | ML | 50 | – | 152 | 136 | 30 | 42 | 5 | 2 | 13 | 41 | 11 | 28 | 1 | 0 | .309 | .375 | .662 | 1.037 | 178 | .433 | 194 | 1.7 |
| 2098 | 29 | NSH | ML | 23 | – | 84 | 77 | 9 | 19 | 5 | 0 | 3 | 7 | 4 | 23 | 0 | 0 | .247 | .310 | .429 | .738 | 98 | .321 | 95 | 0.1 |
| 2101 | 32 | SD | ML | 33 | – | 107 | 88 | 13 | 18 | 0 | 0 | 5 | 14 | 14 | 29 | 0 | 0 | .205 | .327 | .375 | .702 | 102 | .314 | 103 | 0.4 |
| Total | 435 | – | 1525 | 1377 | 171 | 330 | 63 | 4 | 61 | 188 | 110 | 369 | 9 | 3 | .240 | .310 | .424 | .734 | 102 | – | – | 5.1 | |||
| 162 Avg | 162 | – | 568 | 513 | 64 | 123 | 23 | 1 | 23 | 70 | 41 | 137 | 3 | 1 | .240 | .310 | .424 | .734 | 102 | .000 | 0 | 1.9 | |||
| Career Highs | 158 | – | 633 | 575 | 68 | 122 | 24 | 2 | 20 | 60 | 43 | 143 | 5 | 2 | .309 | .375 | .662 | 1.037 | 178 | .433 | 194 | 2.0 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).