RAYMOND JOHNSTONE | #7
P | Throws: Right | 6' 4" - 198 lbs
Major League Awards Summary
2 timesPitcher of the Month
1 timeAll-Star Selection
Major League Awards Listing
7/11/2131ML AL All-Star Selection
10/1/2133ML AL Pitcher of the Month
9/1/2135ML AL Pitcher of the Month
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| GS | 2131 | 35 | 3rd |
| 2132 | 33 | 8th | |
| 2133 | 33 | 10th | |
| 2134 | 37 | 1st | |
| 2135 | 37 | 1st | |
| 2136 | 33 | 8th | |
| 2139 | 33 | 9th | |
| 2141 | 33 | 5th | |
| W | 2131 | 16 | 3rd |
| 2132 | 12 | 10th | |
| 2141 | 14 | 9th | |
| L | 2136 | 18 | 1st |
| 2139 | 14 | 9th | |
| 2140 | 17 | 3rd | |
| 2142 | 14 | 5th | |
| 2143 | 15 | 4th | |
| IP | 2131 | 204.1 | 7th |
| 2132 | 197.1 | 9th | |
| 2134 | 207.1 | 7th | |
| 2135 | 223.0 | 1st | |
| BF | 2132 | 827 | 10th |
| 2134 | 910 | 1st | |
| 2135 | 939 | 1st | |
| 2141 | 834 | 9th | |
| HR Allowed | 2136 | 32 | 10th |
| 2142 | 38 | 4th | |
| WP | 2131 | 10 | 9th |
| ERA | 2131 | 3.35 | 4th |
| 2133 | 3.30 | 6th | |
| 2135 | 3.47 | 6th | |
| 2137 | 3.18 | 4th | |
| 2138 | 3.22 | 8th | |
| BABIP | 2133 | .236 | 5th |
| 2135 | .246 | 6th | |
| 2138 | .246 | 7th | |
| WHIP | 2133 | 1.15 | 8th |
| 2138 | 1.21 | 6th | |
| Baserunners/9 | 2133 | 10.50 | 5th |
| 2138 | 11.07 | 5th | |
| HR/9 | 2131 | 0.35 | 1st |
| 2132 | 0.50 | 1st | |
| 2137 | 0.87 | 8th | |
| 2138 | 0.79 | 4th | |
| 2143 | 0.82 | 6th | |
| H/9 | 2133 | 7.29 | 7th |
| 2138 | 7.71 | 7th | |
| BB/9 | 2143 | 2.53 | 7th |
| FIP- | 2131 | 77 | 3rd |
| 2132 | 80 | 5th | |
| 2137 | 92 | 8th | |
| 2143 | 92 | 10th | |
| QS | 2131 | 18 | 6th |
| 2135 | 17 | 8th | |
| QS % | 2131 | .514 | 9th |
| CG | 2135 | 1 | 3rd |
| 2140 | 1 | 8th | |
| 2142 | 1 | 4th | |
| CG % | 2142 | .030 | 10th |
| SHO | 2135 | 1 | 1st |
| 2142 | 1 | 2nd | |
| GB % | 2131 | .534 | 7th |
| 2132 | .533 | 8th | |
| 2134 | .555 | 3rd | |
| 2136 | .543 | 3rd | |
| 2139 | .525 | 10th | |
| 2143 | .583 | 1st | |
| Pitching WAR | 2131 | 5.3 | 3rd |
| 2132 | 4.8 | 5th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2130 | Tampa Bay Devil Rays | 8 | $650,000 |
| 2131 | Tampa Bay Devil Rays | 8 | $650,000 |
| 2132 | Tampa Bay Devil Rays | 8 | $650,000 |
| 2133 | Tampa Bay Devil Rays | 8 | $6,875,000 |
| 2134 | Tampa Bay Devil Rays | 8 | $9,800,000 |
| 2135 | Tampa Bay Devil Rays | 8 | $12,750,000 |
| 2136 | Tampa Bay Devil Rays | 8 | $14,000,000 |
| 2137 | Tampa Bay Devil Rays | 8 | $15,000,000 |
| 2138 | Tampa Bay Devil Rays | 8 | $15,000,000 |
| 2139 | Toronto Blue Jays | 7 | $5,200,000 |
| 2140 | Toronto Blue Jays | 7 | $6,200,000 |
| 2141 | Toronto Blue Jays | 7 | $6,200,000 |
| 2142 | Miami Marlins | 8 | $3,400,000 |
| 2143 | Miami Marlins | 8 | $3,800,000 |
| 2144 | Philadelphia Phillies | 7 | $5,400,000 |
| 2145 | Philadelphia Phillies | 7 | $5,000,000 |
| 2146 | Philadelphia Phillies | 7 | $4,800,000 |
| Total | $115,375,000 | ||
2127: Drafted in the 2127 first-year player draft (Round 15, Pick 16, 436th overall pick) by the Tampa Bay Devil Rays.
07/11/2131: Was selected to the 2131 ML AL All-Star Game.
11/16/2131: Finishes 3rd in the ML AL 2131 Cy Young Award voting.
10/01/2133: Wins the ML AL Pitcher of the Month.
03/09/2134: Injured (arm), day-to-day for 2 days.
09/01/2135: Wins the ML AL Pitcher of the Month.
07/04/2137: Injured (head), day-to-day for 1 day.
11/08/2145: Injured (undisclosed injury), day-to-day for 4 days.
11/03/2146: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.