TOBY WILEY | #55
P | Throws: Right | 6' 8" - 200 lbs
Personal Details
- Date of Birth
- August 7th, 2108
- City of Birth
- Aurora, ILL
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Status
- Nationally
- Popular
- Locally
- Very Popular
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2132 | 23 | LAD | ML | 2 | 0 | 0 | 1.05 | 10 | 2 | 25.2 | 19 | 3 | 1 | 12 | 38 | 1.21 | 0.4 | 4.2 | 13.3 | .327 | 399 | 1.73 | 1.2 |
| 2133 | 24 | LAD | ML | 12 | 6 | 7 | 2.99 | 70 | 4 | 153.2 | 106 | 51 | 20 | 55 | 212 | 1.05 | 1.2 | 3.2 | 12.4 | .261 | 133 | 2.65 | 4.4 |
| 2134 | 25 | LAD | ML | 9 | 6 | 24 | 3.54 | 77 | 0 | 129.2 | 92 | 51 | 22 | 57 | 189 | 1.15 | 1.5 | 4.0 | 13.1 | .267 | 118 | 3.35 | 2.7 |
| 2135 | 26 | LAD | ML | 2 | 10 | 14 | 3.26 | 77 | 0 | 146.1 | 104 | 53 | 27 | 59 | 203 | 1.11 | 1.7 | 3.6 | 12.5 | .253 | 127 | 3.60 | 2.1 |
| 2136 | 27 | LAD | ML | 6 | 13 | 21 | 3.08 | 85 | 0 | 158.0 | 97 | 54 | 18 | 66 | 212 | 1.03 | 1.0 | 3.8 | 12.1 | .237 | 129 | 2.76 | 4.3 |
| 2137 | 28 | LAD | ML | 7 | 9 | 12 | 2.89 | 81 | 0 | 152.1 | 98 | 49 | 19 | 53 | 203 | 0.99 | 1.1 | 3.1 | 12.0 | .242 | 140 | 2.68 | 3.9 |
| 2138 | 29 | LAD | ML | 7 | 7 | 9 | 2.93 | 72 | 0 | 144.1 | 89 | 47 | 19 | 50 | 196 | 0.96 | 1.2 | 3.1 | 12.2 | .236 | 135 | 2.78 | 3.5 |
| 2139 | 30 | DET | ML | 10 | 11 | 0 | 4.83 | 32 | 32 | 182.2 | 175 | 98 | 33 | 62 | 152 | 1.30 | 1.6 | 3.1 | 7.5 | .271 | 90 | 4.50 | 1.7 |
| 2140 | 31 | DET | ML | 10 | 14 | 0 | 5.34 | 34 | 34 | 195.2 | 203 | 116 | 33 | 71 | 156 | 1.40 | 1.5 | 3.3 | 7.2 | .295 | 80 | 4.55 | 1.5 |
| 2141 | 32 | DET | ML | 3 | 2 | 3 | 3.26 | 38 | 0 | 58.0 | 33 | 21 | 10 | 16 | 80 | 0.84 | 1.6 | 2.5 | 12.4 | .204 | 132 | 3.24 | 0.9 |
| 2142 | 33 | LAD | ML | 1 | 1 | 2 | 3.35 | 23 | 0 | 43.0 | 26 | 16 | 6 | 12 | 55 | 0.88 | 1.3 | 2.5 | 11.5 | .211 | 117 | 2.93 | 0.9 |
| Total | 69 | 79 | 92 | 3.62 | 599 | 72 | 1389.1 | 1042 | 559 | 208 | 513 | 1696 | 1.12 | 1.3 | 3.3 | 11.0 | .259 | 114 | – | 27.0 | |||
| Career Highs | 12 | 14 | 24 | 1.05 | 85 | 34 | 195.2 | 203 | 116 | 33 | 71 | 212 | 0.84 | 0.4 | 2.5 | 13.3 | .204 | 399 | 4.55 | 4.4 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).