TRAVIS ANDERSON | #43
SS | "Grunting Jim" | Bats: Right | 6' 1" - 189 lbs
Personal Details
- Date of Birth
- September 20th, 2101
- City of Birth
- Carrollton, GEO
- Nationality
- American
- Position
- Shortstop
- Bats / Throws
- Right / Right
Status
- Nationally
- Well Known
- Locally
- Well Known
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2123 | 21 | LAA | ML | 2B | 1 | 1 | 8.0 | 3 | 1 | 2 | 0 | 2 | 1.000 | 3.38 | -0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2123 | 21 | LAA | ML | SS | 33 | 33 | 300.0 | 108 | 30 | 78 | 0 | 8 | 1.000 | 3.24 | -0.4 | 1.039 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2123 | 21 | LAA | ML | RF | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2124 | 22 | LAA | ML | 3B | 7 | 7 | 62.0 | 12 | 3 | 9 | 0 | 4 | 1.000 | 1.74 | -1.4 | .846 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2124 | 22 | LAA | ML | SS | 113 | 113 | 999.0 | 410 | 126 | 279 | 5 | 69 | .988 | 3.65 | 1.2 | 1.026 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2125 | 23 | LAA | ML | SS | 158 | 157 | 1424.0 | 535 | 171 | 357 | 7 | 67 | .987 | 3.34 | -3.8 | 1.005 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2126 | 24 | LAA | ML | SS | 159 | 157 | 1396.2 | 535 | 154 | 379 | 2 | 78 | .996 | 3.43 | -1.7 | 1.008 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2127 | 25 | LAA | ML | SS | 153 | 150 | 1344.2 | 619 | 196 | 413 | 10 | 71 | .984 | 4.08 | -2.5 | .973 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2128 | 26 | LAA | ML | 2B | 4 | 3 | 34.0 | 16 | 7 | 8 | 1 | 2 | .938 | 3.97 | -1.3 | .800 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2128 | 26 | LAA | ML | 3B | 6 | 6 | 52.1 | 17 | 4 | 12 | 1 | 1 | .941 | 2.75 | -0.9 | .875 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2128 | 26 | LAA | ML | SS | 143 | 142 | 1263.2 | 624 | 201 | 399 | 24 | 76 | .962 | 4.27 | -7.7 | .974 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2129 | 27 | LAA | ML | SS | 153 | 149 | 1326.1 | 650 | 192 | 441 | 17 | 80 | .974 | 4.30 | -9.6 | .955 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2130 | 28 | LAA | ML | SS | 152 | 151 | 1330.2 | 652 | 237 | 399 | 16 | 77 | .975 | 4.30 | -10.4 | .952 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2131 | 29 | LAA | ML | 2B | 6 | 5 | 49.0 | 13 | 8 | 5 | 0 | 0 | 1.000 | 2.39 | -0.5 | .857 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2131 | 29 | LAA | ML | SS | 147 | 146 | 1295.2 | 575 | 181 | 382 | 12 | 74 | .979 | 3.91 | -9.9 | .957 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2132 | 30 | LAA | ML | SS | 154 | 154 | 1373.0 | 707 | 232 | 458 | 17 | 100 | .976 | 4.52 | -11.6 | .953 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2133 | 31 | LAA | ML | SS | 132 | 132 | 1157.2 | 589 | 207 | 374 | 8 | 94 | .986 | 4.52 | -10.4 | .944 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2134 | 32 | LAA | ML | SS | 152 | 150 | 1350.2 | 697 | 223 | 459 | 15 | 91 | .978 | 4.54 | -7.8 | .949 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2135 | 33 | LAA | ML | SS | 149 | 145 | 1299.1 | 719 | 209 | 499 | 11 | 114 | .985 | 4.90 | -4.9 | .964 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2136 | 34 | LAA | ML | SS | 98 | 96 | 870.2 | 460 | 131 | 322 | 7 | 52 | .985 | 4.68 | -6.1 | .957 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2137 | 35 | LAA | ML | SS | 112 | 111 | 987.1 | 467 | 151 | 306 | 10 | 64 | .979 | 4.17 | -4.8 | .965 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2138 | 36 | LAA | ML | 2B | 45 | 44 | 392.0 | 240 | 82 | 151 | 7 | 26 | .971 | 5.35 | 0.9 | .987 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2138 | 36 | LAA | ML | SS | 49 | 48 | 437.1 | 222 | 77 | 142 | 3 | 32 | .986 | 4.51 | 2.1 | 1.014 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2139 | 37 | PIT | ML | 2B | 73 | 67 | 593.0 | 338 | 122 | 207 | 9 | 44 | .973 | 4.99 | -4.2 | .990 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2139 | 37 | PIT | ML | SS | 87 | 82 | 732.2 | 360 | 111 | 240 | 9 | 32 | .975 | 4.31 | -7.7 | .927 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 38 | SD | ML | 2B | 62 | 62 | 518.2 | 279 | 108 | 169 | 2 | 53 | .993 | 4.81 | -3.4 | .963 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2140 | 38 | SD | ML | SS | 75 | 72 | 643.0 | 290 | 111 | 175 | 4 | 34 | .986 | 4.00 | -8.7 | .907 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 39 | LAA | ML | 2B | 43 | 19 | 205.1 | 81 | 34 | 45 | 2 | 10 | .975 | 3.46 | -0.7 | .962 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2141 | 39 | LAA | ML | SS | 66 | 60 | 493.0 | 247 | 92 | 153 | 2 | 21 | .992 | 4.47 | -0.1 | .957 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 40 | SD | ML | 2B | 22 | 21 | 180.1 | 89 | 42 | 47 | 0 | 17 | 1.000 | 4.44 | -0.6 | .958 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 40 | SD | ML | SS | 3 | 1 | 14.0 | 6 | 2 | 4 | 0 | 0 | 1.000 | 3.86 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2142 | 40 | SD | ML | RF | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total SS | ML | SS | 2288 | 2249 | 20039.1 | 9472 | 3034 | 6259 | 179 | 1234 | .981 | 4.17 | -104.5 | .966 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total 2B | ML | 2B | 256 | 222 | 1980.1 | 1059 | 404 | 634 | 21 | 154 | .980 | 4.72 | -10.0 | .973 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total 3B | LAA | ML | 3B | 13 | 13 | 114.1 | 29 | 7 | 21 | 1 | 5 | .966 | 2.20 | -2.3 | .862 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total RF | ML | RF | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.