TIM DUSTIN | #26
P | Throws: Left | 6' 9" - 196 lbs
Major League Awards Summary
None.
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| HLD | 2137 | 13 | 7th |
| 2138 | 14 | 3rd | |
| 2141 | 15 | 7th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2134 | Oklahoma City RedHawks | 26 | $650,000 |
| 2134 | Houston Astros | 26 | $650,000 |
| 2135 | Houston Astros | 26 | $650,000 |
| 2135 | Corpus Christi Hooks | 26 | $650,000 |
| 2136 | Corpus Christi Hooks | 26 | $650,000 |
| 2136 | Houston Astros | 34 | $650,000 |
| 2137 | Houston Astros | 34 | $650,000 |
| 2137 | Chicago Cubs | 34 | $650,000 |
| 2138 | Chicago Cubs | 34 | $900,000 |
| 2139 | Greenville Drive | 26 | $430,000 |
| 2139 | Boston Red Sox | 7 | $650,000 |
| 2140 | Boston Red Sox | 7 | $997,500 |
| 2140 | Montreal Expos | 5 | $997,500 |
| 2141 | Anaheim Angels | 26 | $2,000,000 |
| Total | $7,147,500 | ||
2129: Drafted in the 2129 first-year player draft (Round 5, Pick 15, 135th overall pick) by the Houston Astros.
07/11/2133: Was selected to the 2133 ML NL All-Star Game.
02/15/2135: Injured (arm), out for 2 days.
05/04/2135: Injured (leg/hip), day-to-day for 1 day.
11/04/2147: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.