JOONG SUI | #11
P | Throws: Right | 6' 3" - 202 lbs
Personal Details
- Date of Birth
- November 4th, 2109
- City of Birth
- Shulin, TAI
- Nationality
- Taiwanese
- Position
- Pitcher
- Bats / Throws
- Switch / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2132 | 22 | SF | ML | 1 | 0 | 1 | 0.00 | 12 | 0 | 17.0 | 8 | 0 | 0 | 6 | 21 | 0.82 | 0.0 | 3.2 | 11.1 | .222 | – | 1.54 | 1.1 |
| 2133 | 23 | SF | ML | 4 | 6 | 40 | 2.76 | 60 | 0 | 65.1 | 49 | 20 | 5 | 35 | 65 | 1.29 | 0.7 | 4.8 | 9.0 | .257 | 146 | 3.34 | 1.7 |
| 2134 | 24 | SF | ML | 12 | 9 | 0 | 3.48 | 34 | 34 | 209.1 | 178 | 81 | 20 | 58 | 145 | 1.13 | 0.9 | 2.5 | 6.2 | .253 | 122 | 3.51 | 4.8 |
| 2135 | 25 | SF | ML | 13 | 16 | 0 | 3.72 | 33 | 33 | 201.0 | 173 | 83 | 29 | 64 | 151 | 1.18 | 1.3 | 2.9 | 6.8 | .246 | 113 | 4.16 | 3.0 |
| 2136 | 26 | SF | ML | 11 | 14 | 0 | 4.02 | 33 | 33 | 185.2 | 171 | 83 | 21 | 60 | 133 | 1.24 | 1.0 | 2.9 | 6.4 | .272 | 100 | 3.77 | 3.2 |
| 2137 | 27 | SF | ML | 11 | 11 | 0 | 4.14 | 32 | 32 | 182.2 | 179 | 84 | 28 | 71 | 137 | 1.37 | 1.4 | 3.5 | 6.8 | .273 | 99 | 4.43 | 2.0 |
| 2138 | 28 | SF | ML | 8 | 17 | 0 | 5.51 | 33 | 33 | 178.0 | 196 | 109 | 22 | 85 | 114 | 1.58 | 1.1 | 4.3 | 5.8 | .303 | 76 | 4.81 | 1.3 |
| 2139 | 29 | SF | ML | 20 | 5 | 0 | 2.87 | 33 | 33 | 206.2 | 164 | 66 | 19 | 62 | 146 | 1.09 | 0.8 | 2.7 | 6.4 | .242 | 142 | 3.51 | 4.5 |
| 2140 | 30 | SF | ML | 12 | 13 | 0 | 3.51 | 34 | 34 | 225.1 | 184 | 88 | 16 | 62 | 135 | 1.09 | 0.6 | 2.5 | 5.4 | .249 | 115 | 3.40 | 5.1 |
| 2141 | 31 | SF | ML | 19 | 5 | 0 | 2.45 | 34 | 34 | 213.0 | 170 | 58 | 15 | 54 | 172 | 1.05 | 0.6 | 2.3 | 7.3 | .253 | 165 | 2.88 | 6.4 |
| 2142 | 32 | SF | ML | 17 | 10 | 0 | 3.50 | 33 | 33 | 208.0 | 172 | 81 | 23 | 65 | 127 | 1.14 | 1.0 | 2.8 | 5.5 | .237 | 113 | 3.81 | 3.5 |
| 2143 | 33 | MON | ML | 11 | 9 | 0 | 5.04 | 33 | 33 | 178.2 | 172 | 100 | 24 | 73 | 128 | 1.37 | 1.2 | 3.7 | 6.4 | .270 | 86 | 4.44 | 2.1 |
| 2144 | 34 | STL | ML | 18 | 9 | 0 | 3.99 | 33 | 33 | 185.0 | 170 | 82 | 27 | 46 | 121 | 1.17 | 1.3 | 2.2 | 5.9 | .258 | 109 | 4.31 | 2.0 |
| 2145 | 35 | STL | ML | 3 | 7 | 0 | 4.41 | 21 | 21 | 104.0 | 106 | 51 | 14 | 34 | 61 | 1.35 | 1.2 | 2.9 | 5.3 | .279 | 93 | 4.37 | 0.8 |
| 2145 | 35 | MON | ML | 6 | 1 | 0 | 2.66 | 12 | 12 | 71.0 | 58 | 21 | 6 | 15 | 49 | 1.03 | 0.8 | 1.9 | 6.2 | .252 | 156 | 3.31 | 1.6 |
| 2146 | 36 | MON | ML | 6 | 8 | 0 | 4.93 | 30 | 25 | 144.1 | 147 | 79 | 15 | 38 | 71 | 1.28 | 0.9 | 2.4 | 4.4 | .276 | 86 | 3.97 | 2.1 |
| Total | 172 | 140 | 41 | 3.80 | 500 | 423 | 2575.0 | 2297 | 1086 | 284 | 828 | 1776 | 1.21 | 1.0 | 2.9 | 6.2 | .260 | 109 | – | 45.5 | |||
| Career Highs | 20 | 17 | 40 | 0.00 | 60 | 34 | 225.1 | 196 | 109 | 29 | 85 | 172 | 0.82 | 0.0 | 1.9 | 11.1 | .222 | 165 | 4.81 | 6.4 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).