JOHN REED | #29
P | Throws: Right | 6' 4" - 199 lbs
Major League Awards Summary
None.
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| HLD | 2145 | 18 | 6th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2137 | Charlotte Knights | 26 | $650,000 |
| 2137 | Chicago White Sox | 29 | $650,000 |
| 2138 | Chicago White Sox | 29 | $650,000 |
| 2139 | Chicago White Sox | 29 | $650,000 |
| 2140 | Chicago White Sox | 29 | $650,000 |
| 2141 | Chicago White Sox | 29 | $1,100,000 |
| 2142 | Chicago White Sox | 29 | $1,300,000 |
| 2143 | Chicago White Sox | 29 | $1,710,000 |
| 2143 | Tampa Bay Devil Rays | 29 | $1,710,000 |
| 2144 | Tampa Bay Devil Rays | 29 | $1,850,000 |
| 2145 | Milwaukee Brewers | 26 | $3,400,000 |
| 2146 | Jacksonville Suns | 29 | $215,000 |
| Total | $12,175,000 | ||
2133: Drafted in the 2133 first-year player draft (Round 5, Pick 20, 140th overall pick) by the Chicago White Sox.
02/01/2135: Injured (arm), day-to-day for 4 days.
07/22/2142: Injured (undisclosed injury), out for 6 days.
11/06/2149: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.