GEORGE DURÁN | #6
3B | Bats: Right | 6' 1" - 196 lbs
Personal Details
- Date of Birth
- November 11th, 2121
- City of Birth
- Berkeley Heights, NEW
- Nationality
- American
- Position
- Third Base
- Bats / Throws
- Right / Right
Status
- Nationally
- Extremely Popular
- Locally
- Extremely Popular
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2146 | 24 | LAD | ML | 43 | – | 186 | 149 | 22 | 35 | 3 | 1 | 7 | 19 | 33 | 48 | 0 | 0 | .235 | .376 | .409 | .786 | 120 | .352 | 125 | 1.1 |
| 2147 | 25 | LAD | ML | 156 | – | 685 | 559 | 84 | 131 | 15 | 0 | 36 | 92 | 120 | 179 | 2 | 2 | .234 | .372 | .454 | .827 | 134 | .368 | 144 | 4.0 |
| 2148 | 26 | LAD | ML | 157 | – | 718 | 590 | 120 | 144 | 21 | 0 | 52 | 122 | 113 | 200 | 2 | 0 | .244 | .370 | .544 | .915 | 154 | .394 | 164 | 6.0 |
| 2149 | 27 | LAD | ML | 156 | – | 687 | 533 | 107 | 133 | 17 | 0 | 44 | 105 | 134 | 154 | 0 | 0 | .250 | .408 | .529 | .937 | 157 | .407 | 168 | 5.8 |
| 2150 | 28 | LAD | ML | 135 | – | 591 | 487 | 93 | 136 | 15 | 0 | 46 | 125 | 99 | 151 | 1 | 1 | .279 | .399 | .593 | .993 | 173 | .424 | 188 | 6.9 |
| 2151 | 29 | LAD | ML | 155 | – | 676 | 551 | 94 | 136 | 20 | 0 | 44 | 108 | 110 | 177 | 0 | 0 | .247 | .379 | .523 | .901 | 148 | .393 | 157 | 5.8 |
| 2152 | 30 | LAD | ML | 156 | – | 675 | 538 | 95 | 123 | 21 | 0 | 37 | 73 | 127 | 166 | 1 | 0 | .229 | .379 | .474 | .853 | 138 | .373 | 146 | 3.6 |
| 2153 | 31 | LAD | ML | 151 | – | 660 | 523 | 89 | 128 | 20 | 0 | 46 | 100 | 129 | 154 | 0 | 0 | .245 | .394 | .547 | .941 | 160 | .405 | 171 | 5.1 |
| 2154 | 32 | LAD | ML | 156 | – | 687 | 564 | 107 | 153 | 26 | 0 | 44 | 112 | 119 | 153 | 0 | 3 | .271 | .400 | .551 | .952 | 159 | .411 | 170 | 6.6 |
| 2155 | 33 | LAD | ML | 155 | – | 676 | 559 | 103 | 144 | 31 | 0 | 41 | 103 | 107 | 147 | 0 | 0 | .258 | .382 | .533 | .915 | 146 | .395 | 153 | 4.3 |
| 2156 | 34 | LAD | ML | 156 | – | 675 | 561 | 111 | 154 | 23 | 0 | 45 | 110 | 105 | 137 | 0 | 0 | .275 | .396 | .556 | .952 | 159 | .409 | 170 | 6.9 |
| 2157 | 35 | LAD | ML | 152 | – | 651 | 526 | 88 | 120 | 19 | 0 | 31 | 81 | 117 | 145 | 0 | 0 | .228 | .370 | .441 | .811 | 131 | .365 | 139 | 4.7 |
| 2158 | 36 | LAD | ML | 152 | – | 670 | 553 | 83 | 135 | 22 | 1 | 31 | 86 | 106 | 153 | 0 | 0 | .244 | .372 | .456 | .827 | 131 | .368 | 138 | 4.0 |
| 2159 | 37 | LAD | ML | 152 | – | 689 | 555 | 82 | 137 | 14 | 0 | 31 | 95 | 121 | 150 | 0 | 2 | .247 | .386 | .440 | .826 | 137 | .371 | 147 | 4.9 |
| 2160 | 38 | LAD | ML | 101 | – | 412 | 357 | 43 | 82 | 21 | 0 | 19 | 49 | 51 | 104 | 0 | 0 | .230 | .328 | .448 | .776 | 122 | .342 | 126 | 1.9 |
| 2161 | 39 | LAD | ML | 98 | – | 378 | 308 | 42 | 70 | 12 | 0 | 12 | 42 | 63 | 85 | 0 | 0 | .227 | .357 | .383 | .740 | 111 | .335 | 115 | 0.6 |
| Total | 2231 | – | 9716 | 7913 | 1363 | 1961 | 300 | 2 | 566 | 1422 | 1654 | 2303 | 6 | 8 | .248 | .381 | .501 | .882 | 145 | – | – | 72.4 | |||
| 162 Avg | 162 | – | 706 | 575 | 99 | 142 | 22 | 0 | 41 | 103 | 120 | 167 | 0 | 1 | .248 | .381 | .501 | .882 | 145 | .000 | 0 | 5.3 | |||
| Career Highs | 157 | – | 718 | 590 | 120 | 154 | 31 | 1 | 52 | 125 | 134 | 200 | 2 | 3 | .279 | .408 | .593 | .993 | 173 | .424 | 188 | 6.9 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).