BEN DEAN | #12
1B | "Officer" | Bats: Left | 6' 2" - 201 lbs
Personal Details
- Date of Birth
- April 18th, 2112
- City of Birth
- Reno, NEV
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Left / Right
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2138 | 26 | COL | ML | 137 | – | 567 | 497 | 68 | 140 | 16 | 1 | 25 | 84 | 61 | 96 | 1 | 0 | .282 | .362 | .469 | .830 | 113 | .366 | 130 | 3.4 |
| 2139 | 27 | COL | ML | 142 | – | 578 | 497 | 97 | 147 | 35 | 1 | 32 | 117 | 71 | 83 | 0 | 0 | .296 | .386 | .563 | .949 | 143 | .409 | 168 | 5.0 |
| 2140 | 28 | COL | ML | 142 | – | 567 | 492 | 86 | 129 | 22 | 1 | 37 | 112 | 63 | 110 | 3 | 0 | .262 | .353 | .537 | .889 | 128 | .385 | 150 | 4.7 |
| 2141 | 29 | COL | ML | 142 | – | 587 | 511 | 93 | 159 | 31 | 0 | 32 | 115 | 62 | 110 | 2 | 2 | .311 | .390 | .560 | .950 | 144 | .409 | 170 | 5.8 |
| 2142 | 30 | COL | ML | 126 | – | 512 | 441 | 77 | 108 | 18 | 3 | 34 | 107 | 62 | 96 | 2 | 0 | .245 | .338 | .531 | .869 | 123 | .369 | 138 | 3.1 |
| 2143 | 31 | OAK | ML | 144 | – | 522 | 462 | 81 | 110 | 19 | 1 | 35 | 84 | 43 | 85 | 2 | 2 | .238 | .315 | .511 | .825 | 126 | .357 | 133 | 2.7 |
| 2144 | 32 | ARI | ML | 149 | – | 523 | 457 | 56 | 113 | 25 | 0 | 19 | 70 | 61 | 98 | 0 | 0 | .247 | .340 | .427 | .767 | 105 | .340 | 109 | 1.0 |
| 2145 | 33 | ARI | ML | 159 | – | 590 | 528 | 81 | 126 | 25 | 0 | 36 | 103 | 55 | 119 | 0 | 3 | .239 | .315 | .491 | .806 | 117 | .350 | 122 | 1.8 |
| 2146 | 34 | ARI | ML | 153 | – | 622 | 547 | 66 | 111 | 19 | 3 | 27 | 88 | 59 | 108 | 2 | 1 | .203 | .288 | .397 | .684 | 85 | .300 | 81 | -0.5 |
| 2147 | 35 | ARI | ML | 152 | – | 617 | 552 | 70 | 132 | 30 | 2 | 24 | 69 | 51 | 119 | 2 | 3 | .239 | .308 | .431 | .740 | 102 | .324 | 103 | 1.0 |
| Total | 1446 | – | 5685 | 4984 | 775 | 1275 | 240 | 12 | 301 | 949 | 588 | 1024 | 14 | 11 | .256 | .339 | .490 | .829 | 118 | – | – | 28.1 | |||
| 162 Avg | 162 | – | 637 | 558 | 87 | 143 | 27 | 1 | 34 | 106 | 66 | 115 | 2 | 1 | .256 | .339 | .490 | .829 | 118 | .000 | 0 | 3.1 | |||
| Career Highs | 159 | – | 622 | 552 | 97 | 159 | 35 | 3 | 37 | 117 | 71 | 119 | 3 | 3 | .311 | .390 | .563 | .950 | 144 | .409 | 170 | 5.8 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).